Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 15-42 H | ILE | 20 | CG2 | B | CLA | 615 | O1D | 3.91 | van der Waals | ||
B | 15-42 H | HIS | 23 | C | B | CLA | 615 | CED | 3.58 | van der Waals | ||
B | 15-42 H | HIS | 23 | O | B | CLA | 615 | CED | 3.78 | van der Waals | ||
B | 15-42 H | HIS | 23 | CB | B | CLA | 615 | OBD | 3.8 | van der Waals | ||
B | 15-42 H | HIS | 23 | CB | B | CLA | 615 | CED | 3.73 | van der Waals | ||
B | 15-42 H | HIS | 23 | CG | B | CLA | 615 | OBD | 3.84 | van der Waals | ||
B | 15-42 H | HIS | 23 | ND1 | B | CLA | 615 | OBD | 3.07 | H.Bond | ||
B | 15-42 H | LEU | 24 | N | B | CLA | 615 | CED | 3.49 | H.Bond | ||
B | 15-42 H | LEU | 24 | CA | B | CLA | 615 | CED | 3.78 | van der Waals | ||
B | 15-42 H | LEU | 24 | CD2 | B | CLA | 615 | CED | 3.94 | van der Waals | ||
B | 15-42 H | THR | 27 | OG1 | B | CLA | 615 | CED | 3.87 | van der Waals | ||
B | 92-117 H | LEU | 107 | CD2 | B | CLA | 615 | C4 | 3.68 | van der Waals | ||
B | No-SSE | LEU | 133 | CD2 | B | CLA | 615 | CBC | 3.94 | van der Waals | ||
B | 134-157 H | MET | 138 | CG | B | CLA | 615 | C3C | 3.86 | van der Waals | ||
B | 134-157 H | MET | 138 | CG | B | CLA | 615 | CAC | 3.84 | van der Waals | ||
B | 134-157 H | MET | 138 | SD | B | CLA | 615 | CAC | 3.97 | van der Waals | ||
B | 134-157 H | ILE | 141 | CG2 | B | CLA | 615 | C3B | 3.83 | van der Waals | ||
B | 134-157 H | ILE | 141 | CG2 | B | CLA | 615 | C4B | 3.93 | van der Waals | ||
B | 134-157 H | ILE | 141 | CG2 | B | CLA | 615 | CAB | 3.85 | van der Waals | ||
B | 134-157 H | HIS | 142 | CE1 | B | CLA | 615 | MG | 2.89 | |||
B | 134-157 H | HIS | 142 | CE1 | B | CLA | 615 | CHB | 3.8 | van der Waals | ||
B | 134-157 H | HIS | 142 | CE1 | B | CLA | 615 | NA | 3.2 | H.Bond | ||
B | 134-157 H | HIS | 142 | CE1 | B | CLA | 615 | C4A | 3.6 | van der Waals | ||
B | 134-157 H | HIS | 142 | CE1 | B | CLA | 615 | NB | 3.26 | H.Bond | ||
B | 134-157 H | HIS | 142 | CE1 | B | CLA | 615 | C1B | 3.73 | van der Waals | ||
B | 134-157 H | HIS | 142 | CE1 | B | CLA | 615 | ND | 3.83 | H.Bond | ||
B | 134-157 H | HIS | 142 | NE2 | B | CLA | 615 | MG | 3.07 | |||
B | 134-157 H | HIS | 142 | NE2 | B | CLA | 615 | NA | 3.87 | H.Bond | ||
B | 134-157 H | HIS | 142 | NE2 | B | CLA | 615 | NB | 3.92 | H.Bond | ||
B | 134-157 H | HIS | 142 | NE2 | B | CLA | 615 | NC | 3.64 | H.Bond | ||
B | 134-157 H | HIS | 142 | NE2 | B | CLA | 615 | ND | 3.45 | H.Bond | ||
B | 134-157 H | HIS | 142 | NE2 | B | CLA | 615 | C1D | 3.94 | H.Bond | ||
B | 134-157 H | LEU | 145 | CD1 | B | CLA | 615 | CHB | 3.87 | van der Waals | ||
Download Environment in CSV |