Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 141-169 H | GLY | 159 | C | C | CLA | 503 | CAC | 3.93 | van der Waals | ||
C | 141-169 H | ALA | 160 | N | C | CLA | 503 | CAC | 3.7 | H.Bond | ||
C | 141-169 H | ALA | 160 | CA | C | CLA | 503 | CAC | 3.94 | van der Waals | ||
C | 141-169 H | LEU | 163 | CD2 | C | CLA | 503 | C2D | 3.77 | van der Waals | ||
C | 141-169 H | LEU | 163 | CD2 | C | CLA | 503 | C3D | 3.84 | van der Waals | ||
C | 141-169 H | LEU | 163 | CD2 | C | CLA | 503 | C4D | 3.96 | van der Waals | ||
C | 141-169 H | LEU | 163 | CD2 | C | CLA | 503 | O1D | 3.38 | van der Waals | ||
C | No-SSE | ILE | 212 | CD1 | C | CLA | 503 | C9 | 3.59 | van der Waals | ||
C | 217-242 H | VAL | 221 | CG1 | C | CLA | 503 | O1D | 3.37 | van der Waals | ||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | MG | 2.99 | |||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | CHD | 3.7 | van der Waals | ||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | NA | 3.97 | H.Bond | ||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | NC | 3.31 | H.Bond | ||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | C4C | 3.59 | van der Waals | ||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | ND | 3.09 | H.Bond | ||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | C1D | 3.5 | van der Waals | ||
C | 217-242 H | HIS | 225 | CE1 | C | CLA | 503 | C4D | 3.95 | van der Waals | ||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | MG | 2.96 | |||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | NA | 3.25 | H.Bond | ||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | C1A | 3.87 | H.Bond | ||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | C4A | 3.89 | H.Bond | ||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | NB | 3.81 | H.Bond | ||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | NC | 3.99 | H.Bond | ||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | ND | 3.4 | H.Bond | ||
C | 217-242 H | HIS | 225 | NE2 | C | CLA | 503 | C4D | 3.97 | H.Bond | ||
C | 217-242 H | ILE | 228 | CD1 | C | CLA | 503 | C2B | 3.91 | van der Waals | ||
C | 217-242 H | ILE | 228 | CD1 | C | CLA | 503 | C3B | 3.86 | van der Waals | ||
C | 217-242 H | ILE | 228 | CD1 | C | CLA | 503 | CBB | 3.89 | van der Waals | ||
C | 255-281 H | MET | 270 | O | C | CLA | 503 | C4 | 3.38 | van der Waals | ||
C | 255-281 H | MET | 270 | CE | C | CLA | 503 | C5 | 3.73 | van der Waals | ||
C | 255-281 H | ILE | 273 | CG2 | C | CLA | 503 | C4 | 3.72 | van der Waals | ||
C | 255-281 H | ALA | 274 | N | C | CLA | 503 | C4 | 3.89 | H.Bond | ||
C | 255-281 H | ALA | 274 | CA | C | CLA | 503 | C4 | 3.79 | van der Waals | ||
C | 255-281 H | ALA | 274 | CB | C | CLA | 503 | C4 | 3.75 | van der Waals | ||
C | 255-281 H | PHE | 277 | CB | C | CLA | 503 | O2A | 3.44 | van der Waals | ||
C | 255-281 H | PHE | 277 | CB | C | CLA | 503 | C1 | 3.66 | van der Waals | ||
C | 255-281 H | PHE | 277 | CG | C | CLA | 503 | O2A | 2.91 | van der Waals | ||
C | 255-281 H | PHE | 277 | CG | C | CLA | 503 | C1 | 3.44 | van der Waals | ||
C | 255-281 H | PHE | 277 | CD1 | C | CLA | 503 | CBA | 3.55 | van der Waals | ||
C | 255-281 H | PHE | 277 | CD1 | C | CLA | 503 | CGA | 3.94 | van der Waals | ||
C | 255-281 H | PHE | 277 | CD1 | C | CLA | 503 | O2A | 3.17 | van der Waals | ||
C | 255-281 H | PHE | 277 | CD2 | C | CLA | 503 | O2A | 3.1 | van der Waals | ||
C | 255-281 H | PHE | 277 | CD2 | C | CLA | 503 | C1 | 3.28 | van der Waals | ||
C | 255-281 H | PHE | 277 | CD2 | C | CLA | 503 | C2 | 3.85 | van der Waals | ||
C | 255-281 H | PHE | 277 | CE1 | C | CLA | 503 | CBA | 3.64 | van der Waals | ||
C | 255-281 H | PHE | 277 | CE1 | C | CLA | 503 | O2A | 3.6 | van der Waals | ||
C | 255-281 H | PHE | 277 | CE2 | C | CLA | 503 | O2A | 3.53 | van der Waals | ||
C | 255-281 H | PHE | 277 | CE2 | C | CLA | 503 | C1 | 3.93 | van der Waals | ||
C | 255-281 H | PHE | 277 | CZ | C | CLA | 503 | O2A | 3.76 | van der Waals | ||
C | No-SSE | VAL | 284 | CB | C | CLA | 503 | CAA | 3.78 | van der Waals | ||
C | No-SSE | VAL | 284 | CG1 | C | CLA | 503 | O2D | 3.82 | van der Waals | ||
C | No-SSE | VAL | 284 | CG1 | C | CLA | 503 | CED | 3.94 | van der Waals | ||
C | No-SSE | VAL | 284 | CG2 | C | CLA | 503 | CAA | 3.86 | van der Waals | ||
C | No-SSE | VAL | 284 | CG2 | C | CLA | 503 | CBA | 3.75 | van der Waals | ||
C | No-SSE | TYR | 285 | CE2 | C | CLA | 503 | CBA | 3.83 | van der Waals | ||
C | No-SSE | TYR | 285 | OH | C | CLA | 503 | CBA | 3.71 | van der Waals | ||
C | No-SSE | TYR | 285 | OH | C | CLA | 503 | CGA | 3.22 | van der Waals | ||
C | No-SSE | TYR | 285 | OH | C | CLA | 503 | O1A | 3.29 | H.Bond | ||
C | No-SSE | TYR | 285 | OH | C | CLA | 503 | O2A | 3.49 | H.Bond | ||
C | No-SSE | TYR | 285 | OH | C | CLA | 503 | C1 | 3.88 | van der Waals | ||
Download Environment in CSV |