Entry: 7nhp | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
C33-61 HTRP 51 CZ3 CCLA 504 CMB 3.52van der Waals
C33-61 HTRP 51 CH2 CCLA 504 CMB 3.65van der Waals
C76-83 HLEU 76 CD1 CCLA 504 CMA 3.53van der Waals
C76-83 HHIS 79 CD2 CCLA 504 CBA 3.63van der Waals
C76-83 HHIS 79 CE1 CCLA 504 CAA 3.72van der Waals
C76-83 HHIS 79 CE1 CCLA 504 CBA 3.83van der Waals
C76-83 HHIS 79 NE2 CCLA 504 C2A 3.86H.Bond
C76-83 HHIS 79 NE2 CCLA 504 CMA 3.83H.Bond
C76-83 HHIS 79 NE2 CCLA 504 CAA 3.51H.Bond
C76-83 HHIS 79 NE2 CCLA 504 CBA 3.42H.Bond
C141-169 HLEU 162 O CCLA 504 C20 3.76van der Waals
C141-169 HLEU 162 CB CCLA 504 C14 3.87van der Waals
C255-281 HLEU 267 O CCLA 504 CBC 3.75van der Waals
C255-281 HVAL 278 CB CCLA 504 CED 3.66van der Waals
C255-281 HVAL 278 CG1 CCLA 504 CED 3.84van der Waals
CNo-SSETYR 285 CE1 CCLA 504 O1D 3.87van der Waals
CNo-SSETYR 285 OH CCLA 504 O1D 3.37H.Bond
C409-442 HLEU 414 CD2 CCLA 504 CMA 3.93van der Waals
C409-442 HHIS 418 ND1 CCLA 504 O2D 3.58H.Bond
C409-442 HHIS 418 ND1 CCLA 504 CED 3.57H.Bond
C409-442 HHIS 418 CE1 CCLA 504 NA 3.83H.Bond
C409-442 HHIS 418 CE1 CCLA 504 C1A 3.92van der Waals
C409-442 HHIS 418 CE1 CCLA 504 O2D 3.71van der Waals
C409-442 HHIS 418 CE1 CCLA 504 CED 3.82van der Waals
C409-442 HHIS 418 NE2 CCLA 504 MG 3.86
C409-442 HHIS 418 NE2 CCLA 504 NA 3.73H.Bond
C409-442 HHIS 418 NE2 CCLA 504 C4A 3.99H.Bond
C409-442 HLEU 421 CD1 CCLA 504 CBB 3.84van der Waals
C409-442 HPHE 425 CE1 CCLA 504 CMC 3.82van der Waals
C409-442 HPHE 425 CZ CCLA 504 CMC 3.54van der Waals
Download Environment in CSV