Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 33-61 H | TRP | 51 | CZ3 | C | CLA | 504 | CMB | 3.52 | van der Waals | ||
C | 33-61 H | TRP | 51 | CH2 | C | CLA | 504 | CMB | 3.65 | van der Waals | ||
C | 76-83 H | LEU | 76 | CD1 | C | CLA | 504 | CMA | 3.53 | van der Waals | ||
C | 76-83 H | HIS | 79 | CD2 | C | CLA | 504 | CBA | 3.63 | van der Waals | ||
C | 76-83 H | HIS | 79 | CE1 | C | CLA | 504 | CAA | 3.72 | van der Waals | ||
C | 76-83 H | HIS | 79 | CE1 | C | CLA | 504 | CBA | 3.83 | van der Waals | ||
C | 76-83 H | HIS | 79 | NE2 | C | CLA | 504 | C2A | 3.86 | H.Bond | ||
C | 76-83 H | HIS | 79 | NE2 | C | CLA | 504 | CMA | 3.83 | H.Bond | ||
C | 76-83 H | HIS | 79 | NE2 | C | CLA | 504 | CAA | 3.51 | H.Bond | ||
C | 76-83 H | HIS | 79 | NE2 | C | CLA | 504 | CBA | 3.42 | H.Bond | ||
C | 141-169 H | LEU | 162 | O | C | CLA | 504 | C20 | 3.76 | van der Waals | ||
C | 141-169 H | LEU | 162 | CB | C | CLA | 504 | C14 | 3.87 | van der Waals | ||
C | 255-281 H | LEU | 267 | O | C | CLA | 504 | CBC | 3.75 | van der Waals | ||
C | 255-281 H | VAL | 278 | CB | C | CLA | 504 | CED | 3.66 | van der Waals | ||
C | 255-281 H | VAL | 278 | CG1 | C | CLA | 504 | CED | 3.84 | van der Waals | ||
C | No-SSE | TYR | 285 | CE1 | C | CLA | 504 | O1D | 3.87 | van der Waals | ||
C | No-SSE | TYR | 285 | OH | C | CLA | 504 | O1D | 3.37 | H.Bond | ||
C | 409-442 H | LEU | 414 | CD2 | C | CLA | 504 | CMA | 3.93 | van der Waals | ||
C | 409-442 H | HIS | 418 | ND1 | C | CLA | 504 | O2D | 3.58 | H.Bond | ||
C | 409-442 H | HIS | 418 | ND1 | C | CLA | 504 | CED | 3.57 | H.Bond | ||
C | 409-442 H | HIS | 418 | CE1 | C | CLA | 504 | NA | 3.83 | H.Bond | ||
C | 409-442 H | HIS | 418 | CE1 | C | CLA | 504 | C1A | 3.92 | van der Waals | ||
C | 409-442 H | HIS | 418 | CE1 | C | CLA | 504 | O2D | 3.71 | van der Waals | ||
C | 409-442 H | HIS | 418 | CE1 | C | CLA | 504 | CED | 3.82 | van der Waals | ||
C | 409-442 H | HIS | 418 | NE2 | C | CLA | 504 | MG | 3.86 | |||
C | 409-442 H | HIS | 418 | NE2 | C | CLA | 504 | NA | 3.73 | H.Bond | ||
C | 409-442 H | HIS | 418 | NE2 | C | CLA | 504 | C4A | 3.99 | H.Bond | ||
C | 409-442 H | LEU | 421 | CD1 | C | CLA | 504 | CBB | 3.84 | van der Waals | ||
C | 409-442 H | PHE | 425 | CE1 | C | CLA | 504 | CMC | 3.82 | van der Waals | ||
C | 409-442 H | PHE | 425 | CZ | C | CLA | 504 | CMC | 3.54 | van der Waals | ||
Download Environment in CSV |