Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 33-61 H | TRP | 51 | NE1 | C | CLA | 506 | C2C | 3.68 | H.Bond | ||
C | 33-61 H | TRP | 51 | NE1 | C | CLA | 506 | C3C | 3.47 | H.Bond | ||
C | 33-61 H | TRP | 51 | NE1 | C | CLA | 506 | CAC | 3.46 | H.Bond | ||
C | 33-61 H | TRP | 51 | CE2 | C | CLA | 506 | C2C | 3.73 | van der Waals | ||
C | 33-61 H | TRP | 51 | CE2 | C | CLA | 506 | C3C | 3.98 | van der Waals | ||
C | 33-61 H | TRP | 51 | CE2 | C | CLA | 506 | CMC | 3.9 | van der Waals | ||
C | 33-61 H | TRP | 51 | CZ2 | C | CLA | 506 | CHC | 3.83 | van der Waals | ||
C | 33-61 H | TRP | 51 | CZ2 | C | CLA | 506 | NC | 3.86 | H.Bond | ||
C | 33-61 H | TRP | 51 | CZ2 | C | CLA | 506 | C1C | 3.47 | van der Waals | ||
C | 33-61 H | TRP | 51 | CZ2 | C | CLA | 506 | C2C | 3.54 | van der Waals | ||
C | 33-61 H | TRP | 51 | CZ2 | C | CLA | 506 | CMC | 3.93 | van der Waals | ||
C | 33-61 H | MET | 55 | CE | C | CLA | 506 | MG | 3.98 | |||
C | 33-61 H | MET | 55 | CE | C | CLA | 506 | ND | 3.83 | H.Bond | ||
C | 33-61 H | PHE | 58 | CE2 | C | CLA | 506 | CGD | 3.99 | van der Waals | ||
C | 33-61 H | PHE | 58 | CE2 | C | CLA | 506 | O1D | 3.89 | van der Waals | ||
C | 33-61 H | PHE | 58 | CZ | C | CLA | 506 | O1D | 3.76 | van der Waals | ||
C | No-SSE | GLN | 72 | O | C | CLA | 506 | CED | 3.84 | van der Waals | ||
C | No-SSE | GLY | 73 | O | C | CLA | 506 | C2A | 3.97 | van der Waals | ||
C | No-SSE | GLY | 73 | O | C | CLA | 506 | CMA | 3.5 | van der Waals | ||
C | No-SSE | GLY | 73 | O | C | CLA | 506 | O2D | 3.84 | H.Bond | ||
C | No-SSE | GLY | 73 | O | C | CLA | 506 | CED | 3.47 | van der Waals | ||
C | No-SSE | ILE | 75 | CG2 | C | CLA | 506 | CMA | 3.2 | van der Waals | ||
C | No-SSE | ILE | 75 | CD1 | C | CLA | 506 | CHB | 3.55 | van der Waals | ||
C | No-SSE | ILE | 75 | CD1 | C | CLA | 506 | C4A | 3.85 | van der Waals | ||
C | No-SSE | ILE | 75 | CD1 | C | CLA | 506 | NB | 3.72 | H.Bond | ||
C | No-SSE | ILE | 75 | CD1 | C | CLA | 506 | C1B | 3.48 | van der Waals | ||
C | 409-442 H | TRP | 413 | C | C | CLA | 506 | CMB | 3.87 | van der Waals | ||
C | 409-442 H | TRP | 413 | O | C | CLA | 506 | CMB | 3.91 | van der Waals | ||
C | 409-442 H | TRP | 413 | CB | C | CLA | 506 | CMB | 3.67 | van der Waals | ||
C | 409-442 H | TRP | 413 | CD1 | C | CLA | 506 | CMA | 3.87 | van der Waals | ||
C | 409-442 H | TRP | 413 | CZ2 | C | CLA | 506 | O2A | 3.99 | van der Waals | ||
C | 409-442 H | TRP | 413 | CZ3 | C | CLA | 506 | C2 | 3.79 | van der Waals | ||
C | 409-442 H | TRP | 413 | CH2 | C | CLA | 506 | C2 | 3.95 | van der Waals | ||
C | 409-442 H | LEU | 414 | N | C | CLA | 506 | CMB | 3.98 | H.Bond | ||
C | 409-442 H | SER | 417 | CB | C | CLA | 506 | CBB | 3.75 | van der Waals | ||
C | 409-442 H | SER | 417 | OG | C | CLA | 506 | CMB | 3.81 | van der Waals | ||
C | 409-442 H | SER | 417 | OG | C | CLA | 506 | CAB | 3.93 | van der Waals | ||
C | 409-442 H | SER | 417 | OG | C | CLA | 506 | CBB | 3.69 | van der Waals | ||
Download Environment in CSV |