Entry: 7nhp | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
CNo-SSEILE 253 CD1 CCLA 507 CED 3.86van der Waals
C255-281 HTYR 262 CD1 CCLA 507 CMD 3.77van der Waals
C255-281 HTYR 262 CD1 CCLA 507 OBD 3.92van der Waals
C255-281 HTYR 262 CE1 CCLA 507 CAD 3.91van der Waals
C255-281 HTYR 262 CE1 CCLA 507 OBD 3.35van der Waals
C255-281 HGLY 265 O CCLA 507 C2C 3.56van der Waals
C255-281 HGLY 265 O CCLA 507 C3C 3.67van der Waals
C255-281 HGLY 265 O CCLA 507 CMC 3.86van der Waals
C255-281 HGLY 265 O CCLA 507 CBC 3.99van der Waals
C255-281 HALA 266 N CCLA 507 CBC 3.94H.Bond
C255-281 HALA 266 CA CCLA 507 CBC 3.57van der Waals
C255-281 HALA 266 CB CCLA 507 CBC 3.75van der Waals
C255-281 HMET 269 CB CCLA 507 CMC 3.99van der Waals
C409-442 HLEU 426 CD1 CCLA 507 CAB 3.88van der Waals
C409-442 HHIS 429 CD2 CCLA 507 NB 3.88H.Bond
C409-442 HHIS 429 CE1 CCLA 507 MG 3.72
C409-442 HHIS 429 CE1 CCLA 507 NA 3.99H.Bond
C409-442 HHIS 429 CE1 CCLA 507 ND 3.91H.Bond
C409-442 HHIS 429 NE2 CCLA 507 MG 2.98
C409-442 HHIS 429 NE2 CCLA 507 CHB 3.95H.Bond
C409-442 HHIS 429 NE2 CCLA 507 NA 3.39H.Bond
C409-442 HHIS 429 NE2 CCLA 507 C4A 3.78H.Bond
C409-442 HHIS 429 NE2 CCLA 507 NB 3.42H.Bond
C409-442 HHIS 429 NE2 CCLA 507 C1B 3.85H.Bond
C409-442 HHIS 429 NE2 CCLA 507 NC 3.97H.Bond
C409-442 HHIS 429 NE2 CCLA 507 ND 3.86H.Bond
C409-442 HLEU 430 CD2 CCLA 507 CHB 3.8van der Waals
C409-442 HLEU 430 CD2 CCLA 507 CMA 3.65van der Waals
C409-442 HALA 433 CB CCLA 507 CMA 3.87van der Waals
C409-442 HALA 433 CB CCLA 507 O1D 3.67van der Waals
C409-442 HARG 437 CG CCLA 507 CED 3.71van der Waals
C409-442 HARG 437 CD CCLA 507 CED 3.61van der Waals
Download Environment in CSV