Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | No-SSE | ILE | 253 | CD1 | C | CLA | 507 | CED | 3.86 | van der Waals | ||
C | 255-281 H | TYR | 262 | CD1 | C | CLA | 507 | CMD | 3.77 | van der Waals | ||
C | 255-281 H | TYR | 262 | CD1 | C | CLA | 507 | OBD | 3.92 | van der Waals | ||
C | 255-281 H | TYR | 262 | CE1 | C | CLA | 507 | CAD | 3.91 | van der Waals | ||
C | 255-281 H | TYR | 262 | CE1 | C | CLA | 507 | OBD | 3.35 | van der Waals | ||
C | 255-281 H | GLY | 265 | O | C | CLA | 507 | C2C | 3.56 | van der Waals | ||
C | 255-281 H | GLY | 265 | O | C | CLA | 507 | C3C | 3.67 | van der Waals | ||
C | 255-281 H | GLY | 265 | O | C | CLA | 507 | CMC | 3.86 | van der Waals | ||
C | 255-281 H | GLY | 265 | O | C | CLA | 507 | CBC | 3.99 | van der Waals | ||
C | 255-281 H | ALA | 266 | N | C | CLA | 507 | CBC | 3.94 | H.Bond | ||
C | 255-281 H | ALA | 266 | CA | C | CLA | 507 | CBC | 3.57 | van der Waals | ||
C | 255-281 H | ALA | 266 | CB | C | CLA | 507 | CBC | 3.75 | van der Waals | ||
C | 255-281 H | MET | 269 | CB | C | CLA | 507 | CMC | 3.99 | van der Waals | ||
C | 409-442 H | LEU | 426 | CD1 | C | CLA | 507 | CAB | 3.88 | van der Waals | ||
C | 409-442 H | HIS | 429 | CD2 | C | CLA | 507 | NB | 3.88 | H.Bond | ||
C | 409-442 H | HIS | 429 | CE1 | C | CLA | 507 | MG | 3.72 | |||
C | 409-442 H | HIS | 429 | CE1 | C | CLA | 507 | NA | 3.99 | H.Bond | ||
C | 409-442 H | HIS | 429 | CE1 | C | CLA | 507 | ND | 3.91 | H.Bond | ||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | MG | 2.98 | |||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | CHB | 3.95 | H.Bond | ||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | NA | 3.39 | H.Bond | ||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | C4A | 3.78 | H.Bond | ||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | NB | 3.42 | H.Bond | ||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | C1B | 3.85 | H.Bond | ||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | NC | 3.97 | H.Bond | ||
C | 409-442 H | HIS | 429 | NE2 | C | CLA | 507 | ND | 3.86 | H.Bond | ||
C | 409-442 H | LEU | 430 | CD2 | C | CLA | 507 | CHB | 3.8 | van der Waals | ||
C | 409-442 H | LEU | 430 | CD2 | C | CLA | 507 | CMA | 3.65 | van der Waals | ||
C | 409-442 H | ALA | 433 | CB | C | CLA | 507 | CMA | 3.87 | van der Waals | ||
C | 409-442 H | ALA | 433 | CB | C | CLA | 507 | O1D | 3.67 | van der Waals | ||
C | 409-442 H | ARG | 437 | CG | C | CLA | 507 | CED | 3.71 | van der Waals | ||
C | 409-442 H | ARG | 437 | CD | C | CLA | 507 | CED | 3.61 | van der Waals | ||
Download Environment in CSV |