Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 141-169 H | LEU | 149 | CD1 | C | CLA | 508 | C2B | 3.89 | van der Waals | ||
C | 141-169 H | LEU | 149 | CD1 | C | CLA | 508 | C3B | 3.84 | van der Waals | ||
C | 141-169 H | LEU | 149 | CD1 | C | CLA | 508 | CMB | 3.83 | van der Waals | ||
C | 141-169 H | LEU | 149 | CD1 | C | CLA | 508 | CAB | 3.73 | van der Waals | ||
C | 141-169 H | LEU | 149 | CD2 | C | CLA | 508 | C1B | 3.86 | van der Waals | ||
C | 141-169 H | LEU | 149 | CD2 | C | CLA | 508 | C2B | 3.67 | van der Waals | ||
C | 141-169 H | LEU | 149 | CD2 | C | CLA | 508 | CMB | 3.63 | van der Waals | ||
C | 141-169 H | LEU | 153 | CD1 | C | CLA | 508 | CHC | 3.78 | van der Waals | ||
C | 217-242 H | ILE | 231 | O | C | CLA | 508 | CMC | 3.84 | van der Waals | ||
C | 217-242 H | ILE | 231 | CG2 | C | CLA | 508 | CBC | 3.16 | van der Waals | ||
C | 217-242 H | GLY | 235 | CA | C | CLA | 508 | C2C | 3.9 | van der Waals | ||
C | 217-242 H | GLY | 235 | CA | C | CLA | 508 | C3C | 3.94 | van der Waals | ||
C | 217-242 H | GLY | 235 | CA | C | CLA | 508 | CMC | 3.84 | van der Waals | ||
C | 217-242 H | GLY | 235 | CA | C | CLA | 508 | CAC | 3.92 | van der Waals | ||
C | 217-242 H | TRP | 238 | NE1 | C | CLA | 508 | O2D | 3.89 | H.Bond | ||
C | 217-242 H | HIS | 239 | ND1 | C | CLA | 508 | O2D | 3.89 | H.Bond | ||
C | 217-242 H | HIS | 239 | ND1 | C | CLA | 508 | CED | 3.61 | H.Bond | ||
C | 217-242 H | HIS | 239 | CD2 | C | CLA | 508 | MG | 3.83 | |||
C | 217-242 H | HIS | 239 | CD2 | C | CLA | 508 | NB | 3.77 | H.Bond | ||
C | 217-242 H | HIS | 239 | CD2 | C | CLA | 508 | NC | 3.86 | H.Bond | ||
C | 217-242 H | HIS | 239 | CE1 | C | CLA | 508 | MG | 3.36 | |||
C | 217-242 H | HIS | 239 | CE1 | C | CLA | 508 | NA | 3.57 | H.Bond | ||
C | 217-242 H | HIS | 239 | CE1 | C | CLA | 508 | ND | 3.87 | H.Bond | ||
C | 217-242 H | HIS | 239 | CE1 | C | CLA | 508 | C4D | 3.89 | van der Waals | ||
C | 217-242 H | HIS | 239 | CE1 | C | CLA | 508 | O2D | 3.2 | van der Waals | ||
C | 217-242 H | HIS | 239 | CE1 | C | CLA | 508 | CED | 3.41 | van der Waals | ||
C | 217-242 H | HIS | 239 | NE2 | C | CLA | 508 | MG | 2.72 | |||
C | 217-242 H | HIS | 239 | NE2 | C | CLA | 508 | NA | 3.68 | H.Bond | ||
C | 217-242 H | HIS | 239 | NE2 | C | CLA | 508 | NB | 3.24 | H.Bond | ||
C | 217-242 H | HIS | 239 | NE2 | C | CLA | 508 | NC | 3.21 | H.Bond | ||
C | 217-242 H | HIS | 239 | NE2 | C | CLA | 508 | C1C | 3.84 | H.Bond | ||
C | 217-242 H | HIS | 239 | NE2 | C | CLA | 508 | C4C | 3.95 | H.Bond | ||
C | 217-242 H | HIS | 239 | NE2 | C | CLA | 508 | ND | 3.56 | H.Bond | ||
C | No-SSE | PRO | 244 | CA | C | CLA | 508 | CED | 3.97 | van der Waals | ||
C | 245-252 H | PHE | 245 | N | C | CLA | 508 | O1D | 3.56 | H.Bond | ||
C | 245-252 H | PHE | 245 | CB | C | CLA | 508 | O1D | 3.92 | van der Waals | ||
C | 245-252 H | PHE | 245 | CD1 | C | CLA | 508 | OBD | 3.73 | van der Waals | ||
C | 245-252 H | PHE | 245 | CD1 | C | CLA | 508 | CGD | 3.77 | van der Waals | ||
C | 245-252 H | PHE | 245 | CD1 | C | CLA | 508 | O1D | 3.32 | van der Waals | ||
C | 245-252 H | PHE | 245 | CE1 | C | CLA | 508 | OBD | 3.55 | van der Waals | ||
C | 245-252 H | TRP | 247 | CZ2 | C | CLA | 508 | CBD | 3.76 | van der Waals | ||
C | 245-252 H | TRP | 247 | CZ3 | C | CLA | 508 | O1A | 3.24 | van der Waals | ||
C | 245-252 H | TRP | 247 | CH2 | C | CLA | 508 | O1A | 3.01 | van der Waals | ||
C | 245-252 H | ALA | 248 | CB | C | CLA | 508 | CAA | 3.61 | van der Waals | ||
C | 245-252 H | PHE | 252 | CE2 | C | CLA | 508 | CBA | 3.41 | van der Waals | ||
C | 245-252 H | PHE | 252 | CZ | C | CLA | 508 | CBA | 3.47 | van der Waals | ||
Download Environment in CSV |