Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 25-31 H | ASN | 27 | O | C | CLA | 511 | CMC | 3.83 | van der Waals | ||
C | 25-31 H | ASN | 27 | ND2 | C | CLA | 511 | CAB | 3.68 | H.Bond | ||
C | 25-31 H | ASN | 27 | ND2 | C | CLA | 511 | CBB | 3.48 | H.Bond | ||
C | 25-31 H | LEU | 30 | CD1 | C | CLA | 511 | CBB | 2.96 | van der Waals | ||
C | 33-61 H | LEU | 37 | CD1 | C | CLA | 511 | CHC | 3.78 | van der Waals | ||
C | 33-61 H | LEU | 37 | CD1 | C | CLA | 511 | C1C | 3.63 | van der Waals | ||
C | 33-61 H | LEU | 37 | CD1 | C | CLA | 511 | C2C | 3.54 | van der Waals | ||
C | 33-61 H | LEU | 37 | CD1 | C | CLA | 511 | CMC | 3.64 | van der Waals | ||
C | 33-61 H | ALA | 40 | CB | C | CLA | 511 | CAB | 3.72 | van der Waals | ||
C | 33-61 H | ALA | 40 | CB | C | CLA | 511 | CBB | 3.3 | van der Waals | ||
C | 33-61 H | HIS | 41 | CD2 | C | CLA | 511 | MG | 3.29 | |||
C | 33-61 H | HIS | 41 | CD2 | C | CLA | 511 | NA | 3.74 | H.Bond | ||
C | 33-61 H | HIS | 41 | CD2 | C | CLA | 511 | NB | 3.51 | H.Bond | ||
C | 33-61 H | HIS | 41 | CD2 | C | CLA | 511 | C1B | 3.83 | van der Waals | ||
C | 33-61 H | HIS | 41 | CD2 | C | CLA | 511 | C14 | 3.97 | van der Waals | ||
C | 33-61 H | HIS | 41 | CE1 | C | CLA | 511 | MG | 3.97 | |||
C | 33-61 H | HIS | 41 | CE1 | C | CLA | 511 | NC | 3.8 | H.Bond | ||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | MG | 2.77 | |||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | NA | 3.9 | H.Bond | ||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | NB | 3.4 | H.Bond | ||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | C4B | 3.89 | H.Bond | ||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | NC | 3.15 | H.Bond | ||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | C1C | 3.79 | H.Bond | ||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | C4C | 3.88 | H.Bond | ||
C | 33-61 H | HIS | 41 | NE2 | C | CLA | 511 | ND | 3.51 | H.Bond | ||
C | 33-61 H | HIS | 44 | ND1 | C | CLA | 511 | CMB | 3.92 | H.Bond | ||
C | 33-61 H | HIS | 44 | CD2 | C | CLA | 511 | C3A | 3.99 | van der Waals | ||
C | 33-61 H | HIS | 44 | NE2 | C | CLA | 511 | C3A | 3.74 | H.Bond | ||
C | 33-61 H | HIS | 44 | NE2 | C | CLA | 511 | CMA | 3.71 | H.Bond | ||
C | 33-61 H | ILE | 48 | CD1 | C | CLA | 511 | O1A | 3.56 | van der Waals | ||
C | No-SSE | TRP | 139 | CZ3 | C | CLA | 511 | C19 | 3.89 | van der Waals | ||
C | No-SSE | TRP | 139 | CH2 | C | CLA | 511 | C20 | 3.76 | van der Waals | ||
C | 141-169 H | ILE | 148 | CD1 | C | CLA | 511 | C19 | 3.85 | van der Waals | ||
C | 141-169 H | HIS | 152 | CG | C | CLA | 511 | C9 | 3.84 | van der Waals | ||
C | 141-169 H | HIS | 152 | ND1 | C | CLA | 511 | C9 | 3.59 | H.Bond | ||
C | 141-169 H | HIS | 152 | ND1 | C | CLA | 511 | C10 | 3.48 | H.Bond | ||
C | 141-169 H | HIS | 152 | CE1 | C | CLA | 511 | C10 | 3.95 | van der Waals | ||
C | 255-281 H | LEU | 260 | N | C | CLA | 511 | CMD | 3.61 | H.Bond | ||
C | 255-281 H | LEU | 260 | CA | C | CLA | 511 | C2D | 3.99 | van der Waals | ||
C | 255-281 H | LEU | 260 | CA | C | CLA | 511 | CMD | 3.75 | van der Waals | ||
C | 255-281 H | LEU | 260 | CB | C | CLA | 511 | CHD | 3.88 | van der Waals | ||
C | 255-281 H | LEU | 260 | CB | C | CLA | 511 | C1D | 3.91 | van der Waals | ||
C | 255-281 H | LEU | 260 | CB | C | CLA | 511 | C2D | 3.82 | van der Waals | ||
C | 255-281 H | LEU | 260 | CB | C | CLA | 511 | CMD | 3.9 | van der Waals | ||
C | 255-281 H | LEU | 260 | CD1 | C | CLA | 511 | ND | 3.85 | H.Bond | ||
C | 255-281 H | LEU | 260 | CD1 | C | CLA | 511 | C1D | 3.93 | van der Waals | ||
C | 255-281 H | LEU | 260 | CD1 | C | CLA | 511 | C4D | 3.9 | van der Waals | ||
C | 255-281 H | LEU | 260 | CD1 | C | CLA | 511 | O2D | 3.79 | van der Waals | ||
C | 255-281 H | LEU | 260 | CD2 | C | CLA | 511 | CHD | 3.91 | van der Waals | ||
C | 255-281 H | LEU | 260 | CD2 | C | CLA | 511 | C4C | 3.99 | van der Waals | ||
C | 255-281 H | LEU | 260 | CD2 | C | CLA | 511 | CBC | 3.92 | van der Waals | ||
C | 255-281 H | SER | 263 | C | C | CLA | 511 | CED | 3.9 | van der Waals | ||
C | 255-281 H | SER | 263 | CB | C | CLA | 511 | OBD | 3.43 | van der Waals | ||
C | 255-281 H | SER | 263 | CB | C | CLA | 511 | O2D | 3.52 | van der Waals | ||
C | 255-281 H | SER | 263 | CB | C | CLA | 511 | CED | 3.52 | van der Waals | ||
C | 255-281 H | SER | 263 | OG | C | CLA | 511 | CAD | 3.66 | van der Waals | ||
C | 255-281 H | SER | 263 | OG | C | CLA | 511 | OBD | 2.78 | H.Bond | ||
C | 255-281 H | LEU | 264 | N | C | CLA | 511 | CED | 3.9 | H.Bond | ||
C | 255-281 H | LEU | 267 | CD1 | C | CLA | 511 | O1D | 3.75 | van der Waals | ||
C | 255-281 H | LEU | 267 | CD1 | C | CLA | 511 | CED | 3.54 | van der Waals | ||
Download Environment in CSV |