Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 33-61 H | HIS | 41 | CB | C | CLA | 513 | OBD | 3.02 | van der Waals | ||
C | 33-61 H | HIS | 41 | CG | C | CLA | 513 | OBD | 3.74 | van der Waals | ||
C | 33-61 H | HIS | 41 | ND1 | C | CLA | 513 | CMD | 3.89 | H.Bond | ||
C | 33-61 H | ALA | 45 | CB | C | CLA | 513 | O1D | 3.71 | van der Waals | ||
C | No-SSE | PHE | 134 | O | C | CLA | 513 | CMC | 3.67 | van der Waals | ||
C | No-SSE | PHE | 135 | O | C | CLA | 513 | CBC | 3.24 | van der Waals | ||
C | 141-169 H | ILE | 148 | CG1 | C | CLA | 513 | C2C | 3.83 | van der Waals | ||
C | 141-169 H | ILE | 148 | CG1 | C | CLA | 513 | CMC | 3.81 | van der Waals | ||
C | 141-169 H | ILE | 148 | CD1 | C | CLA | 513 | C3C | 3.98 | van der Waals | ||
C | 141-169 H | ILE | 148 | CD1 | C | CLA | 513 | CAC | 3.68 | van der Waals | ||
C | 141-169 H | PHE | 151 | CG | C | CLA | 513 | CAB | 3.59 | van der Waals | ||
C | 141-169 H | PHE | 151 | CD2 | C | CLA | 513 | CHC | 3.91 | van der Waals | ||
C | 141-169 H | PHE | 151 | CD2 | C | CLA | 513 | CAB | 3.31 | van der Waals | ||
C | 141-169 H | PHE | 151 | CD2 | C | CLA | 513 | CBB | 3.96 | van der Waals | ||
C | 141-169 H | PHE | 151 | CE2 | C | CLA | 513 | CAB | 3.72 | van der Waals | ||
C | 141-169 H | PHE | 151 | CE2 | C | CLA | 513 | CBB | 3.92 | van der Waals | ||
C | 141-169 H | HIS | 152 | CE1 | C | CLA | 513 | MG | 3.94 | |||
C | 141-169 H | HIS | 152 | CE1 | C | CLA | 513 | ND | 3.72 | H.Bond | ||
C | 141-169 H | HIS | 152 | CE1 | C | CLA | 513 | C4D | 3.89 | van der Waals | ||
C | 141-169 H | HIS | 152 | NE2 | C | CLA | 513 | MG | 3.08 | |||
C | 141-169 H | HIS | 152 | NE2 | C | CLA | 513 | NA | 3.78 | H.Bond | ||
C | 141-169 H | HIS | 152 | NE2 | C | CLA | 513 | NB | 3.87 | H.Bond | ||
C | 141-169 H | HIS | 152 | NE2 | C | CLA | 513 | NC | 3.75 | H.Bond | ||
C | 141-169 H | HIS | 152 | NE2 | C | CLA | 513 | ND | 3.52 | H.Bond | ||
C | 141-169 H | VAL | 155 | O | C | CLA | 513 | C4 | 3.84 | van der Waals | ||
C | 141-169 H | VAL | 155 | O | C | CLA | 513 | C5 | 3.92 | van der Waals | ||
C | 141-169 H | ILE | 158 | CG2 | C | CLA | 513 | C7 | 3.9 | van der Waals | ||
C | 141-169 H | ILE | 158 | CG2 | C | CLA | 513 | C9 | 3.99 | van der Waals | ||
C | 141-169 H | GLY | 159 | CA | C | CLA | 513 | C5 | 3.74 | van der Waals | ||
Download Environment in CSV |