Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 33-61 H | LEU | 38 | CD1 | C | CLA | 514 | C2B | 3.84 | van der Waals | ||
C | 33-61 H | LEU | 38 | CD1 | C | CLA | 514 | C3B | 3.8 | van der Waals | ||
C | 33-61 H | LEU | 38 | CD1 | C | CLA | 514 | CAB | 3.88 | van der Waals | ||
C | 33-61 H | LEU | 38 | CD2 | C | CLA | 514 | C1B | 3.92 | van der Waals | ||
C | 33-61 H | VAL | 42 | CG2 | C | CLA | 514 | CMC | 3.78 | van der Waals | ||
C | 96-123 H | VAL | 112 | O | C | CLA | 514 | CAC | 3.4 | van der Waals | ||
C | 96-123 H | GLY | 116 | N | C | CLA | 514 | CAC | 3.63 | H.Bond | ||
C | 96-123 H | GLY | 116 | CA | C | CLA | 514 | C3C | 3.52 | van der Waals | ||
C | 96-123 H | GLY | 116 | CA | C | CLA | 514 | C4C | 3.95 | van der Waals | ||
C | 96-123 H | GLY | 116 | CA | C | CLA | 514 | CAC | 3.44 | van der Waals | ||
C | 96-123 H | TYR | 119 | CD2 | C | CLA | 514 | C2D | 3.93 | van der Waals | ||
C | 96-123 H | TYR | 119 | CE2 | C | CLA | 514 | C2D | 3.74 | van der Waals | ||
C | 96-123 H | TYR | 119 | CE2 | C | CLA | 514 | C3D | 3.66 | van der Waals | ||
C | 96-123 H | TYR | 119 | CE2 | C | CLA | 514 | CMD | 3.96 | van der Waals | ||
C | 96-123 H | TYR | 119 | CE2 | C | CLA | 514 | CAD | 3.88 | van der Waals | ||
C | 96-123 H | TYR | 119 | OH | C | CLA | 514 | CAD | 3.98 | van der Waals | ||
C | 96-123 H | TYR | 119 | OH | C | CLA | 514 | OBD | 3.55 | H.Bond | ||
C | 96-123 H | TYR | 119 | OH | C | CLA | 514 | O2D | 3.94 | H.Bond | ||
C | 96-123 H | TYR | 119 | OH | C | CLA | 514 | CED | 3.83 | van der Waals | ||
C | 96-123 H | HIS | 120 | CE1 | C | CLA | 514 | MG | 2.89 | |||
C | 96-123 H | HIS | 120 | CE1 | C | CLA | 514 | NA | 3.9 | H.Bond | ||
C | 96-123 H | HIS | 120 | CE1 | C | CLA | 514 | NB | 3.31 | H.Bond | ||
C | 96-123 H | HIS | 120 | CE1 | C | CLA | 514 | C4B | 3.86 | van der Waals | ||
C | 96-123 H | HIS | 120 | CE1 | C | CLA | 514 | NC | 3.24 | H.Bond | ||
C | 96-123 H | HIS | 120 | CE1 | C | CLA | 514 | C1C | 3.79 | van der Waals | ||
C | 96-123 H | HIS | 120 | CE1 | C | CLA | 514 | ND | 3.69 | H.Bond | ||
C | 96-123 H | HIS | 120 | NE2 | C | CLA | 514 | MG | 3.08 | |||
C | 96-123 H | HIS | 120 | NE2 | C | CLA | 514 | NA | 3.79 | H.Bond | ||
C | 96-123 H | HIS | 120 | NE2 | C | CLA | 514 | NC | 3.66 | H.Bond | ||
C | 96-123 H | HIS | 120 | NE2 | C | CLA | 514 | ND | 3.13 | H.Bond | ||
C | 96-123 H | HIS | 120 | NE2 | C | CLA | 514 | C1D | 3.73 | H.Bond | ||
C | 96-123 H | HIS | 120 | NE2 | C | CLA | 514 | C4D | 3.77 | H.Bond | ||
C | No-SSE | PRO | 125 | CD | C | CLA | 514 | CED | 3.96 | van der Waals | ||
C | No-SSE | LEU | 128 | CD2 | C | CLA | 514 | CMA | 3.87 | van der Waals | ||
C | No-SSE | TYR | 131 | CE2 | C | CLA | 514 | CAA | 3.97 | van der Waals | ||
C | No-SSE | TYR | 131 | CZ | C | CLA | 514 | O1D | 3.81 | van der Waals | ||
C | No-SSE | TYR | 131 | OH | C | CLA | 514 | O1D | 3.05 | H.Bond | ||
C | No-SSE | PHE | 134 | CE2 | C | CLA | 514 | C19 | 3.91 | van der Waals | ||
C | No-SSE | PHE | 134 | CZ | C | CLA | 514 | C19 | 3.94 | van der Waals | ||
C | No-SSE | PHE | 135 | CE2 | C | CLA | 514 | CBA | 3.88 | van der Waals | ||
C | No-SSE | PHE | 135 | CE2 | C | CLA | 514 | O2A | 3.73 | van der Waals | ||
C | No-SSE | PHE | 135 | CZ | C | CLA | 514 | O2A | 3.58 | van der Waals | ||
Download Environment in CSV |