Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
D | 146-157 H | PRO | 149 | CA | D | CLA | 408 | C4 | 3.92 | van der Waals | ||
D | 146-157 H | VAL | 152 | CA | D | CLA | 408 | CED | 3.98 | van der Waals | ||
D | 146-157 H | VAL | 152 | CG1 | D | CLA | 408 | O2A | 3.55 | van der Waals | ||
D | 146-157 H | VAL | 152 | CG1 | D | CLA | 408 | O2D | 3.7 | van der Waals | ||
D | 146-157 H | VAL | 152 | CG1 | D | CLA | 408 | CED | 3.86 | van der Waals | ||
D | 146-157 H | VAL | 152 | CG1 | D | CLA | 408 | C3 | 3.99 | van der Waals | ||
D | 146-157 H | SER | 155 | OG | D | CLA | 408 | CED | 3.79 | van der Waals | ||
D | 146-157 H | VAL | 156 | CB | D | CLA | 408 | OBD | 3.82 | van der Waals | ||
D | 146-157 H | VAL | 156 | CG2 | D | CLA | 408 | OBD | 3.31 | van der Waals | ||
D | 175-189 H | PHE | 181 | CD2 | D | CLA | 408 | CMD | 3.98 | van der Waals | ||
D | 175-189 H | LEU | 182 | O | D | CLA | 408 | CBC | 3.48 | van der Waals | ||
D | 175-189 H | LEU | 182 | CD2 | D | CLA | 408 | CHD | 3.63 | van der Waals | ||
D | 175-189 H | LEU | 182 | CD2 | D | CLA | 408 | C1D | 3.97 | van der Waals | ||
D | 175-189 H | PHE | 185 | CG | D | CLA | 408 | CMD | 3.85 | van der Waals | ||
D | 175-189 H | PHE | 185 | CD2 | D | CLA | 408 | CMD | 3.56 | van der Waals | ||
D | 175-189 H | GLN | 186 | N | D | CLA | 408 | CBC | 3.81 | H.Bond | ||
D | 175-189 H | GLN | 186 | CA | D | CLA | 408 | CBC | 3.94 | van der Waals | ||
D | 175-189 H | GLN | 186 | CB | D | CLA | 408 | CBC | 3.83 | van der Waals | ||
D | 175-189 H | GLN | 186 | NE2 | D | CLA | 408 | CAC | 3.84 | H.Bond | ||
D | 190-193 H | TRP | 191 | CD1 | D | CLA | 408 | CHD | 3.45 | van der Waals | ||
D | 190-193 H | TRP | 191 | CD1 | D | CLA | 408 | C1D | 3.57 | van der Waals | ||
D | 190-193 H | TRP | 191 | CD1 | D | CLA | 408 | C2D | 3.8 | van der Waals | ||
D | 190-193 H | TRP | 191 | CD1 | D | CLA | 408 | CMD | 3.92 | van der Waals | ||
D | 190-193 H | TRP | 191 | NE1 | D | CLA | 408 | CHD | 3.79 | H.Bond | ||
D | 190-193 H | TRP | 191 | NE1 | D | CLA | 408 | ND | 3.74 | H.Bond | ||
D | 190-193 H | TRP | 191 | NE1 | D | CLA | 408 | C1D | 3.41 | H.Bond | ||
D | 190-193 H | TRP | 191 | NE1 | D | CLA | 408 | C2D | 3.46 | H.Bond | ||
D | 190-193 H | TRP | 191 | NE1 | D | CLA | 408 | C3D | 3.8 | H.Bond | ||
D | 190-193 H | TRP | 191 | NE1 | D | CLA | 408 | C4D | 3.88 | H.Bond | ||
D | 190-193 H | TRP | 191 | NE1 | D | CLA | 408 | CMD | 3.94 | H.Bond | ||
D | 190-193 H | THR | 192 | CG2 | D | CLA | 408 | CMC | 3.71 | van der Waals | ||
D | 194-220 H | HIS | 197 | ND1 | D | CLA | 408 | MG | 3.97 | |||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | MG | 3 | |||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | NA | 3.94 | H.Bond | ||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | NB | 3.6 | H.Bond | ||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | NC | 3.19 | H.Bond | ||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | C1C | 3.79 | van der Waals | ||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | C4C | 3.71 | van der Waals | ||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | ND | 3.52 | H.Bond | ||
D | 194-220 H | HIS | 197 | CE1 | D | CLA | 408 | C1D | 3.98 | van der Waals | ||
D | 194-220 H | HIS | 197 | NE2 | D | CLA | 408 | MG | 3.84 | |||
D | 194-220 H | HIS | 197 | NE2 | D | CLA | 408 | CHC | 3.96 | H.Bond | ||
D | 194-220 H | HIS | 197 | NE2 | D | CLA | 408 | NC | 3.35 | H.Bond | ||
D | 194-220 H | HIS | 197 | NE2 | D | CLA | 408 | C1C | 3.51 | H.Bond | ||
D | 194-220 H | HIS | 197 | NE2 | D | CLA | 408 | C4C | 3.76 | H.Bond | ||
D | 194-220 H | GLY | 200 | CA | D | CLA | 408 | CMA | 3.86 | van der Waals | ||
D | 194-220 H | GLY | 200 | C | D | CLA | 408 | CMA | 3.94 | van der Waals | ||
D | 194-220 H | GLY | 200 | O | D | CLA | 408 | CMA | 3.9 | van der Waals | ||
D | 194-220 H | VAL | 201 | CA | D | CLA | 408 | CMB | 3.96 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG1 | D | CLA | 408 | C2B | 3.77 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG1 | D | CLA | 408 | C3B | 3.72 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG1 | D | CLA | 408 | CMB | 3.78 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG1 | D | CLA | 408 | CAB | 3.59 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG2 | D | CLA | 408 | NB | 3.83 | H.Bond | ||
D | 194-220 H | VAL | 201 | CG2 | D | CLA | 408 | C1B | 3.83 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG2 | D | CLA | 408 | C2B | 3.87 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG2 | D | CLA | 408 | C3B | 3.84 | van der Waals | ||
D | 194-220 H | VAL | 201 | CG2 | D | CLA | 408 | C4B | 3.79 | van der Waals | ||
D | 194-220 H | VAL | 204 | CB | D | CLA | 408 | CMB | 3.91 | van der Waals | ||
D | 194-220 H | VAL | 204 | CG1 | D | CLA | 408 | CMB | 3.87 | van der Waals | ||
D | 194-220 H | VAL | 204 | CG2 | D | CLA | 408 | C3A | 3.89 | van der Waals | ||
D | 194-220 H | VAL | 204 | CG2 | D | CLA | 408 | CMA | 3.9 | van der Waals | ||
D | 194-220 H | LEU | 205 | CD2 | D | CLA | 408 | CMB | 3.95 | van der Waals | ||
D | 263-290 H | LEU | 279 | CD1 | D | CLA | 408 | CBA | 3.58 | van der Waals | ||
D | 263-290 H | LEU | 279 | CD2 | D | CLA | 408 | C3A | 3.99 | van der Waals | ||
D | 263-290 H | LEU | 279 | CD2 | D | CLA | 408 | CMA | 3.6 | van der Waals | ||
D | 263-290 H | LEU | 279 | CD2 | D | CLA | 408 | CAA | 3.97 | van der Waals | ||
D | 263-290 H | LEU | 279 | CD2 | D | CLA | 408 | CBA | 3.44 | van der Waals | ||
D | 263-290 H | SER | 282 | C | D | CLA | 408 | CED | 3.77 | van der Waals | ||
D | 263-290 H | SER | 282 | O | D | CLA | 408 | CED | 3.77 | van der Waals | ||
D | 263-290 H | SER | 282 | CB | D | CLA | 408 | CMA | 3.79 | van der Waals | ||
D | 263-290 H | SER | 282 | CB | D | CLA | 408 | O1D | 3.04 | van der Waals | ||
D | 263-290 H | SER | 282 | OG | D | CLA | 408 | C2A | 3.94 | van der Waals | ||
D | 263-290 H | SER | 282 | OG | D | CLA | 408 | CMA | 3.44 | van der Waals | ||
D | 263-290 H | SER | 282 | OG | D | CLA | 408 | CGD | 3.83 | van der Waals | ||
D | 263-290 H | SER | 282 | OG | D | CLA | 408 | O1D | 2.88 | H.Bond | ||
D | 263-290 H | SER | 282 | OG | D | CLA | 408 | CED | 3.49 | van der Waals | ||
D | 263-290 H | ALA | 283 | N | D | CLA | 408 | CED | 3.69 | H.Bond | ||
D | 263-290 H | ALA | 283 | CA | D | CLA | 408 | CED | 3.67 | van der Waals | ||
Download Environment in CSV |