Entry: 7nhp | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
C33-61 HPHE 58 CZ CLMG 502 O2 3.95van der Waals
CNo-SSEHIS 62 CB CLMG 502 O3 3.68van der Waals
CNo-SSEHIS 62 CG CLMG 502 O3 3.37van der Waals
CNo-SSEHIS 62 CG CLMG 502 O4 3.97van der Waals
CNo-SSEHIS 62 ND1 CLMG 502 O3 3.84H.Bond
CNo-SSEHIS 62 ND1 CLMG 502 O4 3.37H.Bond
CNo-SSEHIS 62 CD2 CLMG 502 O3 3.56van der Waals
CNo-SSEHIS 62 CE1 CLMG 502 O4 3.38van der Waals
CNo-SSEHIS 62 NE2 CLMG 502 C2 3.83H.Bond
CNo-SSEHIS 62 NE2 CLMG 502 O4 3.98H.Bond
Download Environment in CSV