Entry: 7nhp | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
DNo-SSETYR 67 CA DLMG 404 O5 3.64van der Waals
DNo-SSETYR 67 C DLMG 404 O5 3.45van der Waals
DNo-SSETYR 67 O DLMG 404 O5 2.74H.Bond
DNo-SSETYR 67 O DLMG 404 C6 3.61van der Waals
DNo-SSETYR 67 CB DLMG 404 O5 3.43van der Waals
DNo-SSETYR 67 CE1 DLMG 404 C8 3.62van der Waals
DNo-SSETYR 67 CE1 DLMG 404 O8 3.98van der Waals
DNo-SSETYR 67 CE2 DLMG 404 O8 3.73van der Waals
DNo-SSETYR 67 CE2 DLMG 404 C28 3.74van der Waals
DNo-SSETYR 67 CZ DLMG 404 C8 3.84van der Waals
DNo-SSETYR 67 CZ DLMG 404 C9 3.9van der Waals
DNo-SSETYR 67 CZ DLMG 404 O8 3.32van der Waals
DNo-SSETYR 67 CZ DLMG 404 C28 3.76van der Waals
DNo-SSETYR 67 OH DLMG 404 C9 3.99van der Waals
DNo-SSETYR 67 OH DLMG 404 O8 3H.Bond
DNo-SSETYR 67 OH DLMG 404 C28 3.43van der Waals
DNo-SSETYR 67 OH DLMG 404 C29 3.3van der Waals
DNo-SSECYS 71 C DLMG 404 C3 3.89van der Waals
DNo-SSECYS 71 O DLMG 404 C1 3.83van der Waals
DNo-SSECYS 71 O DLMG 404 C3 3.38van der Waals
DNo-SSECYS 71 O DLMG 404 C4 3.89van der Waals
DNo-SSECYS 71 O DLMG 404 C5 3.58van der Waals
DNo-SSEASN 72 CA DLMG 404 O2 3.46van der Waals
DNo-SSEASN 72 CB DLMG 404 O2 3.29van der Waals
DNo-SSEPHE 73 CB DLMG 404 C11 3.93van der Waals
DNo-SSEPHE 73 CB DLMG 404 C13 3.93van der Waals
Download Environment in CSV