Entry: 7nhp | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
I1-23 HTHR 3 CG2 ILMG 101 C13 3.7van der Waals
I1-23 HTHR 7 CB ILMG 101 C19 3.72van der Waals
I1-23 HTHR 7 OG1 ILMG 101 C19 3.39van der Waals
I1-23 HTHR 7 OG1 ILMG 101 C20 3.43van der Waals
I1-23 HTHR 7 OG1 ILMG 101 C31 3.77van der Waals
I1-23 HTHR 7 OG1 ILMG 101 C33 3.29van der Waals
I1-23 HVAL 11 CG1 ILMG 101 C22 3.85van der Waals
I1-23 HVAL 11 CG1 ILMG 101 C35 3.95van der Waals
I1-23 HVAL 11 CG1 ILMG 101 C38 3.68van der Waals
Download Environment in CSV