Entry: 7nhp | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 33-55 H | LEU | 41 | O | A | PHO | 403 | C9 | 3.95 | van der Waals | ||
A | 33-55 H | LEU | 41 | CD1 | A | PHO | 403 | C1 | 3.88 | van der Waals | ||
A | 33-55 H | LEU | 41 | CD1 | A | PHO | 403 | C2 | 3.87 | van der Waals | ||
A | 33-55 H | LEU | 41 | CD2 | A | PHO | 403 | C2 | 3.82 | van der Waals | ||
A | 33-55 H | ALA | 44 | CB | A | PHO | 403 | C9 | 3.65 | van der Waals | ||
A | 33-55 H | THR | 45 | N | A | PHO | 403 | C9 | 3.9 | H.Bond | ||
A | 33-55 H | PHE | 48 | CG | A | PHO | 403 | C12 | 3.94 | van der Waals | ||
A | 33-55 H | PHE | 48 | CD1 | A | PHO | 403 | C12 | 3.97 | van der Waals | ||
A | 109-137 H | ILE | 115 | CG2 | A | PHO | 403 | C14 | 3.91 | van der Waals | ||
A | 109-137 H | PHE | 119 | CG | A | PHO | 403 | C14 | 3.66 | van der Waals | ||
A | 109-137 H | PHE | 119 | CD1 | A | PHO | 403 | C14 | 3.61 | van der Waals | ||
A | 109-137 H | TYR | 126 | CB | A | PHO | 403 | O1A | 3.78 | van der Waals | ||
A | 109-137 H | TYR | 126 | CG | A | PHO | 403 | CGA | 3.9 | van der Waals | ||
A | 109-137 H | TYR | 126 | CG | A | PHO | 403 | O1A | 3.18 | van der Waals | ||
A | 109-137 H | TYR | 126 | CD1 | A | PHO | 403 | CGA | 3.54 | van der Waals | ||
A | 109-137 H | TYR | 126 | CD1 | A | PHO | 403 | O1A | 3.19 | van der Waals | ||
A | 109-137 H | TYR | 126 | CD1 | A | PHO | 403 | O2A | 3.77 | van der Waals | ||
A | 109-137 H | TYR | 126 | CD1 | A | PHO | 403 | C1 | 3.96 | van der Waals | ||
A | 109-137 H | TYR | 126 | CD2 | A | PHO | 403 | O1A | 3.42 | van der Waals | ||
A | 109-137 H | TYR | 126 | CE1 | A | PHO | 403 | CBA | 3.91 | van der Waals | ||
A | 109-137 H | TYR | 126 | CE1 | A | PHO | 403 | CGA | 3.38 | van der Waals | ||
A | 109-137 H | TYR | 126 | CE1 | A | PHO | 403 | O1A | 3.48 | van der Waals | ||
A | 109-137 H | TYR | 126 | CE1 | A | PHO | 403 | O2A | 3.58 | van der Waals | ||
A | 109-137 H | TYR | 126 | CE2 | A | PHO | 403 | CGA | 3.93 | van der Waals | ||
A | 109-137 H | TYR | 126 | CE2 | A | PHO | 403 | O1A | 3.69 | van der Waals | ||
A | 109-137 H | TYR | 126 | CE2 | A | PHO | 403 | O1D | 3.47 | van der Waals | ||
A | 109-137 H | TYR | 126 | CZ | A | PHO | 403 | CBA | 3.67 | van der Waals | ||
A | 109-137 H | TYR | 126 | CZ | A | PHO | 403 | CGA | 3.59 | van der Waals | ||
A | 109-137 H | TYR | 126 | CZ | A | PHO | 403 | O1A | 3.72 | van der Waals | ||
A | 109-137 H | TYR | 126 | CZ | A | PHO | 403 | O1D | 3.77 | van der Waals | ||
A | 109-137 H | TYR | 126 | OH | A | PHO | 403 | CBA | 3.8 | van der Waals | ||
A | 109-137 H | TYR | 126 | OH | A | PHO | 403 | O1D | 3.28 | H.Bond | ||
A | 109-137 H | GLN | 130 | NE2 | A | PHO | 403 | OBD | 3.26 | H.Bond | ||
A | 142-166 H | ALA | 146 | C | A | PHO | 403 | CMD | 3.99 | van der Waals | ||
A | 142-166 H | ALA | 146 | O | A | PHO | 403 | CMD | 3.86 | van der Waals | ||
A | 142-166 H | TYR | 147 | N | A | PHO | 403 | CMD | 3.97 | H.Bond | ||
A | 142-166 H | TYR | 147 | CA | A | PHO | 403 | CMD | 3.96 | van der Waals | ||
A | 142-166 H | TYR | 147 | CB | A | PHO | 403 | OBD | 3.74 | van der Waals | ||
A | 142-166 H | TYR | 147 | CD1 | A | PHO | 403 | CHA | 3.87 | van der Waals | ||
A | 142-166 H | TYR | 147 | CD1 | A | PHO | 403 | C3D | 3.57 | van der Waals | ||
A | 142-166 H | TYR | 147 | CD1 | A | PHO | 403 | C4D | 3.75 | van der Waals | ||
A | 142-166 H | TYR | 147 | CD1 | A | PHO | 403 | CAD | 3.5 | van der Waals | ||
A | 142-166 H | TYR | 147 | CD1 | A | PHO | 403 | OBD | 3.93 | van der Waals | ||
A | 142-166 H | TYR | 147 | CD1 | A | PHO | 403 | CBD | 3.66 | van der Waals | ||
A | 142-166 H | TYR | 147 | CE1 | A | PHO | 403 | CHA | 3.85 | van der Waals | ||
A | 142-166 H | TYR | 147 | CE1 | A | PHO | 403 | CBD | 3.87 | van der Waals | ||
A | 142-166 H | TYR | 147 | OH | A | PHO | 403 | O1A | 3.16 | H.Bond | ||
A | 142-166 H | PRO | 150 | CG | A | PHO | 403 | CHD | 3.65 | van der Waals | ||
A | 142-166 H | PRO | 150 | CG | A | PHO | 403 | NC | 3.85 | H.Bond | ||
A | 142-166 H | PRO | 150 | CG | A | PHO | 403 | C4C | 3.76 | van der Waals | ||
A | 142-166 H | PRO | 150 | CG | A | PHO | 403 | ND | 3.77 | H.Bond | ||
A | 142-166 H | PRO | 150 | CG | A | PHO | 403 | C1D | 3.67 | van der Waals | ||
A | 142-166 H | PRO | 150 | CD | A | PHO | 403 | CHD | 3.94 | van der Waals | ||
A | 142-166 H | PRO | 150 | CD | A | PHO | 403 | CBC | 3.93 | van der Waals | ||
A | 174-175 S 2 | LEU | 174 | C | A | PHO | 403 | C19 | 3.91 | van der Waals | ||
A | 174-175 S 2 | LEU | 174 | CD2 | A | PHO | 403 | C15 | 3.77 | van der Waals | ||
A | 174-175 S 2 | GLY | 175 | N | A | PHO | 403 | C19 | 3.9 | H.Bond | ||
A | 174-175 S 2 | GLY | 175 | N | A | PHO | 403 | C20 | 3.94 | H.Bond | ||
A | 174-175 S 2 | GLY | 175 | O | A | PHO | 403 | C20 | 3.96 | van der Waals | ||
A | 268-293 H | VAL | 283 | CG2 | A | PHO | 403 | CBC | 3.8 | van der Waals | ||
Download Environment in CSV |