Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 31-37 H | VAL | 36 | CA | A | BCR | 408 | C32 | 3.64 | van der Waals | ||
A | 31-37 H | VAL | 36 | O | A | BCR | 408 | C32 | 3.75 | van der Waals | ||
A | 31-37 H | VAL | 36 | CB | A | BCR | 408 | C2 | 3.83 | van der Waals | ||
A | 31-37 H | VAL | 36 | CB | A | BCR | 408 | C3 | 3.97 | van der Waals | ||
A | 31-37 H | VAL | 36 | CG1 | A | BCR | 408 | C2 | 3.82 | van der Waals | ||
A | 38-56 H | LEU | 39 | O | A | BCR | 408 | C10 | 3.76 | van der Waals | ||
A | 38-56 H | LEU | 39 | O | A | BCR | 408 | C11 | 3.66 | van der Waals | ||
A | 38-56 H | LEU | 39 | O | A | BCR | 408 | C12 | 3.93 | van der Waals | ||
A | 38-56 H | LEU | 39 | CB | A | BCR | 408 | C32 | 3.85 | van der Waals | ||
A | 38-56 H | LEU | 39 | CD1 | A | BCR | 408 | C31 | 3.71 | van der Waals | ||
A | 38-56 H | LEU | 39 | CD1 | A | BCR | 408 | C32 | 3.7 | van der Waals | ||
A | 38-56 H | PRO | 40 | N | A | BCR | 408 | C10 | 3.92 | H.Bond | ||
A | 38-56 H | PRO | 40 | CA | A | BCR | 408 | C10 | 3.83 | van der Waals | ||
A | 38-56 H | PRO | 40 | CA | A | BCR | 408 | C11 | 3.73 | van der Waals | ||
A | 38-56 H | PRO | 40 | CA | A | BCR | 408 | C12 | 3.95 | van der Waals | ||
A | 38-56 H | PRO | 40 | CD | A | BCR | 408 | C32 | 3.74 | van der Waals | ||
A | 38-56 H | GLY | 43 | CA | A | BCR | 408 | C12 | 3.99 | van der Waals | ||
A | 38-56 H | GLY | 43 | CA | A | BCR | 408 | C13 | 3.69 | van der Waals | ||
A | 38-56 H | GLY | 43 | CA | A | BCR | 408 | C35 | 3.74 | van der Waals | ||
A | 38-56 H | GLY | 43 | C | A | BCR | 408 | C13 | 3.85 | van der Waals | ||
A | 38-56 H | GLY | 43 | C | A | BCR | 408 | C14 | 3.81 | van der Waals | ||
A | 38-56 H | GLY | 43 | C | A | BCR | 408 | C15 | 3.88 | van der Waals | ||
A | 38-56 H | GLY | 43 | C | A | BCR | 408 | C35 | 3.96 | van der Waals | ||
A | 38-56 H | GLY | 43 | O | A | BCR | 408 | C15 | 3.83 | van der Waals | ||
A | 38-56 H | GLY | 43 | O | A | BCR | 408 | C35 | 3.96 | van der Waals | ||
A | 38-56 H | VAL | 44 | N | A | BCR | 408 | C14 | 3.88 | H.Bond | ||
A | 38-56 H | VAL | 44 | N | A | BCR | 408 | C15 | 3.98 | H.Bond | ||
A | 38-56 H | VAL | 44 | CA | A | BCR | 408 | C16 | 3.89 | van der Waals | ||
A | 38-56 H | VAL | 44 | CG1 | A | BCR | 408 | C36 | 3.74 | van der Waals | ||
A | 38-56 H | VAL | 44 | CG2 | A | BCR | 408 | C16 | 3.92 | van der Waals | ||
A | 38-56 H | THR | 47 | CG2 | A | BCR | 408 | C19 | 3.98 | van der Waals | ||
A | 38-56 H | VAL | 48 | CG2 | A | BCR | 408 | C19 | 3.91 | van der Waals | ||
A | 38-56 H | VAL | 48 | CG2 | A | BCR | 408 | C20 | 3.53 | van der Waals | ||
A | 38-56 H | VAL | 48 | CG2 | A | BCR | 408 | C21 | 3.78 | van der Waals | ||
A | 38-56 H | THR | 51 | O | A | BCR | 408 | C27 | 3.78 | van der Waals | ||
A | 38-56 H | THR | 51 | CG2 | A | BCR | 408 | C26 | 3.76 | van der Waals | ||
A | 38-56 H | THR | 51 | CG2 | A | BCR | 408 | C27 | 3.72 | van der Waals | ||
A | 38-56 H | THR | 51 | CG2 | A | BCR | 408 | C39 | 3.93 | van der Waals | ||
A | 38-56 H | ALA | 52 | N | A | BCR | 408 | C38 | 3.96 | H.Bond | ||
A | 38-56 H | ALA | 52 | CA | A | BCR | 408 | C38 | 3.79 | van der Waals | ||
A | 38-56 H | ALA | 52 | CB | A | BCR | 408 | C38 | 3.76 | van der Waals | ||
A | 38-56 H | ALA | 55 | C | A | BCR | 408 | C27 | 3.76 | van der Waals | ||
A | 38-56 H | ALA | 55 | O | A | BCR | 408 | C27 | 3.71 | van der Waals | ||
A | 38-56 H | ALA | 55 | O | A | BCR | 408 | C28 | 3.53 | van der Waals | ||
A | 38-56 H | ALA | 56 | N | A | BCR | 408 | C27 | 3.83 | H.Bond | ||
A | 38-56 H | ALA | 56 | CA | A | BCR | 408 | C27 | 3.82 | van der Waals | ||
A | 96-100 H | ILE | 97 | CD1 | A | BCR | 408 | C37 | 3.72 | van der Waals | ||
A | 102-109 H | LEU | 103 | CD2 | A | BCR | 408 | C40 | 3.92 | van der Waals | ||
A | 102-109 H | TRP | 106 | CZ3 | A | BCR | 408 | C37 | 3.65 | van der Waals | ||
A | 102-109 H | TRP | 106 | CH2 | A | BCR | 408 | C37 | 3.64 | van der Waals | ||
A | 102-109 H | LEU | 107 | CD1 | A | BCR | 408 | C29 | 3.8 | van der Waals | ||
A | 102-109 H | LEU | 107 | CD2 | A | BCR | 408 | C26 | 3.9 | van der Waals | ||
A | 102-109 H | LEU | 107 | CD2 | A | BCR | 408 | C38 | 3.82 | van der Waals | ||
A | 110-138 H | PRO | 112 | CG | A | BCR | 408 | C38 | 3.72 | van der Waals | ||
A | 110-138 H | MET | 115 | SD | A | BCR | 408 | C37 | 3.82 | van der Waals | ||
Download Environment in CSV |