Entry: 7sa3 | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
C52-79 HALA 61 C CBCR 517 C37 3.91van der Waals
C52-79 HALA 61 O CBCR 517 C37 3.58van der Waals
C52-79 HALA 61 CB CBCR 517 C37 3.63van der Waals
C52-79 HGLY 64 CA CBCR 517 C36 3.92van der Waals
C52-79 HGLY 64 C CBCR 517 C36 3.38van der Waals
C52-79 HGLY 64 O CBCR 517 C36 3.42van der Waals
C52-79 HLEU 65 N CBCR 517 C36 3.61H.Bond
C52-79 HLEU 65 CA CBCR 517 C36 3.95van der Waals
C52-79 HLEU 65 CG CBCR 517 C37 3.81van der Waals
C52-79 HLEU 65 CD1 CBCR 517 C37 3.6van der Waals
C52-79 HLEU 65 CD2 CBCR 517 C36 3.65van der Waals
C115-136 HPHE 118 CE1 CBCR 517 C3 3.8van der Waals
C115-136 HPHE 118 CZ CBCR 517 C3 3.69van der Waals
C115-136 HPHE 118 CZ CBCR 517 C4 3.53van der Waals
C115-136 HVAL 122 CG1 CBCR 517 C33 3.75van der Waals
C115-136 HVAL 122 CG2 CBCR 517 C4 3.79van der Waals
C115-136 HLEU 125 O CBCR 517 C11 3.9van der Waals
C115-136 HLEU 125 O CBCR 517 C12 3.57van der Waals
C115-136 HLEU 125 O CBCR 517 C14 3.75van der Waals
C115-136 HLEU 125 CB CBCR 517 C10 3.97van der Waals
C115-136 HLEU 125 CB CBCR 517 C11 3.87van der Waals
C115-136 HLEU 125 CD1 CBCR 517 C32 3.66van der Waals
C115-136 HSER 128 O CBCR 517 C16 3.79van der Waals
C115-136 HSER 128 O CBCR 517 C17 3.97van der Waals
C115-136 HSER 128 O CBCR 517 C36 3.88van der Waals
C115-136 HSER 128 OG CBCR 517 C14 3.26van der Waals
C115-136 HSER 128 OG CBCR 517 C15 3.81van der Waals
C115-136 HALA 129 N CBCR 517 C14 3.93H.Bond
C115-136 HALA 129 CA CBCR 517 C14 3.92van der Waals
C115-136 HALA 129 CB CBCR 517 C14 3.82van der Waals
C115-136 HGLY 132 CA CBCR 517 C18 3.99van der Waals
Download Environment in CSV