Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 31-37 H | LEU | 37 | CD1 | A | CLA | 407 | CBB | 3.49 | van der Waals | ||
A | 38-56 H | PRO | 40 | CB | A | CLA | 407 | CHC | 3.96 | van der Waals | ||
A | 38-56 H | PRO | 40 | CB | A | CLA | 407 | CAB | 3.48 | van der Waals | ||
A | 38-56 H | PRO | 40 | CB | A | CLA | 407 | CBB | 3.6 | van der Waals | ||
A | 38-56 H | PRO | 40 | CB | A | CLA | 407 | CMC | 3.93 | van der Waals | ||
A | 38-56 H | PRO | 40 | CG | A | CLA | 407 | CBB | 3.93 | van der Waals | ||
A | 38-56 H | LEU | 41 | CG | A | CLA | 407 | CBB | 3.6 | van der Waals | ||
A | 38-56 H | LEU | 41 | CD2 | A | CLA | 407 | C1B | 3.7 | van der Waals | ||
A | 38-56 H | LEU | 41 | CD2 | A | CLA | 407 | C2B | 3.43 | van der Waals | ||
A | 38-56 H | LEU | 41 | CD2 | A | CLA | 407 | C3B | 3.75 | van der Waals | ||
A | 38-56 H | LEU | 41 | CD2 | A | CLA | 407 | CMB | 3.74 | van der Waals | ||
A | 38-56 H | VAL | 44 | CG2 | A | CLA | 407 | NC | 3.69 | H.Bond | ||
A | 38-56 H | VAL | 44 | CG2 | A | CLA | 407 | C1C | 3.58 | van der Waals | ||
A | 38-56 H | VAL | 44 | CG2 | A | CLA | 407 | C2C | 3.54 | van der Waals | ||
A | 38-56 H | VAL | 44 | CG2 | A | CLA | 407 | C3C | 3.56 | van der Waals | ||
A | 38-56 H | VAL | 44 | CG2 | A | CLA | 407 | C4C | 3.63 | van der Waals | ||
A | No-SSE | PHE | 94 | CE2 | A | CLA | 407 | CAA | 3.99 | van der Waals | ||
A | No-SSE | PHE | 94 | CE2 | A | CLA | 407 | O2D | 3.2 | van der Waals | ||
A | No-SSE | PHE | 94 | CE2 | A | CLA | 407 | CED | 3.84 | van der Waals | ||
A | No-SSE | PHE | 94 | CZ | A | CLA | 407 | CAA | 3.36 | van der Waals | ||
A | No-SSE | PHE | 94 | CZ | A | CLA | 407 | O2D | 3.55 | van der Waals | ||
A | No-SSE | TYR | 95 | C | A | CLA | 407 | CED | 3.81 | van der Waals | ||
A | No-SSE | TYR | 95 | O | A | CLA | 407 | CED | 3.44 | van der Waals | ||
A | 96-100 H | PRO | 96 | N | A | CLA | 407 | O2D | 3.86 | H.Bond | ||
A | 96-100 H | PRO | 96 | N | A | CLA | 407 | CED | 3.9 | H.Bond | ||
A | 96-100 H | PRO | 96 | CA | A | CLA | 407 | OBD | 3.45 | van der Waals | ||
A | 96-100 H | PRO | 96 | CA | A | CLA | 407 | O2D | 3.38 | van der Waals | ||
A | 96-100 H | PRO | 96 | CA | A | CLA | 407 | CED | 3.71 | van der Waals | ||
A | 96-100 H | PRO | 96 | C | A | CLA | 407 | OBD | 3.66 | van der Waals | ||
A | 96-100 H | PRO | 96 | CB | A | CLA | 407 | CAD | 3.97 | van der Waals | ||
A | 96-100 H | PRO | 96 | CB | A | CLA | 407 | OBD | 3.42 | van der Waals | ||
A | 96-100 H | PRO | 96 | CB | A | CLA | 407 | CBD | 3.84 | van der Waals | ||
A | 96-100 H | PRO | 96 | CB | A | CLA | 407 | O2D | 3.59 | van der Waals | ||
A | 96-100 H | ILE | 97 | N | A | CLA | 407 | OBD | 2.87 | H.Bond | ||
A | 96-100 H | ILE | 97 | CA | A | CLA | 407 | OBD | 3.85 | van der Waals | ||
A | 96-100 H | ILE | 97 | CB | A | CLA | 407 | OBD | 3.66 | van der Waals | ||
A | 96-100 H | ILE | 97 | CG2 | A | CLA | 407 | CMD | 3.83 | van der Waals | ||
A | 96-100 H | ILE | 97 | CG2 | A | CLA | 407 | OBD | 3.65 | van der Waals | ||
A | 96-100 H | TRP | 98 | CE3 | A | CLA | 407 | OBD | 3.74 | van der Waals | ||
A | 96-100 H | TRP | 98 | CZ2 | A | CLA | 407 | O1A | 3.83 | van der Waals | ||
A | 96-100 H | TRP | 98 | CZ3 | A | CLA | 407 | C3D | 3.83 | van der Waals | ||
A | 96-100 H | TRP | 98 | CZ3 | A | CLA | 407 | CAD | 3.36 | van der Waals | ||
A | 96-100 H | TRP | 98 | CZ3 | A | CLA | 407 | OBD | 3.43 | van der Waals | ||
A | 96-100 H | TRP | 98 | CZ3 | A | CLA | 407 | CBD | 3.83 | van der Waals | ||
A | 96-100 H | TRP | 98 | CH2 | A | CLA | 407 | CBA | 3.76 | van der Waals | ||
A | 96-100 H | TRP | 98 | CH2 | A | CLA | 407 | O1A | 3.98 | van der Waals | ||
A | 96-100 H | TRP | 98 | CH2 | A | CLA | 407 | CAD | 3.85 | van der Waals | ||
A | 96-100 H | TRP | 98 | CH2 | A | CLA | 407 | CBD | 3.76 | van der Waals | ||
A | 110-138 H | GLN | 114 | C | A | CLA | 407 | CED | 3.85 | van der Waals | ||
A | 110-138 H | GLN | 114 | O | A | CLA | 407 | CED | 3.77 | van der Waals | ||
A | 110-138 H | GLN | 114 | OE1 | A | CLA | 407 | CED | 3.57 | van der Waals | ||
A | 110-138 H | MET | 115 | N | A | CLA | 407 | CED | 3.88 | H.Bond | ||
A | 110-138 H | MET | 115 | CA | A | CLA | 407 | O1D | 3.58 | van der Waals | ||
A | 110-138 H | MET | 115 | CB | A | CLA | 407 | O1D | 3.93 | van der Waals | ||
A | 110-138 H | MET | 115 | CG | A | CLA | 407 | O1D | 3.78 | van der Waals | ||
A | 110-138 H | MET | 115 | CE | A | CLA | 407 | C2D | 3.84 | van der Waals | ||
A | 110-138 H | MET | 115 | CE | A | CLA | 407 | C3D | 3.75 | van der Waals | ||
A | 110-138 H | MET | 115 | CE | A | CLA | 407 | CMD | 3.6 | van der Waals | ||
A | 110-138 H | MET | 115 | CE | A | CLA | 407 | CAD | 3.61 | van der Waals | ||
A | 110-138 H | MET | 115 | CE | A | CLA | 407 | OBD | 3.29 | van der Waals | ||
A | 110-138 H | MET | 115 | CE | A | CLA | 407 | O1D | 3.97 | van der Waals | ||
A | 110-138 H | PHE | 118 | O | A | CLA | 407 | CMA | 3.6 | van der Waals | ||
A | 110-138 H | HIS | 119 | ND1 | A | CLA | 407 | O1D | 3.83 | H.Bond | ||
A | 110-138 H | HIS | 119 | CD2 | A | CLA | 407 | MG | 3.58 | |||
A | 110-138 H | HIS | 119 | CD2 | A | CLA | 407 | NA | 3.99 | H.Bond | ||
A | 110-138 H | HIS | 119 | CD2 | A | CLA | 407 | NB | 3.69 | H.Bond | ||
A | 110-138 H | HIS | 119 | CE1 | A | CLA | 407 | MG | 3.66 | |||
A | 110-138 H | HIS | 119 | CE1 | A | CLA | 407 | CHA | 3.62 | van der Waals | ||
A | 110-138 H | HIS | 119 | CE1 | A | CLA | 407 | NA | 3.52 | H.Bond | ||
A | 110-138 H | HIS | 119 | CE1 | A | CLA | 407 | C1A | 3.61 | van der Waals | ||
A | 110-138 H | HIS | 119 | CE1 | A | CLA | 407 | ND | 3.53 | H.Bond | ||
A | 110-138 H | HIS | 119 | CE1 | A | CLA | 407 | C4D | 3.53 | van der Waals | ||
A | 110-138 H | HIS | 119 | CE1 | A | CLA | 407 | O1D | 3.17 | van der Waals | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | MG | 2.67 | |||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | CHA | 3.86 | H.Bond | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | NA | 3.03 | H.Bond | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | C1A | 3.58 | H.Bond | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | C4A | 3.69 | H.Bond | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | NB | 3.48 | H.Bond | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | NC | 3.86 | H.Bond | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | ND | 3.15 | H.Bond | ||
A | 110-138 H | HIS | 119 | NE2 | A | CLA | 407 | C4D | 3.6 | H.Bond | ||
Download Environment in CSV |