Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | GLU | 184 | O | B | CLA | 601 | CMB | 3.38 | van der Waals | ||
B | No-SSE | TRP | 185 | O | B | CLA | 601 | CBB | 3.78 | van der Waals | ||
B | No-SSE | TRP | 185 | CE3 | B | CLA | 601 | CAB | 3.94 | van der Waals | ||
B | No-SSE | TRP | 185 | CE3 | B | CLA | 601 | CBB | 3.78 | van der Waals | ||
B | No-SSE | TRP | 185 | CZ3 | B | CLA | 601 | CAB | 3.89 | van der Waals | ||
B | 186-191 H | GLY | 189 | CA | B | CLA | 601 | CMB | 3.67 | van der Waals | ||
B | 186-191 H | GLY | 189 | C | B | CLA | 601 | CMB | 3.64 | van der Waals | ||
B | 186-191 H | GLY | 189 | O | B | CLA | 601 | CHB | 3.62 | van der Waals | ||
B | 186-191 H | GLY | 189 | O | B | CLA | 601 | C3A | 3.96 | van der Waals | ||
B | 186-191 H | GLY | 189 | O | B | CLA | 601 | CMA | 3.64 | van der Waals | ||
B | 186-191 H | GLY | 189 | O | B | CLA | 601 | CMB | 3.62 | van der Waals | ||
B | 186-191 H | PHE | 190 | CD1 | B | CLA | 601 | CHB | 3.79 | van der Waals | ||
B | 186-191 H | PHE | 190 | CD1 | B | CLA | 601 | C1B | 3.89 | van der Waals | ||
B | 186-191 H | PHE | 190 | CE1 | B | CLA | 601 | CHB | 3.92 | van der Waals | ||
B | 186-191 H | PHE | 190 | CE1 | B | CLA | 601 | NB | 3.59 | H.Bond | ||
B | 186-191 H | PHE | 190 | CE1 | B | CLA | 601 | C1B | 3.51 | van der Waals | ||
B | 186-191 H | PHE | 190 | CE1 | B | CLA | 601 | C2B | 3.87 | van der Waals | ||
B | 186-191 H | PHE | 190 | CE1 | B | CLA | 601 | C4B | 3.92 | van der Waals | ||
B | 186-191 H | PHE | 190 | CZ | B | CLA | 601 | C1B | 3.89 | van der Waals | ||
B | 186-191 H | PHE | 190 | CZ | B | CLA | 601 | C2B | 3.73 | van der Waals | ||
B | 186-191 H | PHE | 190 | CZ | B | CLA | 601 | C3B | 3.76 | van der Waals | ||
B | 186-191 H | PHE | 190 | CZ | B | CLA | 601 | C4B | 3.95 | van der Waals | ||
B | No-SSE | PRO | 192 | CB | B | CLA | 601 | O1A | 3.22 | van der Waals | ||
B | No-SSE | PRO | 192 | CG | B | CLA | 601 | O1A | 3.74 | van der Waals | ||
B | 194-219 H | GLY | 197 | CA | B | CLA | 601 | CMB | 3.75 | van der Waals | ||
B | 194-219 H | GLY | 197 | C | B | CLA | 601 | CMA | 3.92 | van der Waals | ||
B | 194-219 H | GLY | 197 | O | B | CLA | 601 | CHB | 3.71 | van der Waals | ||
B | 194-219 H | GLY | 197 | O | B | CLA | 601 | C1B | 3.92 | van der Waals | ||
B | 194-219 H | GLY | 197 | O | B | CLA | 601 | C2B | 3.76 | van der Waals | ||
B | 194-219 H | GLY | 197 | O | B | CLA | 601 | CMB | 3.45 | van der Waals | ||
B | 194-219 H | VAL | 198 | N | B | CLA | 601 | CMA | 3.98 | H.Bond | ||
B | 194-219 H | VAL | 198 | CG2 | B | CLA | 601 | CMA | 3.8 | van der Waals | ||
B | 194-219 H | ALA | 200 | O | B | CLA | 601 | CAB | 3.91 | van der Waals | ||
B | 194-219 H | ALA | 200 | CB | B | CLA | 601 | CMB | 3.83 | van der Waals | ||
B | 194-219 H | HIS | 201 | N | B | CLA | 601 | C2B | 3.86 | H.Bond | ||
B | 194-219 H | HIS | 201 | CA | B | CLA | 601 | NB | 3.69 | H.Bond | ||
B | 194-219 H | HIS | 201 | CA | B | CLA | 601 | C1B | 3.76 | van der Waals | ||
B | 194-219 H | HIS | 201 | CA | B | CLA | 601 | C2B | 3.91 | van der Waals | ||
B | 194-219 H | HIS | 201 | CA | B | CLA | 601 | C3B | 3.84 | van der Waals | ||
B | 194-219 H | HIS | 201 | CA | B | CLA | 601 | C4B | 3.7 | van der Waals | ||
B | 194-219 H | HIS | 201 | CB | B | CLA | 601 | MG | 3.99 | |||
B | 194-219 H | HIS | 201 | CB | B | CLA | 601 | CHB | 3.61 | van der Waals | ||
B | 194-219 H | HIS | 201 | CB | B | CLA | 601 | C4A | 3.9 | van der Waals | ||
B | 194-219 H | HIS | 201 | CB | B | CLA | 601 | NB | 3.46 | H.Bond | ||
B | 194-219 H | HIS | 201 | CB | B | CLA | 601 | C1B | 3.43 | van der Waals | ||
B | 194-219 H | HIS | 201 | CG | B | CLA | 601 | MG | 3.69 | |||
B | 194-219 H | HIS | 201 | CG | B | CLA | 601 | NB | 3.93 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | MG | 2.62 | |||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | NA | 3.27 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | C1A | 3.84 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | C4A | 3.95 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | NB | 3.52 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | NC | 3.61 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | ND | 3.13 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | C1D | 3.93 | H.Bond | ||
B | 194-219 H | HIS | 201 | ND1 | B | CLA | 601 | C4D | 3.66 | H.Bond | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 601 | MG | 3.45 | |||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 601 | ND | 3.19 | H.Bond | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 601 | C1D | 3.61 | van der Waals | ||
B | 194-219 H | HIS | 201 | CE1 | B | CLA | 601 | C4D | 3.57 | van der Waals | ||
B | 194-219 H | ALA | 204 | CB | B | CLA | 601 | CHC | 3.94 | van der Waals | ||
B | 194-219 H | ALA | 204 | CB | B | CLA | 601 | CAB | 3.88 | van der Waals | ||
B | 194-219 H | LEU | 205 | CD1 | B | CLA | 601 | CHD | 3.68 | van der Waals | ||
B | 194-219 H | LEU | 205 | CD1 | B | CLA | 601 | C3C | 3.91 | van der Waals | ||
B | 194-219 H | LEU | 205 | CD1 | B | CLA | 601 | C4C | 3.91 | van der Waals | ||
B | 194-219 H | LEU | 205 | CD1 | B | CLA | 601 | CAC | 3.83 | van der Waals | ||
B | 194-219 H | VAL | 208 | CG2 | B | CLA | 601 | CMC | 3.82 | van der Waals | ||
B | 233-259 H | ILE | 251 | CG1 | B | CLA | 601 | C5 | 3.84 | van der Waals | ||
B | 233-259 H | ILE | 251 | CG2 | B | CLA | 601 | O2D | 3.82 | van der Waals | ||
B | 233-259 H | ILE | 251 | CG2 | B | CLA | 601 | CED | 3.71 | van der Waals | ||
B | 233-259 H | ILE | 251 | CD1 | B | CLA | 601 | OBD | 3.83 | van der Waals | ||
B | 233-259 H | ILE | 251 | CD1 | B | CLA | 601 | C5 | 3.83 | van der Waals | ||
B | 233-259 H | THR | 255 | CG2 | B | CLA | 601 | CED | 3.69 | van der Waals | ||
B | HOH | 706 | O | B | CLA | 601 | CMA | 3.25 | van der Waals | |||
Download Environment in CSV |