Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 16-45 H | ASN | 27 | CA | B | CLA | 604 | CAC | 3.68 | van der Waals | ||
B | 16-45 H | ASN | 27 | CA | B | CLA | 604 | CBC | 3.95 | van der Waals | ||
B | 16-45 H | ASN | 27 | C | B | CLA | 604 | CAC | 3.88 | van der Waals | ||
B | 16-45 H | ASN | 27 | O | B | CLA | 604 | CAC | 3.24 | van der Waals | ||
B | 16-45 H | ASN | 27 | CB | B | CLA | 604 | CAC | 3.78 | van der Waals | ||
B | 16-45 H | ASN | 27 | CG | B | CLA | 604 | CAC | 3.8 | van der Waals | ||
B | 16-45 H | ASN | 27 | CG | B | CLA | 604 | CBC | 3.85 | van der Waals | ||
B | 16-45 H | ASN | 27 | OD1 | B | CLA | 604 | CAC | 3.96 | van der Waals | ||
B | 16-45 H | ASN | 27 | OD1 | B | CLA | 604 | CBC | 3.53 | van der Waals | ||
B | 16-45 H | CYS | 30 | O | B | CLA | 604 | CMD | 3.47 | van der Waals | ||
B | 16-45 H | CYS | 30 | CB | B | CLA | 604 | CBC | 3.51 | van der Waals | ||
B | 16-45 H | ALA | 31 | N | B | CLA | 604 | CHD | 3.97 | H.Bond | ||
B | 16-45 H | ALA | 31 | CA | B | CLA | 604 | CHD | 3.98 | van der Waals | ||
B | 16-45 H | ALA | 31 | CB | B | CLA | 604 | C3C | 3.96 | van der Waals | ||
B | 16-45 H | ALA | 34 | O | B | CLA | 604 | O2D | 3.84 | H.Bond | ||
B | 16-45 H | ALA | 34 | O | B | CLA | 604 | CED | 3.57 | van der Waals | ||
B | 16-45 H | ALA | 34 | CB | B | CLA | 604 | C1D | 3.99 | van der Waals | ||
B | 16-45 H | ALA | 34 | CB | B | CLA | 604 | C2D | 3.5 | van der Waals | ||
B | 16-45 H | ALA | 34 | CB | B | CLA | 604 | C3D | 3.49 | van der Waals | ||
B | 16-45 H | ALA | 34 | CB | B | CLA | 604 | C4D | 3.93 | van der Waals | ||
B | 16-45 H | ALA | 34 | CB | B | CLA | 604 | CMD | 3.84 | van der Waals | ||
B | 16-45 H | ALA | 34 | CB | B | CLA | 604 | CAD | 3.92 | van der Waals | ||
B | 16-45 H | ALA | 34 | CB | B | CLA | 604 | O2D | 3.62 | van der Waals | ||
B | 16-45 H | LEU | 38 | CD2 | B | CLA | 604 | CED | 3.66 | van der Waals | ||
B | 62-69 H | LEU | 62 | O | B | CLA | 604 | O1D | 3.45 | H.Bond | ||
B | 62-69 H | LEU | 62 | CB | B | CLA | 604 | O1D | 3.89 | van der Waals | ||
B | 62-69 H | LEU | 62 | CB | B | CLA | 604 | O2D | 3.97 | van der Waals | ||
B | 62-69 H | LEU | 62 | CG | B | CLA | 604 | O2D | 3.91 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD1 | B | CLA | 604 | OBD | 3.95 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD1 | B | CLA | 604 | O2D | 3.25 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD1 | B | CLA | 604 | CED | 3.98 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD2 | B | CLA | 604 | CAD | 3.95 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD2 | B | CLA | 604 | OBD | 3.12 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD2 | B | CLA | 604 | CGD | 3.79 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD2 | B | CLA | 604 | O1D | 3.88 | van der Waals | ||
B | 62-69 H | LEU | 62 | CD2 | B | CLA | 604 | O2D | 3.97 | van der Waals | ||
B | 62-69 H | PHE | 65 | O | B | CLA | 604 | CAA | 3.76 | van der Waals | ||
B | 62-69 H | PHE | 65 | CB | B | CLA | 604 | O1D | 3.73 | van der Waals | ||
B | 62-69 H | VAL | 66 | CG2 | B | CLA | 604 | O1D | 3.32 | van der Waals | ||
B | 62-69 H | VAL | 66 | CG2 | B | CLA | 604 | CED | 3.62 | van der Waals | ||
B | 62-69 H | ARG | 68 | NH2 | B | CLA | 604 | O1A | 3.87 | H.Bond | ||
B | 62-69 H | LEU | 69 | CD1 | B | CLA | 604 | CBA | 3.76 | van der Waals | ||
B | 92-117 H | HIS | 100 | CD2 | B | CLA | 604 | MG | 3.43 | |||
B | 92-117 H | HIS | 100 | CD2 | B | CLA | 604 | NC | 3.71 | H.Bond | ||
B | 92-117 H | HIS | 100 | CD2 | B | CLA | 604 | ND | 3.59 | H.Bond | ||
B | 92-117 H | HIS | 100 | CE1 | B | CLA | 604 | MG | 3.4 | |||
B | 92-117 H | HIS | 100 | CE1 | B | CLA | 604 | CHB | 3.78 | van der Waals | ||
B | 92-117 H | HIS | 100 | CE1 | B | CLA | 604 | NA | 3.29 | H.Bond | ||
B | 92-117 H | HIS | 100 | CE1 | B | CLA | 604 | C1A | 3.88 | van der Waals | ||
B | 92-117 H | HIS | 100 | CE1 | B | CLA | 604 | C4A | 3.56 | van der Waals | ||
B | 92-117 H | HIS | 100 | CE1 | B | CLA | 604 | NB | 3.65 | H.Bond | ||
B | 92-117 H | HIS | 100 | CE1 | B | CLA | 604 | C1B | 3.86 | van der Waals | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | MG | 2.45 | |||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | NA | 3.09 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | C1A | 3.73 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | C4A | 3.77 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | NB | 3.25 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | C1B | 3.9 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | NC | 3.44 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | ND | 3.11 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | C1D | 3.98 | H.Bond | ||
B | 92-117 H | HIS | 100 | NE2 | B | CLA | 604 | C4D | 3.66 | H.Bond | ||
B | 92-117 H | PHE | 103 | CE1 | B | CLA | 604 | CMC | 3.76 | van der Waals | ||
B | 92-117 H | PHE | 103 | CE2 | B | CLA | 604 | C2C | 3.79 | van der Waals | ||
B | 92-117 H | PHE | 103 | CE2 | B | CLA | 604 | CMC | 3.23 | van der Waals | ||
B | 92-117 H | PHE | 103 | CZ | B | CLA | 604 | CMC | 3.08 | van der Waals | ||
B | HOH | 726 | O | B | CLA | 604 | CAA | 3.8 | van der Waals | |||
B | HOH | 726 | O | B | CLA | 604 | CBA | 3.34 | van der Waals | |||
B | HOH | 726 | O | B | CLA | 604 | CGA | 3.29 | van der Waals | |||
B | HOH | 726 | O | B | CLA | 604 | O1A | 2.71 | H.Bond | |||
Download Environment in CSV |