Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 233-259 H | GLY | 236 | CA | B | CLA | 607 | CED | 3.7 | van der Waals | ||
B | 233-259 H | GLY | 236 | O | B | CLA | 607 | O1D | 3.96 | H.Bond | ||
B | 233-259 H | ALA | 239 | C | B | CLA | 607 | O1D | 3.93 | van der Waals | ||
B | 233-259 H | ALA | 239 | CB | B | CLA | 607 | O1D | 3.44 | van der Waals | ||
B | 233-259 H | SER | 240 | N | B | CLA | 607 | O1D | 3.65 | H.Bond | ||
B | 233-259 H | SER | 240 | CB | B | CLA | 607 | CMD | 3.69 | van der Waals | ||
B | 233-259 H | SER | 240 | CB | B | CLA | 607 | OBD | 3.58 | van der Waals | ||
B | 233-259 H | ALA | 243 | C | B | CLA | 607 | CBC | 3.64 | van der Waals | ||
B | 233-259 H | ALA | 243 | O | B | CLA | 607 | CBC | 3.27 | van der Waals | ||
B | 233-259 H | ALA | 243 | CB | B | CLA | 607 | CHD | 3.53 | van der Waals | ||
B | 233-259 H | ALA | 243 | CB | B | CLA | 607 | C4C | 3.89 | van der Waals | ||
B | 233-259 H | ALA | 243 | CB | B | CLA | 607 | CBC | 3.97 | van der Waals | ||
B | 233-259 H | ALA | 243 | CB | B | CLA | 607 | C1D | 3.76 | van der Waals | ||
B | 233-259 H | PHE | 246 | CZ | B | CLA | 607 | C2C | 3.76 | van der Waals | ||
B | 233-259 H | PHE | 246 | CZ | B | CLA | 607 | CMC | 3.58 | van der Waals | ||
B | 233-259 H | SER | 247 | CB | B | CLA | 607 | CBC | 3.64 | van der Waals | ||
B | 233-259 H | SER | 247 | OG | B | CLA | 607 | CBC | 3.32 | van der Waals | ||
B | 446-475 H | PHE | 463 | CE1 | B | CLA | 607 | C3B | 3.82 | van der Waals | ||
B | 446-475 H | PHE | 463 | CE1 | B | CLA | 607 | CAB | 3.57 | van der Waals | ||
B | 446-475 H | PHE | 463 | CE1 | B | CLA | 607 | CBB | 3.46 | van der Waals | ||
B | 446-475 H | PHE | 463 | CZ | B | CLA | 607 | CBB | 3.44 | van der Waals | ||
B | 446-475 H | HIS | 466 | CD2 | B | CLA | 607 | MG | 3.83 | |||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 607 | MG | 3.75 | |||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 607 | CHA | 3.88 | van der Waals | ||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 607 | NA | 3.92 | H.Bond | ||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 607 | ND | 3.58 | H.Bond | ||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 607 | C4D | 3.6 | van der Waals | ||
B | 446-475 H | HIS | 466 | CE1 | B | CLA | 607 | O1D | 3.74 | van der Waals | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 607 | MG | 2.89 | |||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 607 | NA | 3.25 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 607 | C1A | 3.75 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 607 | C4A | 3.85 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 607 | NB | 3.69 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 607 | ND | 3.41 | H.Bond | ||
B | 446-475 H | HIS | 466 | NE2 | B | CLA | 607 | C4D | 3.75 | H.Bond | ||
B | 446-475 H | ILE | 467 | CD1 | B | CLA | 607 | CHB | 3.66 | van der Waals | ||
B | 446-475 H | ILE | 467 | CD1 | B | CLA | 607 | C1B | 3.59 | van der Waals | ||
B | 446-475 H | ILE | 467 | CD1 | B | CLA | 607 | C2B | 3.55 | van der Waals | ||
B | 446-475 H | ILE | 467 | CD1 | B | CLA | 607 | CMB | 3.66 | van der Waals | ||
B | 446-475 H | LEU | 471 | CD2 | B | CLA | 607 | CMA | 3.91 | van der Waals | ||
Download Environment in CSV |