Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 7-13 H | ARG | 7 | C | B | CLA | 610 | O1A | 3.62 | van der Waals | ||
B | 7-13 H | ARG | 7 | CB | B | CLA | 610 | CGA | 3.65 | van der Waals | ||
B | 7-13 H | ARG | 7 | CB | B | CLA | 610 | O1A | 3.48 | van der Waals | ||
B | 7-13 H | ARG | 7 | CB | B | CLA | 610 | O2A | 3.54 | van der Waals | ||
B | 7-13 H | ARG | 7 | CG | B | CLA | 610 | OBD | 3.98 | van der Waals | ||
B | 7-13 H | ARG | 7 | CD | B | CLA | 610 | O2A | 3.86 | van der Waals | ||
B | 7-13 H | ARG | 7 | CD | B | CLA | 610 | OBD | 3.81 | van der Waals | ||
B | 7-13 H | ARG | 7 | NE | B | CLA | 610 | CGA | 3.57 | H.Bond | ||
B | 7-13 H | ARG | 7 | NE | B | CLA | 610 | O2A | 2.64 | H.Bond | ||
B | 7-13 H | ARG | 7 | NE | B | CLA | 610 | CAD | 3.86 | H.Bond | ||
B | 7-13 H | ARG | 7 | NE | B | CLA | 610 | OBD | 3.74 | H.Bond | ||
B | 7-13 H | ARG | 7 | NE | B | CLA | 610 | CBD | 3.84 | H.Bond | ||
B | 7-13 H | ARG | 7 | NE | B | CLA | 610 | C1 | 3.26 | H.Bond | ||
B | 7-13 H | ARG | 7 | CZ | B | CLA | 610 | O2A | 3.04 | van der Waals | ||
B | 7-13 H | ARG | 7 | CZ | B | CLA | 610 | CAD | 3.74 | van der Waals | ||
B | 7-13 H | ARG | 7 | CZ | B | CLA | 610 | OBD | 3.71 | van der Waals | ||
B | 7-13 H | ARG | 7 | CZ | B | CLA | 610 | C1 | 3.66 | van der Waals | ||
B | 7-13 H | ARG | 7 | NH1 | B | CLA | 610 | OBD | 3.69 | H.Bond | ||
B | 7-13 H | ARG | 7 | NH2 | B | CLA | 610 | CGA | 3.68 | H.Bond | ||
B | 7-13 H | ARG | 7 | NH2 | B | CLA | 610 | O2A | 2.66 | H.Bond | ||
B | 7-13 H | ARG | 7 | NH2 | B | CLA | 610 | C3D | 3.95 | H.Bond | ||
B | 7-13 H | ARG | 7 | NH2 | B | CLA | 610 | C4D | 3.99 | H.Bond | ||
B | 7-13 H | ARG | 7 | NH2 | B | CLA | 610 | C1 | 3.45 | H.Bond | ||
B | 7-13 H | ARG | 7 | NH2 | B | CLA | 610 | C2 | 3.73 | H.Bond | ||
B | 7-13 H | VAL | 8 | N | B | CLA | 610 | O1A | 3.04 | H.Bond | ||
B | 7-13 H | VAL | 8 | CA | B | CLA | 610 | O1A | 3.56 | van der Waals | ||
B | 7-13 H | VAL | 8 | C | B | CLA | 610 | O1A | 3.46 | van der Waals | ||
B | 7-13 H | VAL | 8 | CB | B | CLA | 610 | O1A | 3.8 | van der Waals | ||
B | 7-13 H | HIS | 9 | N | B | CLA | 610 | CGA | 3.68 | H.Bond | ||
B | 7-13 H | HIS | 9 | N | B | CLA | 610 | O1A | 2.54 | H.Bond | ||
B | 7-13 H | HIS | 9 | CA | B | CLA | 610 | O1A | 3.42 | van der Waals | ||
B | 7-13 H | HIS | 9 | CB | B | CLA | 610 | CBA | 3.81 | van der Waals | ||
B | 7-13 H | HIS | 9 | CB | B | CLA | 610 | CGA | 3.8 | van der Waals | ||
B | 7-13 H | HIS | 9 | CB | B | CLA | 610 | O1A | 3.23 | van der Waals | ||
B | 7-13 H | HIS | 9 | CG | B | CLA | 610 | CGA | 3.86 | van der Waals | ||
B | 7-13 H | HIS | 9 | CG | B | CLA | 610 | O1A | 3.35 | van der Waals | ||
B | 7-13 H | HIS | 9 | ND1 | B | CLA | 610 | CBA | 3.59 | H.Bond | ||
B | 7-13 H | HIS | 9 | ND1 | B | CLA | 610 | CGA | 3.08 | H.Bond | ||
B | 7-13 H | HIS | 9 | ND1 | B | CLA | 610 | O1A | 2.82 | H.Bond | ||
B | 7-13 H | HIS | 9 | ND1 | B | CLA | 610 | O2A | 3.64 | H.Bond | ||
B | 7-13 H | HIS | 9 | ND1 | B | CLA | 610 | C1 | 3.59 | H.Bond | ||
B | 7-13 H | HIS | 9 | ND1 | B | CLA | 610 | C2 | 3.89 | H.Bond | ||
B | 7-13 H | HIS | 9 | CE1 | B | CLA | 610 | O1A | 3.91 | van der Waals | ||
B | 7-13 H | HIS | 9 | CE1 | B | CLA | 610 | C1 | 3.9 | van der Waals | ||
B | 7-13 H | HIS | 9 | CE1 | B | CLA | 610 | C2 | 3.72 | van der Waals | ||
B | 7-13 H | THR | 10 | CG2 | B | CLA | 610 | CAA | 3.93 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD1 | B | CLA | 610 | C2B | 3.75 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD1 | B | CLA | 610 | C3B | 3.96 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD1 | B | CLA | 610 | CMB | 3.6 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD2 | B | CLA | 610 | CHB | 3.79 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD2 | B | CLA | 610 | C1B | 3.69 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD2 | B | CLA | 610 | C2B | 3.68 | van der Waals | ||
B | 233-259 H | LEU | 238 | CD2 | B | CLA | 610 | CMB | 3.77 | van der Waals | ||
B | 233-259 H | LEU | 242 | CD2 | B | CLA | 610 | CAB | 3.38 | van der Waals | ||
B | 233-259 H | LEU | 242 | CD2 | B | CLA | 610 | CBB | 3.96 | van der Waals | ||
B | 446-475 H | LEU | 461 | C | B | CLA | 610 | CMC | 3.97 | van der Waals | ||
B | 446-475 H | LEU | 461 | O | B | CLA | 610 | CMC | 3.54 | van der Waals | ||
B | 446-475 H | LEU | 461 | O | B | CLA | 610 | CAC | 3.34 | van der Waals | ||
B | 446-475 H | TRP | 462 | CA | B | CLA | 610 | CMC | 3.72 | van der Waals | ||
B | 446-475 H | TRP | 462 | CG | B | CLA | 610 | CMC | 3.73 | van der Waals | ||
B | 446-475 H | TRP | 462 | CD2 | B | CLA | 610 | CMC | 3.31 | van der Waals | ||
B | 446-475 H | TRP | 462 | CE2 | B | CLA | 610 | CMC | 3.59 | van der Waals | ||
B | 446-475 H | TRP | 462 | CE3 | B | CLA | 610 | CMC | 3.43 | van der Waals | ||
B | 446-475 H | TRP | 462 | CZ3 | B | CLA | 610 | CMC | 3.81 | van der Waals | ||
B | 446-475 H | PHE | 464 | CD2 | B | CLA | 610 | CAC | 3.82 | van der Waals | ||
B | 446-475 H | GLY | 465 | N | B | CLA | 610 | C3C | 3.8 | H.Bond | ||
B | 446-475 H | GLY | 465 | N | B | CLA | 610 | CAC | 3.63 | H.Bond | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 610 | C1C | 3.92 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 610 | C2C | 3.47 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 610 | C3C | 3.39 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 610 | C4C | 3.8 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 610 | CMC | 3.95 | van der Waals | ||
B | 446-475 H | GLY | 465 | CA | B | CLA | 610 | CAC | 3.78 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 610 | ND | 3.74 | H.Bond | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 610 | C1D | 3.62 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 610 | C2D | 3.65 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 610 | C3D | 3.74 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 610 | C4D | 3.78 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD1 | B | CLA | 610 | O1D | 3.89 | van der Waals | ||
B | 446-475 H | TRP | 468 | CD2 | B | CLA | 610 | CMD | 3.86 | van der Waals | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | CHA | 3.93 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | ND | 3.87 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | C1D | 3.82 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | C2D | 3.41 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | C3D | 3.12 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | C4D | 3.42 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | CAD | 3.45 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | CBD | 3.96 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | CGD | 3.71 | H.Bond | ||
B | 446-475 H | TRP | 468 | NE1 | B | CLA | 610 | O1D | 2.78 | H.Bond | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 610 | C2D | 3.64 | van der Waals | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 610 | C3D | 3.62 | van der Waals | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 610 | CMD | 3.7 | van der Waals | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 610 | CAD | 3.78 | van der Waals | ||
B | 446-475 H | TRP | 468 | CE2 | B | CLA | 610 | O1D | 3.57 | van der Waals | ||
B | 446-475 H | TRP | 468 | CZ2 | B | CLA | 610 | CMD | 3.96 | van der Waals | ||
B | 446-475 H | TRP | 468 | CZ2 | B | CLA | 610 | CAD | 3.71 | van der Waals | ||
B | 446-475 H | TRP | 468 | CZ2 | B | CLA | 610 | OBD | 3.51 | van der Waals | ||
B | 446-475 H | TRP | 468 | CZ2 | B | CLA | 610 | O1D | 3.72 | van der Waals | ||
B | 446-475 H | HIS | 469 | CD2 | B | CLA | 610 | MG | 3.59 | |||
B | 446-475 H | HIS | 469 | CD2 | B | CLA | 610 | NB | 3.81 | H.Bond | ||
B | 446-475 H | HIS | 469 | CD2 | B | CLA | 610 | NC | 3.91 | H.Bond | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | MG | 3.25 | |||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | CHA | 3.99 | van der Waals | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | CHB | 3.75 | van der Waals | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | NA | 2.99 | H.Bond | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | C1A | 3.47 | van der Waals | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | C4A | 3.35 | van der Waals | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | NB | 3.74 | H.Bond | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | C1B | 3.94 | van der Waals | ||
B | 446-475 H | HIS | 469 | CE1 | B | CLA | 610 | ND | 3.92 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | MG | 2.47 | |||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | CHB | 3.84 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | NA | 3.16 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | C1A | 3.92 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | C4A | 3.69 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | NB | 2.96 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | C1B | 3.55 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | C4B | 3.71 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | NC | 3.44 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | ND | 3.38 | H.Bond | ||
B | 446-475 H | HIS | 469 | NE2 | B | CLA | 610 | C4D | 3.99 | H.Bond | ||
B | 446-475 H | ARG | 472 | CD | B | CLA | 610 | O1D | 3.3 | van der Waals | ||
B | 446-475 H | ARG | 472 | NE | B | CLA | 610 | O1D | 3.17 | H.Bond | ||
B | 446-475 H | ARG | 472 | CZ | B | CLA | 610 | O1D | 3.66 | van der Waals | ||
B | 446-475 H | ARG | 472 | CZ | B | CLA | 610 | CED | 3.61 | van der Waals | ||
B | 446-475 H | ARG | 472 | NH1 | B | CLA | 610 | CED | 3.58 | H.Bond | ||
B | 446-475 H | ARG | 472 | NH2 | B | CLA | 610 | CED | 3.77 | H.Bond | ||
Download Environment in CSV |