Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 51-80 H | TRP | 69 | CD2 | C | CLA | 502 | CMB | 3.84 | van der Waals | ||
C | 51-80 H | TRP | 69 | CE2 | C | CLA | 502 | CMB | 3.52 | van der Waals | ||
C | 51-80 H | TRP | 69 | CZ2 | C | CLA | 502 | CMB | 3.42 | van der Waals | ||
C | 51-80 H | TRP | 69 | CZ3 | C | CLA | 502 | CHB | 3.99 | van der Waals | ||
C | 51-80 H | TRP | 69 | CZ3 | C | CLA | 502 | CMB | 3.91 | van der Waals | ||
C | 51-80 H | TRP | 69 | CH2 | C | CLA | 502 | CHB | 3.72 | van der Waals | ||
C | 51-80 H | TRP | 69 | CH2 | C | CLA | 502 | CMA | 3.84 | van der Waals | ||
C | 51-80 H | TRP | 69 | CH2 | C | CLA | 502 | CMB | 3.6 | van der Waals | ||
C | No-SSE | ILE | 93 | CD1 | C | CLA | 502 | CMA | 3.68 | van der Waals | ||
C | 94-101 H | LEU | 94 | CD2 | C | CLA | 502 | CMA | 3.63 | van der Waals | ||
C | 94-101 H | HIS | 97 | CD2 | C | CLA | 502 | O1D | 3.97 | van der Waals | ||
C | 94-101 H | HIS | 97 | CE1 | C | CLA | 502 | C2A | 3.92 | van der Waals | ||
C | 94-101 H | HIS | 97 | CE1 | C | CLA | 502 | CAA | 3.84 | van der Waals | ||
C | 94-101 H | HIS | 97 | CE1 | C | CLA | 502 | O1D | 3.44 | van der Waals | ||
C | 94-101 H | HIS | 97 | NE2 | C | CLA | 502 | C2A | 3.93 | H.Bond | ||
C | 94-101 H | HIS | 97 | NE2 | C | CLA | 502 | CAA | 3.6 | H.Bond | ||
C | 94-101 H | HIS | 97 | NE2 | C | CLA | 502 | CGD | 3.93 | H.Bond | ||
C | 94-101 H | HIS | 97 | NE2 | C | CLA | 502 | O1D | 2.81 | H.Bond | ||
C | 156-184 H | LEU | 171 | CD1 | C | CLA | 502 | C9 | 3.73 | van der Waals | ||
C | 156-184 H | PHE | 174 | CD2 | C | CLA | 502 | C12 | 3.52 | van der Waals | ||
C | 156-184 H | PHE | 174 | CD2 | C | CLA | 502 | C15 | 3.62 | van der Waals | ||
C | 156-184 H | PHE | 174 | CE2 | C | CLA | 502 | C12 | 3.6 | van der Waals | ||
C | 156-184 H | LYS | 181 | CB | C | CLA | 502 | C19 | 3.75 | van der Waals | ||
C | 156-184 H | LYS | 181 | CG | C | CLA | 502 | C19 | 3.74 | van der Waals | ||
C | 270-296 H | VAL | 282 | C | C | CLA | 502 | CBC | 3.97 | van der Waals | ||
C | 270-296 H | VAL | 282 | O | C | CLA | 502 | CAC | 3.37 | van der Waals | ||
C | 270-296 H | VAL | 282 | O | C | CLA | 502 | CBC | 3.34 | van der Waals | ||
C | 270-296 H | VAL | 282 | CG1 | C | CLA | 502 | CAC | 3.59 | van der Waals | ||
C | 270-296 H | VAL | 282 | CG1 | C | CLA | 502 | CBC | 3.72 | van der Waals | ||
C | 270-296 H | VAL | 282 | CG2 | C | CLA | 502 | CAC | 3.84 | van der Waals | ||
C | 270-296 H | GLN | 285 | C | C | CLA | 502 | CMD | 3.72 | van der Waals | ||
C | 270-296 H | GLN | 285 | O | C | CLA | 502 | CMD | 3.44 | van der Waals | ||
C | 270-296 H | GLN | 285 | CB | C | CLA | 502 | CMD | 3.88 | van der Waals | ||
C | 270-296 H | ALA | 286 | CB | C | CLA | 502 | CAC | 3.97 | van der Waals | ||
C | 270-296 H | ALA | 286 | CB | C | CLA | 502 | CBC | 3.62 | van der Waals | ||
C | 270-296 H | ALA | 289 | O | C | CLA | 502 | CED | 3.78 | van der Waals | ||
C | 270-296 H | ALA | 289 | CB | C | CLA | 502 | C2D | 3.76 | van der Waals | ||
C | 270-296 H | ALA | 289 | CB | C | CLA | 502 | C3D | 3.8 | van der Waals | ||
C | 270-296 H | ALA | 289 | CB | C | CLA | 502 | CMD | 3.59 | van der Waals | ||
C | 270-296 H | ALA | 289 | CB | C | CLA | 502 | CAD | 3.85 | van der Waals | ||
C | 270-296 H | ALA | 289 | CB | C | CLA | 502 | OBD | 3.56 | van der Waals | ||
C | 270-296 H | ALA | 289 | CB | C | CLA | 502 | O2D | 3.46 | van der Waals | ||
C | 270-296 H | ILE | 293 | CB | C | CLA | 502 | CED | 3.91 | van der Waals | ||
C | No-SSE | TYR | 300 | CE1 | C | CLA | 502 | O1D | 3.73 | van der Waals | ||
C | No-SSE | TYR | 300 | CZ | C | CLA | 502 | O1D | 3.99 | van der Waals | ||
C | No-SSE | TYR | 300 | OH | C | CLA | 502 | OBD | 3.82 | H.Bond | ||
C | No-SSE | TYR | 300 | OH | C | CLA | 502 | CGD | 3.34 | van der Waals | ||
C | No-SSE | TYR | 300 | OH | C | CLA | 502 | O1D | 3.32 | H.Bond | ||
C | No-SSE | TYR | 300 | OH | C | CLA | 502 | O2D | 3.24 | H.Bond | ||
C | No-SSE | TYR | 300 | OH | C | CLA | 502 | CED | 3.96 | van der Waals | ||
C | 424-456 H | LEU | 429 | CD2 | C | CLA | 502 | CMA | 3.71 | van der Waals | ||
C | 424-456 H | HIS | 433 | CD2 | C | CLA | 502 | MG | 3.17 | |||
C | 424-456 H | HIS | 433 | CD2 | C | CLA | 502 | NC | 3.69 | H.Bond | ||
C | 424-456 H | HIS | 433 | CD2 | C | CLA | 502 | ND | 3.12 | H.Bond | ||
C | 424-456 H | HIS | 433 | CD2 | C | CLA | 502 | C1D | 3.6 | van der Waals | ||
C | 424-456 H | HIS | 433 | CD2 | C | CLA | 502 | C4D | 3.64 | van der Waals | ||
C | 424-456 H | HIS | 433 | CE1 | C | CLA | 502 | MG | 3.77 | |||
C | 424-456 H | HIS | 433 | CE1 | C | CLA | 502 | NA | 3.48 | H.Bond | ||
C | 424-456 H | HIS | 433 | CE1 | C | CLA | 502 | C1A | 3.8 | van der Waals | ||
C | 424-456 H | HIS | 433 | CE1 | C | CLA | 502 | C4A | 3.87 | van der Waals | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | MG | 2.57 | |||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | CHA | 3.58 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | NA | 2.88 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | C1A | 3.36 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | C4A | 3.62 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | NB | 3.55 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | NC | 3.84 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | ND | 3.05 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | C1D | 3.98 | H.Bond | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 502 | C4D | 3.38 | H.Bond | ||
C | 424-456 H | PHE | 436 | C | C | CLA | 502 | CBC | 3.75 | van der Waals | ||
C | 424-456 H | PHE | 436 | O | C | CLA | 502 | CBC | 3.54 | van der Waals | ||
C | 424-456 H | PHE | 436 | CB | C | CLA | 502 | C2C | 3.82 | van der Waals | ||
C | 424-456 H | PHE | 436 | CB | C | CLA | 502 | CMC | 3.84 | van der Waals | ||
C | 424-456 H | PHE | 436 | CB | C | CLA | 502 | CBC | 3.73 | van der Waals | ||
C | 424-456 H | PHE | 436 | CG | C | CLA | 502 | C2C | 3.91 | van der Waals | ||
C | 424-456 H | PHE | 436 | CG | C | CLA | 502 | CMC | 3.85 | van der Waals | ||
C | 424-456 H | PHE | 436 | CD2 | C | CLA | 502 | CHC | 3.59 | van der Waals | ||
C | 424-456 H | PHE | 436 | CD2 | C | CLA | 502 | C1C | 3.63 | van der Waals | ||
C | 424-456 H | PHE | 436 | CD2 | C | CLA | 502 | C2C | 3.97 | van der Waals | ||
C | 424-456 H | PHE | 436 | CE2 | C | CLA | 502 | CHC | 3.54 | van der Waals | ||
C | 424-456 H | PHE | 436 | CE2 | C | CLA | 502 | C3B | 3.92 | van der Waals | ||
C | 424-456 H | PHE | 436 | CE2 | C | CLA | 502 | C4B | 3.57 | van der Waals | ||
C | 424-456 H | PHE | 436 | CZ | C | CLA | 502 | C3B | 3.98 | van der Waals | ||
C | 424-456 H | PHE | 436 | CZ | C | CLA | 502 | CAB | 3.83 | van der Waals | ||
C | 424-456 H | PHE | 440 | CB | C | CLA | 502 | CBC | 3.83 | van der Waals | ||
C | 424-456 H | PHE | 440 | CG | C | CLA | 502 | CBC | 3.56 | van der Waals | ||
C | 424-456 H | PHE | 440 | CD1 | C | CLA | 502 | CBC | 3.94 | van der Waals | ||
C | 424-456 H | PHE | 440 | CD2 | C | CLA | 502 | CBC | 3.81 | van der Waals | ||
C | 424-456 H | PHE | 440 | CE2 | C | CLA | 502 | CMC | 3.45 | van der Waals | ||
C | 424-456 H | PHE | 440 | CZ | C | CLA | 502 | CMC | 3.43 | van der Waals | ||
Download Environment in CSV |