Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 51-80 H | ALA | 63 | O | C | CLA | 503 | CAC | 3.19 | van der Waals | ||
C | 51-80 H | ALA | 63 | O | C | CLA | 503 | CBC | 3.94 | van der Waals | ||
C | 51-80 H | VAL | 66 | CB | C | CLA | 503 | CAC | 3.95 | van der Waals | ||
C | 51-80 H | VAL | 66 | CB | C | CLA | 503 | CBC | 3.94 | van der Waals | ||
C | 51-80 H | VAL | 66 | CG1 | C | CLA | 503 | CHD | 3.65 | van der Waals | ||
C | 51-80 H | VAL | 66 | CG1 | C | CLA | 503 | CAC | 3.73 | van der Waals | ||
C | 51-80 H | VAL | 66 | CG1 | C | CLA | 503 | CBC | 3.65 | van der Waals | ||
C | 51-80 H | VAL | 66 | CG1 | C | CLA | 503 | CMD | 3.7 | van der Waals | ||
C | 51-80 H | ALA | 67 | N | C | CLA | 503 | CAC | 3.82 | H.Bond | ||
C | 51-80 H | ALA | 67 | CB | C | CLA | 503 | CAC | 3.94 | van der Waals | ||
C | 51-80 H | TRP | 69 | CE3 | C | CLA | 503 | CMD | 3.9 | van der Waals | ||
C | 51-80 H | TRP | 69 | CZ3 | C | CLA | 503 | CMD | 3.76 | van der Waals | ||
C | 51-80 H | TRP | 69 | CZ3 | C | CLA | 503 | OBD | 3.69 | van der Waals | ||
C | 51-80 H | ALA | 70 | O | C | CLA | 503 | O2D | 3.79 | H.Bond | ||
C | 51-80 H | ALA | 70 | O | C | CLA | 503 | CED | 3.61 | van der Waals | ||
C | 51-80 H | ALA | 70 | CB | C | CLA | 503 | C1D | 3.8 | van der Waals | ||
C | 51-80 H | ALA | 70 | CB | C | CLA | 503 | C2D | 3.45 | van der Waals | ||
C | 51-80 H | ALA | 70 | CB | C | CLA | 503 | C3D | 3.75 | van der Waals | ||
C | 51-80 H | ALA | 70 | CB | C | CLA | 503 | CMD | 3.72 | van der Waals | ||
C | 51-80 H | ALA | 70 | CB | C | CLA | 503 | O2D | 3.65 | van der Waals | ||
C | 51-80 H | LEU | 74 | CD2 | C | CLA | 503 | CED | 3.64 | van der Waals | ||
C | 94-101 H | LEU | 94 | O | C | CLA | 503 | O1D | 3.56 | H.Bond | ||
C | 94-101 H | LEU | 94 | CB | C | CLA | 503 | O1D | 3.93 | van der Waals | ||
C | 94-101 H | LEU | 94 | CD1 | C | CLA | 503 | O2D | 3.67 | van der Waals | ||
C | 94-101 H | LEU | 94 | CD2 | C | CLA | 503 | OBD | 3.2 | van der Waals | ||
C | 94-101 H | HIS | 97 | CD2 | C | CLA | 503 | O1A | 3.78 | van der Waals | ||
C | 94-101 H | ILE | 98 | CG1 | C | CLA | 503 | O1D | 3.82 | van der Waals | ||
C | 94-101 H | ILE | 98 | CD1 | C | CLA | 503 | C2A | 3.82 | van der Waals | ||
C | 94-101 H | ILE | 98 | CD1 | C | CLA | 503 | O1D | 3.41 | van der Waals | ||
C | 94-101 H | LEU | 101 | CD1 | C | CLA | 503 | CMA | 3.94 | van der Waals | ||
C | 94-101 H | LEU | 101 | CD1 | C | CLA | 503 | CAA | 3.81 | van der Waals | ||
C | 94-101 H | LEU | 101 | CD1 | C | CLA | 503 | CBA | 3.75 | van der Waals | ||
C | 114-141 H | ILE | 120 | CG2 | C | CLA | 503 | CED | 3.97 | van der Waals | ||
C | 114-141 H | HIS | 124 | ND1 | C | CLA | 503 | CED | 3.57 | H.Bond | ||
C | 114-141 H | HIS | 124 | CD2 | C | CLA | 503 | MG | 3.34 | |||
C | 114-141 H | HIS | 124 | CD2 | C | CLA | 503 | NC | 3.68 | H.Bond | ||
C | 114-141 H | HIS | 124 | CD2 | C | CLA | 503 | ND | 3.67 | H.Bond | ||
C | 114-141 H | HIS | 124 | CE1 | C | CLA | 503 | MG | 3.67 | |||
C | 114-141 H | HIS | 124 | CE1 | C | CLA | 503 | NA | 3.42 | H.Bond | ||
C | 114-141 H | HIS | 124 | CE1 | C | CLA | 503 | C1A | 3.85 | van der Waals | ||
C | 114-141 H | HIS | 124 | CE1 | C | CLA | 503 | C4A | 3.72 | van der Waals | ||
C | 114-141 H | HIS | 124 | CE1 | C | CLA | 503 | CED | 3.62 | van der Waals | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | MG | 2.58 | |||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | CHB | 3.94 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | NA | 3.1 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | C1A | 3.77 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | C4A | 3.68 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | NB | 3.25 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | C1B | 3.8 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | NC | 3.68 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | ND | 3.32 | H.Bond | ||
C | 114-141 H | HIS | 124 | NE2 | C | CLA | 503 | C4D | 3.86 | H.Bond | ||
C | 114-141 H | LEU | 131 | CD1 | C | CLA | 503 | CMC | 3.72 | van der Waals | ||
C | 156-184 H | PHE | 174 | CE2 | C | CLA | 503 | CBB | 3.99 | van der Waals | ||
C | 156-184 H | PHE | 174 | CZ | C | CLA | 503 | CBB | 3.39 | van der Waals | ||
C | 270-296 H | VAL | 282 | CG2 | C | CLA | 503 | C14 | 3.83 | van der Waals | ||
C | 270-296 H | GLN | 285 | NE2 | C | CLA | 503 | C9 | 3.67 | H.Bond | ||
C | 270-296 H | GLN | 285 | NE2 | C | CLA | 503 | C10 | 3.37 | H.Bond | ||
C | 270-296 H | GLN | 285 | NE2 | C | CLA | 503 | C11 | 3.41 | H.Bond | ||
C | 270-296 H | GLN | 285 | NE2 | C | CLA | 503 | C14 | 3.48 | H.Bond | ||
C | HOH | 639 | O | C | CLA | 503 | O1A | 3.22 | H.Bond | |||
Download Environment in CSV |