Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 51-80 H | TRP | 69 | CD1 | C | CLA | 504 | C2C | 3.6 | van der Waals | ||
C | 51-80 H | TRP | 69 | CD1 | C | CLA | 504 | C3C | 3.63 | van der Waals | ||
C | 51-80 H | TRP | 69 | CD1 | C | CLA | 504 | CMC | 3.82 | van der Waals | ||
C | 51-80 H | TRP | 69 | CD1 | C | CLA | 504 | CAC | 3.85 | van der Waals | ||
C | 51-80 H | TRP | 69 | NE1 | C | CLA | 504 | CHC | 3.98 | H.Bond | ||
C | 51-80 H | TRP | 69 | NE1 | C | CLA | 504 | NC | 3.71 | H.Bond | ||
C | 51-80 H | TRP | 69 | NE1 | C | CLA | 504 | C1C | 3.35 | H.Bond | ||
C | 51-80 H | TRP | 69 | NE1 | C | CLA | 504 | C2C | 3.16 | H.Bond | ||
C | 51-80 H | TRP | 69 | NE1 | C | CLA | 504 | C3C | 3.4 | H.Bond | ||
C | 51-80 H | TRP | 69 | NE1 | C | CLA | 504 | C4C | 3.69 | H.Bond | ||
C | 51-80 H | TRP | 69 | NE1 | C | CLA | 504 | CMC | 3.68 | H.Bond | ||
C | 51-80 H | MET | 73 | SD | C | CLA | 504 | CHD | 3.81 | van der Waals | ||
C | 51-80 H | MET | 73 | SD | C | CLA | 504 | ND | 3.85 | |||
C | 51-80 H | MET | 73 | SD | C | CLA | 504 | C1D | 3.7 | van der Waals | ||
C | 51-80 H | PHE | 76 | CD2 | C | CLA | 504 | O2D | 3.76 | van der Waals | ||
C | 51-80 H | PHE | 76 | CE1 | C | CLA | 504 | CMD | 3.94 | van der Waals | ||
C | 51-80 H | PHE | 76 | CE2 | C | CLA | 504 | CAD | 3.76 | van der Waals | ||
C | 51-80 H | PHE | 76 | CE2 | C | CLA | 504 | OBD | 3.23 | van der Waals | ||
C | 51-80 H | PHE | 76 | CE2 | C | CLA | 504 | O2D | 3.3 | van der Waals | ||
C | 51-80 H | PHE | 76 | CE2 | C | CLA | 504 | CED | 3.94 | van der Waals | ||
C | 51-80 H | PHE | 76 | CZ | C | CLA | 504 | CMD | 3.68 | van der Waals | ||
C | 51-80 H | PHE | 76 | CZ | C | CLA | 504 | OBD | 3.32 | van der Waals | ||
C | 51-80 H | GLU | 77 | CG | C | CLA | 504 | CED | 3.75 | van der Waals | ||
C | No-SSE | GLN | 90 | O | C | CLA | 504 | O1D | 3.82 | H.Bond | ||
C | No-SSE | GLN | 90 | O | C | CLA | 504 | CED | 3.61 | van der Waals | ||
C | No-SSE | GLY | 91 | CA | C | CLA | 504 | CMA | 3.83 | van der Waals | ||
C | No-SSE | GLY | 91 | CA | C | CLA | 504 | O1D | 3.64 | van der Waals | ||
C | No-SSE | GLY | 91 | C | C | CLA | 504 | CMA | 3.84 | van der Waals | ||
C | No-SSE | GLY | 91 | C | C | CLA | 504 | CED | 3.97 | van der Waals | ||
C | No-SSE | GLY | 91 | O | C | CLA | 504 | C2A | 3.86 | van der Waals | ||
C | No-SSE | GLY | 91 | O | C | CLA | 504 | CMA | 3.7 | van der Waals | ||
C | No-SSE | GLY | 91 | O | C | CLA | 504 | CGD | 3.99 | van der Waals | ||
C | No-SSE | GLY | 91 | O | C | CLA | 504 | O1D | 3.63 | H.Bond | ||
C | No-SSE | GLY | 91 | O | C | CLA | 504 | O2D | 3.96 | H.Bond | ||
C | No-SSE | GLY | 91 | O | C | CLA | 504 | CED | 3.23 | van der Waals | ||
C | No-SSE | ILE | 93 | CG2 | C | CLA | 504 | CMA | 3.65 | van der Waals | ||
C | No-SSE | ILE | 93 | CD1 | C | CLA | 504 | CHB | 3.88 | van der Waals | ||
C | No-SSE | ILE | 93 | CD1 | C | CLA | 504 | NB | 3.89 | H.Bond | ||
C | No-SSE | ILE | 93 | CD1 | C | CLA | 504 | C1B | 3.54 | van der Waals | ||
C | No-SSE | ILE | 93 | CD1 | C | CLA | 504 | C2B | 3.68 | van der Waals | ||
C | 424-456 H | TRP | 428 | C | C | CLA | 504 | CMB | 3.54 | van der Waals | ||
C | 424-456 H | TRP | 428 | O | C | CLA | 504 | CMB | 3.37 | van der Waals | ||
C | 424-456 H | TRP | 428 | CB | C | CLA | 504 | CMB | 3.98 | van der Waals | ||
C | 424-456 H | TRP | 428 | CG | C | CLA | 504 | C3A | 3.86 | van der Waals | ||
C | 424-456 H | TRP | 428 | CG | C | CLA | 504 | CMA | 3.8 | van der Waals | ||
C | 424-456 H | TRP | 428 | CD1 | C | CLA | 504 | C3A | 3.71 | van der Waals | ||
C | 424-456 H | TRP | 428 | CD1 | C | CLA | 504 | CMA | 3.41 | van der Waals | ||
C | 424-456 H | TRP | 428 | NE1 | C | CLA | 504 | CAA | 3.96 | H.Bond | ||
C | 424-456 H | TRP | 428 | NE1 | C | CLA | 504 | CBA | 3.86 | H.Bond | ||
C | 424-456 H | TRP | 428 | CE2 | C | CLA | 504 | CBA | 3.53 | van der Waals | ||
C | 424-456 H | TRP | 428 | CE2 | C | CLA | 504 | CGA | 3.97 | van der Waals | ||
C | 424-456 H | TRP | 428 | CE2 | C | CLA | 504 | O1A | 3.88 | van der Waals | ||
C | 424-456 H | TRP | 428 | CZ2 | C | CLA | 504 | CBA | 3.58 | van der Waals | ||
C | 424-456 H | TRP | 428 | CZ2 | C | CLA | 504 | CGA | 3.47 | van der Waals | ||
C | 424-456 H | TRP | 428 | CZ2 | C | CLA | 504 | O1A | 3.15 | van der Waals | ||
C | 424-456 H | TRP | 428 | CZ3 | C | CLA | 504 | C2 | 3.95 | van der Waals | ||
C | 424-456 H | TRP | 428 | CH2 | C | CLA | 504 | CGA | 3.79 | van der Waals | ||
C | 424-456 H | TRP | 428 | CH2 | C | CLA | 504 | O1A | 3.68 | van der Waals | ||
C | 424-456 H | TRP | 428 | CH2 | C | CLA | 504 | C2 | 3.65 | van der Waals | ||
C | 424-456 H | LEU | 429 | N | C | CLA | 504 | CMB | 3.71 | H.Bond | ||
C | 424-456 H | LEU | 429 | CA | C | CLA | 504 | CMB | 3.68 | van der Waals | ||
C | 424-456 H | LEU | 429 | CD2 | C | CLA | 504 | CMB | 3.66 | van der Waals | ||
C | 424-456 H | ALA | 432 | CB | C | CLA | 504 | CMB | 3.65 | van der Waals | ||
C | 424-456 H | ALA | 432 | CB | C | CLA | 504 | CAB | 3.93 | van der Waals | ||
C | 424-456 H | ALA | 432 | CB | C | CLA | 504 | CBB | 3.93 | van der Waals | ||
C | 424-456 H | HIS | 433 | CE1 | C | CLA | 504 | CBB | 3.44 | van der Waals | ||
C | 424-456 H | HIS | 433 | NE2 | C | CLA | 504 | CBB | 3.98 | H.Bond | ||
C | 424-456 H | PHE | 436 | CE2 | C | CLA | 504 | CBB | 3.84 | van der Waals | ||
C | HOH | 614 | O | C | CLA | 504 | CHA | 3.59 | van der Waals | |||
C | HOH | 614 | O | C | CLA | 504 | NA | 3.26 | H.Bond | |||
C | HOH | 614 | O | C | CLA | 504 | C1A | 3.18 | van der Waals | |||
C | HOH | 614 | O | C | CLA | 504 | C2A | 3.6 | van der Waals | |||
C | HOH | 614 | O | C | CLA | 504 | C3A | 3.88 | van der Waals | |||
C | HOH | 614 | O | C | CLA | 504 | C4A | 3.62 | van der Waals | |||
C | HOH | 614 | O | C | CLA | 504 | CGD | 3.93 | van der Waals | |||
C | HOH | 614 | O | C | CLA | 504 | O2D | 3.78 | H.Bond | |||
C | HOH | 614 | O | C | CLA | 504 | CED | 3.69 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | MG | 2.22 | ||||
C | HOH | 632 | O | C | CLA | 504 | CHA | 3.82 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | CHB | 3.89 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | NA | 2.86 | H.Bond | |||
C | HOH | 632 | O | C | CLA | 504 | C1A | 3.53 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | C4A | 3.57 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | NB | 3.1 | H.Bond | |||
C | HOH | 632 | O | C | CLA | 504 | C1B | 3.73 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | C4B | 3.94 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | NC | 3.38 | H.Bond | |||
C | HOH | 632 | O | C | CLA | 504 | ND | 2.98 | H.Bond | |||
C | HOH | 632 | O | C | CLA | 504 | C1D | 3.91 | van der Waals | |||
C | HOH | 632 | O | C | CLA | 504 | C4D | 3.51 | van der Waals | |||
Download Environment in CSV |