Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | No-SSE | TYR | 37 | CD2 | C | CLA | 508 | CED | 3.92 | van der Waals | ||
C | No-SSE | TYR | 37 | CE2 | C | CLA | 508 | CED | 3.27 | van der Waals | ||
C | 38-47 H | TRP | 40 | CA | C | CLA | 508 | C4 | 3.95 | van der Waals | ||
C | 38-47 H | TRP | 40 | C | C | CLA | 508 | C1 | 3.97 | van der Waals | ||
C | 38-47 H | TRP | 40 | C | C | CLA | 508 | C4 | 3.91 | van der Waals | ||
C | 38-47 H | TRP | 40 | O | C | CLA | 508 | CGA | 3.99 | van der Waals | ||
C | 38-47 H | TRP | 40 | O | C | CLA | 508 | C1 | 3.15 | van der Waals | ||
C | 38-47 H | TRP | 40 | O | C | CLA | 508 | C4 | 3.11 | van der Waals | ||
C | 38-47 H | TRP | 40 | CZ3 | C | CLA | 508 | OBD | 3.92 | van der Waals | ||
C | 38-47 H | ALA | 41 | CA | C | CLA | 508 | CAA | 3.88 | van der Waals | ||
C | 38-47 H | ALA | 41 | CA | C | CLA | 508 | CGA | 3.78 | van der Waals | ||
C | 38-47 H | ALA | 41 | CA | C | CLA | 508 | O1A | 3.31 | van der Waals | ||
C | 38-47 H | ALA | 41 | C | C | CLA | 508 | CAA | 3.91 | van der Waals | ||
C | 38-47 H | ALA | 41 | C | C | CLA | 508 | CGA | 3.76 | van der Waals | ||
C | 38-47 H | ALA | 41 | C | C | CLA | 508 | O1A | 2.86 | van der Waals | ||
C | 38-47 H | ALA | 41 | O | C | CLA | 508 | CAA | 3.74 | van der Waals | ||
C | 38-47 H | ALA | 41 | O | C | CLA | 508 | O1A | 3.31 | H.Bond | ||
C | 38-47 H | GLY | 42 | N | C | CLA | 508 | CGA | 3.89 | H.Bond | ||
C | 38-47 H | GLY | 42 | N | C | CLA | 508 | O1A | 2.84 | H.Bond | ||
C | 38-47 H | GLY | 42 | CA | C | CLA | 508 | O1A | 3.6 | van der Waals | ||
C | 38-47 H | GLY | 42 | C | C | CLA | 508 | O1A | 3.37 | van der Waals | ||
C | 38-47 H | ASN | 43 | N | C | CLA | 508 | CGA | 3.49 | H.Bond | ||
C | 38-47 H | ASN | 43 | N | C | CLA | 508 | O1A | 2.37 | H.Bond | ||
C | 38-47 H | ASN | 43 | CA | C | CLA | 508 | CGA | 3.97 | van der Waals | ||
C | 38-47 H | ASN | 43 | CA | C | CLA | 508 | O1A | 3.13 | van der Waals | ||
C | 38-47 H | ASN | 43 | C | C | CLA | 508 | O1A | 3.83 | van der Waals | ||
C | 38-47 H | ASN | 43 | CB | C | CLA | 508 | CGA | 3.41 | van der Waals | ||
C | 38-47 H | ASN | 43 | CB | C | CLA | 508 | O1A | 3 | van der Waals | ||
C | 38-47 H | ASN | 43 | CB | C | CLA | 508 | O2A | 3.75 | van der Waals | ||
C | 38-47 H | ASN | 43 | CG | C | CLA | 508 | CGA | 3.85 | van der Waals | ||
C | 38-47 H | ASN | 43 | CG | C | CLA | 508 | O1A | 3.52 | van der Waals | ||
C | 38-47 H | ASN | 43 | CG | C | CLA | 508 | O2A | 3.68 | van der Waals | ||
C | 38-47 H | ASN | 43 | ND2 | C | CLA | 508 | CGA | 3.53 | H.Bond | ||
C | 38-47 H | ASN | 43 | ND2 | C | CLA | 508 | O1A | 3.56 | H.Bond | ||
C | 38-47 H | ASN | 43 | ND2 | C | CLA | 508 | O2A | 2.95 | H.Bond | ||
C | 38-47 H | ALA | 44 | N | C | CLA | 508 | CMA | 3.98 | H.Bond | ||
C | 38-47 H | ALA | 44 | N | C | CLA | 508 | CAA | 3.51 | H.Bond | ||
C | 38-47 H | ALA | 44 | N | C | CLA | 508 | O1A | 3.64 | H.Bond | ||
C | 38-47 H | ALA | 44 | CA | C | CLA | 508 | CMA | 3.84 | van der Waals | ||
C | 38-47 H | ALA | 44 | CB | C | CLA | 508 | C2A | 3.84 | van der Waals | ||
C | 38-47 H | ALA | 44 | CB | C | CLA | 508 | CAA | 3.67 | van der Waals | ||
C | 38-47 H | ALA | 44 | CB | C | CLA | 508 | O2D | 3.63 | van der Waals | ||
C | 38-47 H | ALA | 44 | CB | C | CLA | 508 | CED | 3.74 | van der Waals | ||
C | 270-296 H | LEU | 275 | CD1 | C | CLA | 508 | C2B | 3.75 | van der Waals | ||
C | 270-296 H | LEU | 275 | CD1 | C | CLA | 508 | CMB | 3.64 | van der Waals | ||
C | 270-296 H | LEU | 275 | CD2 | C | CLA | 508 | CHB | 3.56 | van der Waals | ||
C | 270-296 H | LEU | 275 | CD2 | C | CLA | 508 | C1B | 3.54 | van der Waals | ||
C | 270-296 H | LEU | 275 | CD2 | C | CLA | 508 | C2B | 3.73 | van der Waals | ||
C | 270-296 H | LEU | 279 | CD1 | C | CLA | 508 | CHC | 3.99 | van der Waals | ||
C | 270-296 H | LEU | 279 | CD2 | C | CLA | 508 | CHC | 3.65 | van der Waals | ||
C | 270-296 H | LEU | 279 | CD2 | C | CLA | 508 | C3B | 3.93 | van der Waals | ||
C | 270-296 H | LEU | 279 | CD2 | C | CLA | 508 | CAB | 3.44 | van der Waals | ||
C | 424-456 H | PHE | 439 | C | C | CLA | 508 | CMC | 3.48 | van der Waals | ||
C | 424-456 H | PHE | 439 | C | C | CLA | 508 | CAC | 3.99 | van der Waals | ||
C | 424-456 H | PHE | 439 | O | C | CLA | 508 | C2C | 3.73 | van der Waals | ||
C | 424-456 H | PHE | 439 | O | C | CLA | 508 | C3C | 3.71 | van der Waals | ||
C | 424-456 H | PHE | 439 | O | C | CLA | 508 | CMC | 3.12 | van der Waals | ||
C | 424-456 H | PHE | 439 | O | C | CLA | 508 | CAC | 3.01 | van der Waals | ||
C | 424-456 H | PHE | 440 | N | C | CLA | 508 | CMC | 3.55 | H.Bond | ||
C | 424-456 H | PHE | 440 | CA | C | CLA | 508 | CMC | 3.17 | van der Waals | ||
C | 424-456 H | PHE | 440 | CB | C | CLA | 508 | CMC | 3.81 | van der Waals | ||
C | 424-456 H | PHE | 440 | CG | C | CLA | 508 | CMC | 3.32 | van der Waals | ||
C | 424-456 H | PHE | 440 | CD1 | C | CLA | 508 | CMC | 3.65 | van der Waals | ||
C | 424-456 H | PHE | 440 | CD2 | C | CLA | 508 | CMC | 3.26 | van der Waals | ||
C | 424-456 H | PHE | 440 | CE1 | C | CLA | 508 | CAB | 3.76 | van der Waals | ||
C | 424-456 H | PHE | 440 | CE1 | C | CLA | 508 | CMC | 3.93 | van der Waals | ||
C | 424-456 H | PHE | 440 | CE2 | C | CLA | 508 | CMC | 3.58 | van der Waals | ||
C | 424-456 H | PHE | 440 | CZ | C | CLA | 508 | CMC | 3.91 | van der Waals | ||
C | 424-456 H | VAL | 442 | CG1 | C | CLA | 508 | CAC | 3.76 | van der Waals | ||
C | 424-456 H | GLY | 443 | N | C | CLA | 508 | C3C | 3.61 | H.Bond | ||
C | 424-456 H | GLY | 443 | N | C | CLA | 508 | CAC | 3.23 | H.Bond | ||
C | 424-456 H | GLY | 443 | CA | C | CLA | 508 | C1C | 3.99 | van der Waals | ||
C | 424-456 H | GLY | 443 | CA | C | CLA | 508 | C2C | 3.41 | van der Waals | ||
C | 424-456 H | GLY | 443 | CA | C | CLA | 508 | C3C | 3.13 | van der Waals | ||
C | 424-456 H | GLY | 443 | CA | C | CLA | 508 | C4C | 3.65 | van der Waals | ||
C | 424-456 H | GLY | 443 | CA | C | CLA | 508 | CMC | 3.94 | van der Waals | ||
C | 424-456 H | GLY | 443 | CA | C | CLA | 508 | CAC | 3.35 | van der Waals | ||
C | 424-456 H | TRP | 446 | CG | C | CLA | 508 | C2D | 3.99 | van der Waals | ||
C | 424-456 H | TRP | 446 | CD1 | C | CLA | 508 | C1D | 3.95 | van der Waals | ||
C | 424-456 H | TRP | 446 | CD1 | C | CLA | 508 | C2D | 3.71 | van der Waals | ||
C | 424-456 H | TRP | 446 | CD1 | C | CLA | 508 | C3D | 3.88 | van der Waals | ||
C | 424-456 H | TRP | 446 | CD1 | C | CLA | 508 | O1D | 3.91 | van der Waals | ||
C | 424-456 H | TRP | 446 | CD2 | C | CLA | 508 | C2D | 3.97 | van der Waals | ||
C | 424-456 H | TRP | 446 | CD2 | C | CLA | 508 | CMD | 3.52 | van der Waals | ||
C | 424-456 H | TRP | 446 | NE1 | C | CLA | 508 | C2D | 3.53 | H.Bond | ||
C | 424-456 H | TRP | 446 | NE1 | C | CLA | 508 | C3D | 3.42 | H.Bond | ||
C | 424-456 H | TRP | 446 | NE1 | C | CLA | 508 | CMD | 3.73 | H.Bond | ||
C | 424-456 H | TRP | 446 | NE1 | C | CLA | 508 | CAD | 3.65 | H.Bond | ||
C | 424-456 H | TRP | 446 | NE1 | C | CLA | 508 | OBD | 3.74 | H.Bond | ||
C | 424-456 H | TRP | 446 | NE1 | C | CLA | 508 | O1D | 3.1 | H.Bond | ||
C | 424-456 H | TRP | 446 | CE2 | C | CLA | 508 | C2D | 3.69 | van der Waals | ||
C | 424-456 H | TRP | 446 | CE2 | C | CLA | 508 | C3D | 3.94 | van der Waals | ||
C | 424-456 H | TRP | 446 | CE2 | C | CLA | 508 | CMD | 3.32 | van der Waals | ||
C | 424-456 H | TRP | 446 | CE2 | C | CLA | 508 | OBD | 3.89 | van der Waals | ||
C | 424-456 H | TRP | 446 | CE3 | C | CLA | 508 | CMD | 3.88 | van der Waals | ||
C | 424-456 H | TRP | 446 | CZ2 | C | CLA | 508 | CMD | 3.53 | van der Waals | ||
C | 424-456 H | TRP | 446 | CZ2 | C | CLA | 508 | OBD | 3.58 | van der Waals | ||
C | 424-456 H | TRP | 446 | CH2 | C | CLA | 508 | CMD | 3.87 | van der Waals | ||
C | 424-456 H | HIS | 447 | CD2 | C | CLA | 508 | MG | 3.62 | |||
C | 424-456 H | HIS | 447 | CE1 | C | CLA | 508 | MG | 3.5 | |||
C | 424-456 H | HIS | 447 | CE1 | C | CLA | 508 | CHA | 3.78 | van der Waals | ||
C | 424-456 H | HIS | 447 | CE1 | C | CLA | 508 | NA | 3.13 | H.Bond | ||
C | 424-456 H | HIS | 447 | CE1 | C | CLA | 508 | C1A | 3.4 | van der Waals | ||
C | 424-456 H | HIS | 447 | CE1 | C | CLA | 508 | C4A | 3.64 | van der Waals | ||
C | 424-456 H | HIS | 447 | CE1 | C | CLA | 508 | ND | 3.88 | H.Bond | ||
C | 424-456 H | HIS | 447 | CE1 | C | CLA | 508 | C4D | 3.91 | van der Waals | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | MG | 2.61 | |||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | NA | 3.1 | H.Bond | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | C1A | 3.75 | H.Bond | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | C4A | 3.72 | H.Bond | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | NB | 3.28 | H.Bond | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | C1B | 3.85 | H.Bond | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | NC | 3.66 | H.Bond | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | ND | 3.32 | H.Bond | ||
C | 424-456 H | HIS | 447 | NE2 | C | CLA | 508 | C4D | 3.82 | H.Bond | ||
C | 424-456 H | ARG | 450 | CD | C | CLA | 508 | O1D | 3.58 | van der Waals | ||
C | 424-456 H | ARG | 450 | CD | C | CLA | 508 | CED | 3.87 | van der Waals | ||
C | 424-456 H | ARG | 450 | NE | C | CLA | 508 | CED | 3.54 | H.Bond | ||
C | 424-456 H | ARG | 450 | CZ | C | CLA | 508 | CED | 3.4 | van der Waals | ||
C | 424-456 H | ARG | 450 | NH1 | C | CLA | 508 | CED | 3.49 | H.Bond | ||
C | 424-456 H | ARG | 450 | NH2 | C | CLA | 508 | CED | 3.89 | H.Bond | ||
Download Environment in CSV |