Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | No-SSE | GLY | 29 | O | C | CLA | 511 | CED | 3.22 | van der Waals | ||
C | No-SSE | TYR | 30 | CA | C | CLA | 511 | OBD | 3.94 | van der Waals | ||
C | No-SSE | TYR | 30 | C | C | CLA | 511 | OBD | 3.83 | van der Waals | ||
C | No-SSE | TYR | 30 | O | C | CLA | 511 | OBD | 3.48 | H.Bond | ||
C | No-SSE | TYR | 30 | CG | C | CLA | 511 | CED | 3.79 | van der Waals | ||
C | No-SSE | TYR | 30 | CD1 | C | CLA | 511 | O2D | 3.88 | van der Waals | ||
C | No-SSE | TYR | 30 | CD1 | C | CLA | 511 | CED | 3.62 | van der Waals | ||
C | No-SSE | TYR | 30 | CD2 | C | CLA | 511 | CED | 3.83 | van der Waals | ||
C | No-SSE | TYR | 30 | CE1 | C | CLA | 511 | O1A | 3.95 | van der Waals | ||
C | No-SSE | TYR | 30 | CE1 | C | CLA | 511 | O2D | 3.68 | van der Waals | ||
C | No-SSE | TYR | 30 | CE1 | C | CLA | 511 | CED | 3.51 | van der Waals | ||
C | No-SSE | TYR | 30 | CE2 | C | CLA | 511 | CED | 3.72 | van der Waals | ||
C | No-SSE | TYR | 30 | CZ | C | CLA | 511 | CED | 3.55 | van der Waals | ||
C | 38-47 H | TRP | 39 | CA | C | CLA | 511 | CMD | 3.65 | van der Waals | ||
C | 38-47 H | TRP | 39 | O | C | CLA | 511 | CHD | 3.56 | van der Waals | ||
C | 38-47 H | TRP | 39 | O | C | CLA | 511 | CMD | 3.46 | van der Waals | ||
C | 38-47 H | GLY | 42 | CA | C | CLA | 511 | C1D | 3.83 | van der Waals | ||
C | 38-47 H | GLY | 42 | CA | C | CLA | 511 | C2D | 3.5 | van der Waals | ||
C | 38-47 H | GLY | 42 | CA | C | CLA | 511 | CMD | 3.56 | van der Waals | ||
C | 38-47 H | GLY | 42 | C | C | CLA | 511 | C1D | 3.94 | van der Waals | ||
C | 38-47 H | GLY | 42 | C | C | CLA | 511 | C2D | 3.88 | van der Waals | ||
C | 38-47 H | GLY | 42 | O | C | CLA | 511 | C3D | 3.72 | van der Waals | ||
C | 38-47 H | GLY | 42 | O | C | CLA | 511 | C4D | 3.88 | van der Waals | ||
C | 38-47 H | GLY | 42 | O | C | CLA | 511 | CGD | 3.92 | van der Waals | ||
C | 38-47 H | GLY | 42 | O | C | CLA | 511 | O1D | 2.86 | H.Bond | ||
C | 38-47 H | ASN | 43 | CG | C | CLA | 511 | MG | 3.81 | |||
C | 38-47 H | ASN | 43 | CG | C | CLA | 511 | NC | 3.98 | H.Bond | ||
C | 38-47 H | ASN | 43 | OD1 | C | CLA | 511 | MG | 2.83 | |||
C | 38-47 H | ASN | 43 | OD1 | C | CLA | 511 | NA | 3.62 | H.Bond | ||
C | 38-47 H | ASN | 43 | OD1 | C | CLA | 511 | NB | 3.33 | H.Bond | ||
C | 38-47 H | ASN | 43 | OD1 | C | CLA | 511 | C1B | 3.97 | van der Waals | ||
C | 38-47 H | ASN | 43 | OD1 | C | CLA | 511 | C4B | 3.94 | van der Waals | ||
C | 38-47 H | ASN | 43 | OD1 | C | CLA | 511 | NC | 3.58 | H.Bond | ||
C | 38-47 H | ASN | 43 | OD1 | C | CLA | 511 | ND | 3.58 | H.Bond | ||
C | 38-47 H | ASN | 43 | ND2 | C | CLA | 511 | CHC | 3.83 | H.Bond | ||
C | 38-47 H | ASN | 43 | ND2 | C | CLA | 511 | NC | 3.75 | H.Bond | ||
C | 38-47 H | ASN | 43 | ND2 | C | CLA | 511 | C1C | 3.71 | H.Bond | ||
C | 38-47 H | ARG | 45 | CB | C | CLA | 511 | O1D | 3.26 | van der Waals | ||
C | 38-47 H | ARG | 45 | CG | C | CLA | 511 | O1D | 3.87 | van der Waals | ||
C | 38-47 H | ARG | 45 | CD | C | CLA | 511 | OBD | 3.33 | van der Waals | ||
C | 38-47 H | ARG | 45 | CD | C | CLA | 511 | O1D | 3.46 | van der Waals | ||
C | 38-47 H | ARG | 45 | NE | C | CLA | 511 | OBD | 3.83 | H.Bond | ||
C | 38-47 H | ARG | 45 | CZ | C | CLA | 511 | CMD | 3.65 | van der Waals | ||
C | 38-47 H | ARG | 45 | CZ | C | CLA | 511 | OBD | 3.52 | van der Waals | ||
C | 38-47 H | ARG | 45 | NH1 | C | CLA | 511 | CMD | 3.39 | H.Bond | ||
C | 38-47 H | ARG | 45 | NH1 | C | CLA | 511 | CAD | 3.58 | H.Bond | ||
C | 38-47 H | ARG | 45 | NH1 | C | CLA | 511 | OBD | 2.49 | H.Bond | ||
C | 38-47 H | ARG | 45 | NH2 | C | CLA | 511 | CMD | 3.92 | H.Bond | ||
C | 38-47 H | LEU | 46 | CD2 | C | CLA | 511 | O2D | 3.46 | van der Waals | ||
C | 51-80 H | LEU | 51 | CD1 | C | CLA | 511 | CED | 3.58 | van der Waals | ||
C | 51-80 H | ARG | 54 | O | C | CLA | 511 | CMA | 3.16 | van der Waals | ||
C | 51-80 H | ALA | 58 | N | C | CLA | 511 | CMA | 3.78 | H.Bond | ||
C | 51-80 H | ALA | 58 | CA | C | CLA | 511 | CMA | 3.89 | van der Waals | ||
C | 51-80 H | ALA | 58 | CA | C | CLA | 511 | CMB | 3.81 | van der Waals | ||
C | 51-80 H | ALA | 58 | C | C | CLA | 511 | CMB | 3.99 | van der Waals | ||
C | 51-80 H | ALA | 58 | O | C | CLA | 511 | CMB | 3.3 | van der Waals | ||
C | 51-80 H | ALA | 58 | CB | C | CLA | 511 | CMA | 3.66 | van der Waals | ||
C | 51-80 H | HIS | 62 | CD2 | C | CLA | 511 | CBB | 3.8 | van der Waals | ||
C | 114-141 H | ALA | 139 | O | C | CLA | 511 | CGA | 3.88 | van der Waals | ||
C | 114-141 H | ALA | 139 | O | C | CLA | 511 | O1A | 3.28 | H.Bond | ||
C | 114-141 H | ALA | 139 | CB | C | CLA | 511 | CMA | 3.72 | van der Waals | ||
Download Environment in CSV |