Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
D | 33-55 H | LEU | 35 | O | D | CLA | 404 | CBB | 3.7 | van der Waals | ||
D | 33-55 H | LEU | 36 | CD1 | D | CLA | 404 | CMB | 3.74 | van der Waals | ||
D | 33-55 H | PRO | 39 | CG | D | CLA | 404 | CBB | 3.63 | van der Waals | ||
D | 33-55 H | CYS | 40 | SG | D | CLA | 404 | C2B | 3.52 | van der Waals | ||
D | 33-55 H | CYS | 40 | SG | D | CLA | 404 | C3B | 3.42 | van der Waals | ||
D | 33-55 H | CYS | 40 | SG | D | CLA | 404 | CMB | 3.76 | van der Waals | ||
D | 33-55 H | CYS | 40 | SG | D | CLA | 404 | CAB | 3.51 | van der Waals | ||
D | 33-55 H | LEU | 43 | CD1 | D | CLA | 404 | NC | 3.53 | H.Bond | ||
D | 33-55 H | LEU | 43 | CD1 | D | CLA | 404 | C1C | 3.44 | van der Waals | ||
D | 33-55 H | LEU | 43 | CD1 | D | CLA | 404 | C2C | 3.52 | van der Waals | ||
D | 33-55 H | LEU | 43 | CD1 | D | CLA | 404 | C3C | 3.57 | van der Waals | ||
D | 33-55 H | LEU | 43 | CD1 | D | CLA | 404 | C4C | 3.54 | van der Waals | ||
D | No-SSE | LEU | 89 | O | D | CLA | 404 | O2D | 3.63 | H.Bond | ||
D | No-SSE | LEU | 89 | O | D | CLA | 404 | CED | 3.28 | van der Waals | ||
D | No-SSE | LEU | 89 | CD1 | D | CLA | 404 | O1A | 3.96 | van der Waals | ||
D | No-SSE | LEU | 90 | C | D | CLA | 404 | O2D | 3.96 | van der Waals | ||
D | No-SSE | LEU | 90 | C | D | CLA | 404 | CED | 3.79 | van der Waals | ||
D | No-SSE | LEU | 90 | O | D | CLA | 404 | O2D | 3.65 | H.Bond | ||
D | No-SSE | LEU | 90 | O | D | CLA | 404 | CED | 3.21 | van der Waals | ||
D | No-SSE | LEU | 91 | N | D | CLA | 404 | O2D | 3.87 | H.Bond | ||
D | No-SSE | LEU | 91 | CA | D | CLA | 404 | OBD | 3.83 | van der Waals | ||
D | No-SSE | LEU | 91 | CA | D | CLA | 404 | O2D | 3.56 | van der Waals | ||
D | No-SSE | LEU | 91 | C | D | CLA | 404 | OBD | 3.83 | van der Waals | ||
D | No-SSE | LEU | 91 | CD2 | D | CLA | 404 | CAA | 3.67 | van der Waals | ||
D | No-SSE | LEU | 91 | CD2 | D | CLA | 404 | CBA | 3.72 | van der Waals | ||
D | No-SSE | LEU | 91 | CD2 | D | CLA | 404 | CGA | 3.81 | van der Waals | ||
D | No-SSE | LEU | 91 | CD2 | D | CLA | 404 | O2A | 3.97 | van der Waals | ||
D | No-SSE | LEU | 91 | CD2 | D | CLA | 404 | CBD | 3.73 | van der Waals | ||
D | No-SSE | LEU | 91 | CD2 | D | CLA | 404 | CGD | 3.92 | van der Waals | ||
D | No-SSE | LEU | 91 | CD2 | D | CLA | 404 | O2D | 3.44 | van der Waals | ||
D | No-SSE | LEU | 92 | N | D | CLA | 404 | CAD | 3.96 | H.Bond | ||
D | No-SSE | LEU | 92 | N | D | CLA | 404 | OBD | 2.91 | H.Bond | ||
D | No-SSE | LEU | 92 | CA | D | CLA | 404 | OBD | 3.71 | van der Waals | ||
D | No-SSE | LEU | 92 | CB | D | CLA | 404 | OBD | 3.35 | van der Waals | ||
D | No-SSE | LEU | 92 | CD2 | D | CLA | 404 | CMD | 3.72 | van der Waals | ||
D | No-SSE | TRP | 93 | CZ2 | D | CLA | 404 | O2A | 3.8 | van der Waals | ||
D | No-SSE | TRP | 93 | CZ3 | D | CLA | 404 | C3D | 3.52 | van der Waals | ||
D | No-SSE | TRP | 93 | CZ3 | D | CLA | 404 | CAD | 3.31 | van der Waals | ||
D | No-SSE | TRP | 93 | CZ3 | D | CLA | 404 | OBD | 3.61 | van der Waals | ||
D | No-SSE | TRP | 93 | CZ3 | D | CLA | 404 | CBD | 3.98 | van der Waals | ||
D | No-SSE | TRP | 93 | CH2 | D | CLA | 404 | CHA | 3.84 | van der Waals | ||
D | No-SSE | TRP | 93 | CH2 | D | CLA | 404 | C3D | 3.8 | van der Waals | ||
D | No-SSE | TRP | 93 | CH2 | D | CLA | 404 | C4D | 3.96 | van der Waals | ||
D | No-SSE | TRP | 93 | CH2 | D | CLA | 404 | CAD | 3.53 | van der Waals | ||
D | No-SSE | TRP | 93 | CH2 | D | CLA | 404 | CBD | 3.66 | van der Waals | ||
D | 100-107 H | TRP | 104 | CZ2 | D | CLA | 404 | OBD | 3.9 | van der Waals | ||
D | 100-107 H | TRP | 104 | CZ2 | D | CLA | 404 | CED | 3.93 | van der Waals | ||
D | 108-137 H | GLY | 109 | O | D | CLA | 404 | CED | 3.63 | van der Waals | ||
D | 108-137 H | THR | 112 | C | D | CLA | 404 | CED | 3.89 | van der Waals | ||
D | 108-137 H | THR | 112 | CB | D | CLA | 404 | CED | 3.82 | van der Waals | ||
D | 108-137 H | THR | 112 | OG1 | D | CLA | 404 | CED | 3.21 | van der Waals | ||
D | 108-137 H | PHE | 113 | N | D | CLA | 404 | CED | 3.46 | H.Bond | ||
D | 108-137 H | PHE | 113 | CA | D | CLA | 404 | O1D | 3.56 | van der Waals | ||
D | 108-137 H | PHE | 113 | CA | D | CLA | 404 | CED | 3.79 | van der Waals | ||
D | 108-137 H | PHE | 113 | CB | D | CLA | 404 | O1D | 3.93 | van der Waals | ||
D | 108-137 H | PHE | 113 | CG | D | CLA | 404 | O1D | 3.94 | van der Waals | ||
D | 108-137 H | PHE | 113 | CD2 | D | CLA | 404 | C3D | 3.95 | van der Waals | ||
D | 108-137 H | PHE | 113 | CD2 | D | CLA | 404 | O1D | 3.46 | van der Waals | ||
D | 108-137 H | PHE | 113 | CE2 | D | CLA | 404 | ND | 3.95 | H.Bond | ||
D | 108-137 H | PHE | 113 | CE2 | D | CLA | 404 | C1D | 3.65 | van der Waals | ||
D | 108-137 H | PHE | 113 | CE2 | D | CLA | 404 | C2D | 3.5 | van der Waals | ||
D | 108-137 H | PHE | 113 | CE2 | D | CLA | 404 | C3D | 3.73 | van der Waals | ||
D | 108-137 H | PHE | 113 | CE2 | D | CLA | 404 | C4D | 3.96 | van der Waals | ||
D | 108-137 H | PHE | 113 | CE2 | D | CLA | 404 | CMD | 3.99 | van der Waals | ||
D | 108-137 H | LEU | 116 | CB | D | CLA | 404 | CMA | 3.8 | van der Waals | ||
D | 108-137 H | HIS | 117 | ND1 | D | CLA | 404 | O1D | 3.73 | H.Bond | ||
D | 108-137 H | HIS | 117 | CD2 | D | CLA | 404 | MG | 3.89 | |||
D | 108-137 H | HIS | 117 | CD2 | D | CLA | 404 | NB | 3.92 | H.Bond | ||
D | 108-137 H | HIS | 117 | CE1 | D | CLA | 404 | MG | 3.49 | |||
D | 108-137 H | HIS | 117 | CE1 | D | CLA | 404 | CHA | 3.71 | van der Waals | ||
D | 108-137 H | HIS | 117 | CE1 | D | CLA | 404 | NA | 3.43 | H.Bond | ||
D | 108-137 H | HIS | 117 | CE1 | D | CLA | 404 | C1A | 3.63 | van der Waals | ||
D | 108-137 H | HIS | 117 | CE1 | D | CLA | 404 | ND | 3.57 | H.Bond | ||
D | 108-137 H | HIS | 117 | CE1 | D | CLA | 404 | C4D | 3.62 | van der Waals | ||
D | 108-137 H | HIS | 117 | CE1 | D | CLA | 404 | O1D | 3.34 | van der Waals | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | MG | 2.77 | |||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | NA | 3.29 | H.Bond | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | C1A | 3.93 | H.Bond | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | C4A | 3.86 | H.Bond | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | NB | 3.42 | H.Bond | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | C1B | 3.94 | H.Bond | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | NC | 3.81 | H.Bond | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | ND | 3.46 | H.Bond | ||
D | 108-137 H | HIS | 117 | NE2 | D | CLA | 404 | C4D | 3.97 | H.Bond | ||
D | 108-137 H | PHE | 120 | CG | D | CLA | 404 | CMB | 3.89 | van der Waals | ||
D | 108-137 H | PHE | 120 | CD2 | D | CLA | 404 | CMA | 3.89 | van der Waals | ||
D | 108-137 H | PHE | 120 | CD2 | D | CLA | 404 | CMB | 3.91 | van der Waals | ||
D | 108-137 H | PHE | 120 | CE2 | D | CLA | 404 | CMA | 3.46 | van der Waals | ||
Download Environment in CSV |