Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 7-13 H | ARG | 7 | NH2 | B | F6C | 612 | C4 | 3.09 | H.Bond | ||
B | 7-13 H | HIS | 9 | ND1 | B | F6C | 612 | O2A | 3.61 | H.Bond | ||
B | 7-13 H | HIS | 9 | CE1 | B | F6C | 612 | O2A | 3.94 | van der Waals | ||
B | 16-45 H | HIS | 26 | CD2 | B | F6C | 612 | NA | 3.85 | H.Bond | ||
B | 16-45 H | HIS | 26 | CD2 | B | F6C | 612 | ND | 3.42 | H.Bond | ||
B | 16-45 H | HIS | 26 | CD2 | B | F6C | 612 | C4D | 3.7 | van der Waals | ||
B | 16-45 H | HIS | 26 | CD2 | B | F6C | 612 | MG | 3.45 | |||
B | 16-45 H | HIS | 26 | CE1 | B | F6C | 612 | NB | 3.32 | H.Bond | ||
B | 16-45 H | HIS | 26 | CE1 | B | F6C | 612 | C1B | 3.91 | van der Waals | ||
B | 16-45 H | HIS | 26 | CE1 | B | F6C | 612 | C4B | 3.7 | van der Waals | ||
B | 16-45 H | HIS | 26 | CE1 | B | F6C | 612 | NC | 3.79 | H.Bond | ||
B | 16-45 H | HIS | 26 | CE1 | B | F6C | 612 | MG | 3.3 | |||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | NA | 3.26 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | NB | 3.21 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | ND | 3.08 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | C1A | 3.94 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | C1B | 3.94 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | C1C | 3.95 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | C1D | 3.91 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | C4A | 3.97 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | C4B | 3.92 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | C4D | 3.73 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | NC | 3.23 | H.Bond | ||
B | 16-45 H | HIS | 26 | NE2 | B | F6C | 612 | MG | 2.4 | |||
B | 16-45 H | LEU | 29 | O | B | F6C | 612 | CAC | 3.75 | van der Waals | ||
B | 16-45 H | LEU | 29 | CD1 | B | F6C | 612 | CMD | 3.42 | van der Waals | ||
B | 16-45 H | LEU | 29 | CD1 | B | F6C | 612 | C2D | 3.9 | van der Waals | ||
B | 16-45 H | CYS | 30 | SG | B | F6C | 612 | CHC | 3.89 | van der Waals | ||
B | 16-45 H | CYS | 30 | SG | B | F6C | 612 | CMC | 3.92 | van der Waals | ||
B | 16-45 H | CYS | 30 | SG | B | F6C | 612 | C1C | 3.41 | van der Waals | ||
B | 16-45 H | CYS | 30 | SG | B | F6C | 612 | C2C | 3.4 | van der Waals | ||
B | 16-45 H | CYS | 30 | SG | B | F6C | 612 | C3C | 3.72 | van der Waals | ||
B | 16-45 H | CYS | 30 | SG | B | F6C | 612 | C4C | 3.89 | van der Waals | ||
B | 16-45 H | CYS | 30 | SG | B | F6C | 612 | NC | 3.75 | |||
B | 16-45 H | PHE | 33 | CB | B | F6C | 612 | CAC | 3.28 | van der Waals | ||
B | 16-45 H | PHE | 33 | CB | B | F6C | 612 | CBC | 3.55 | van der Waals | ||
B | 16-45 H | PHE | 33 | CG | B | F6C | 612 | CAC | 3.4 | van der Waals | ||
B | 16-45 H | PHE | 33 | CG | B | F6C | 612 | CBC | 3.25 | van der Waals | ||
B | 16-45 H | PHE | 33 | CD1 | B | F6C | 612 | CBC | 3.4 | van der Waals | ||
B | 16-45 H | PHE | 33 | CD2 | B | F6C | 612 | CAC | 3.6 | van der Waals | ||
B | 16-45 H | PHE | 33 | CD2 | B | F6C | 612 | CBC | 3.65 | van der Waals | ||
B | 16-45 H | PHE | 33 | CE1 | B | F6C | 612 | CBC | 3.94 | van der Waals | ||
B | 233-259 H | PHE | 245 | CD1 | B | F6C | 612 | CBB | 3.87 | van der Waals | ||
B | 233-259 H | PHE | 245 | CD1 | B | F6C | 612 | CMB | 3.23 | van der Waals | ||
B | 233-259 H | PHE | 245 | CD1 | B | F6C | 612 | OMB | 3.5 | van der Waals | ||
B | 233-259 H | PHE | 245 | CE1 | B | F6C | 612 | CBB | 3.68 | van der Waals | ||
B | 233-259 H | PHE | 245 | CE1 | B | F6C | 612 | CMB | 3.29 | van der Waals | ||
B | 233-259 H | PHE | 245 | CE1 | B | F6C | 612 | OMB | 3.78 | van der Waals | ||
B | 446-475 H | TRP | 462 | CD1 | B | F6C | 612 | OMB | 3.76 | van der Waals | ||
B | 446-475 H | TRP | 462 | NE1 | B | F6C | 612 | CMB | 3.35 | H.Bond | ||
B | 446-475 H | TRP | 462 | NE1 | B | F6C | 612 | OMB | 2.58 | H.Bond | ||
B | 446-475 H | TRP | 462 | CE2 | B | F6C | 612 | CMB | 3.86 | van der Waals | ||
B | 446-475 H | TRP | 462 | CE2 | B | F6C | 612 | OMB | 3.22 | van der Waals | ||
B | 446-475 H | TRP | 462 | CZ2 | B | F6C | 612 | CHB | 3.96 | van der Waals | ||
B | 446-475 H | TRP | 462 | CZ2 | B | F6C | 612 | CMB | 3.82 | van der Waals | ||
B | 446-475 H | TRP | 462 | CZ2 | B | F6C | 612 | OMB | 3.29 | van der Waals | ||
B | HOH | 759 | O | B | F6C | 612 | CAD | 3.97 | van der Waals | |||
Download Environment in CSV |