Entry: 7sa3 | 3D view | PHOTOSYNTHESIS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
C | 156-184 H | VAL | 160 | C | C | F6C | 507 | CBC | 3.71 | van der Waals | ||
C | 156-184 H | VAL | 160 | O | C | F6C | 507 | CMD | 3.9 | van der Waals | ||
C | 156-184 H | VAL | 160 | CB | C | F6C | 507 | CBC | 3.78 | van der Waals | ||
C | 156-184 H | VAL | 160 | CG1 | C | F6C | 507 | CAC | 3.76 | van der Waals | ||
C | 156-184 H | VAL | 160 | CG1 | C | F6C | 507 | CBC | 3.73 | van der Waals | ||
C | 156-184 H | VAL | 160 | CG1 | C | F6C | 507 | CHD | 3.93 | van der Waals | ||
C | 156-184 H | ALA | 161 | N | C | F6C | 507 | CBC | 3.33 | H.Bond | ||
C | 156-184 H | ALA | 161 | CA | C | F6C | 507 | CBC | 3.56 | van der Waals | ||
C | 156-184 H | ALA | 161 | CB | C | F6C | 507 | CBC | 3.79 | van der Waals | ||
C | 156-184 H | LEU | 164 | N | C | F6C | 507 | CMD | 3.76 | H.Bond | ||
C | 156-184 H | LEU | 164 | CA | C | F6C | 507 | CMD | 3.9 | van der Waals | ||
C | 156-184 H | LEU | 164 | CB | C | F6C | 507 | C1D | 3.94 | van der Waals | ||
C | 156-184 H | LEU | 164 | CB | C | F6C | 507 | C2D | 3.84 | van der Waals | ||
C | 156-184 H | LEU | 164 | CD1 | C | F6C | 507 | ND | 3.55 | H.Bond | ||
C | 156-184 H | LEU | 164 | CD1 | C | F6C | 507 | C1D | 3.72 | van der Waals | ||
C | 156-184 H | LEU | 164 | CD1 | C | F6C | 507 | O1D | 3.9 | van der Waals | ||
C | 156-184 H | LEU | 164 | CD1 | C | F6C | 507 | C2D | 3.92 | van der Waals | ||
C | 156-184 H | LEU | 164 | CD1 | C | F6C | 507 | C3D | 3.76 | van der Waals | ||
C | 156-184 H | LEU | 164 | CD1 | C | F6C | 507 | C4D | 3.53 | van der Waals | ||
C | 156-184 H | HIS | 167 | C | C | F6C | 507 | CED | 3.72 | van der Waals | ||
C | 156-184 H | HIS | 167 | O | C | F6C | 507 | CED | 3.55 | van der Waals | ||
C | 156-184 H | HIS | 167 | CB | C | F6C | 507 | OBD | 3.68 | van der Waals | ||
C | 156-184 H | HIS | 167 | CB | C | F6C | 507 | CED | 3.45 | van der Waals | ||
C | 156-184 H | HIS | 167 | CB | C | F6C | 507 | O2D | 3.94 | van der Waals | ||
C | 156-184 H | HIS | 167 | CG | C | F6C | 507 | OBD | 3.63 | van der Waals | ||
C | 156-184 H | HIS | 167 | ND1 | C | F6C | 507 | OBD | 2.78 | H.Bond | ||
C | 156-184 H | HIS | 167 | CE1 | C | F6C | 507 | OBD | 3.78 | van der Waals | ||
C | 156-184 H | ILE | 168 | CD1 | C | F6C | 507 | O1D | 3.17 | van der Waals | ||
C | 156-184 H | LEU | 171 | CB | C | F6C | 507 | C4 | 3.88 | van der Waals | ||
C | 156-184 H | LEU | 171 | CD2 | C | F6C | 507 | CED | 3.34 | van der Waals | ||
C | 232-257 H | ILE | 246 | CG2 | C | F6C | 507 | C14 | 3.48 | van der Waals | ||
C | 232-257 H | LEU | 247 | CD1 | C | F6C | 507 | C4 | 3.81 | van der Waals | ||
C | No-SSE | PHE | 267 | CE2 | C | F6C | 507 | CMC | 3.26 | van der Waals | ||
C | No-SSE | PHE | 267 | CZ | C | F6C | 507 | CMC | 3.33 | van der Waals | ||
C | No-SSE | TRP | 269 | CE3 | C | F6C | 507 | CAC | 3.87 | van der Waals | ||
C | No-SSE | TRP | 269 | CZ2 | C | F6C | 507 | CMC | 3.93 | van der Waals | ||
C | No-SSE | TRP | 269 | CZ3 | C | F6C | 507 | CAC | 3.46 | van der Waals | ||
C | No-SSE | TRP | 269 | CZ3 | C | F6C | 507 | CBC | 3.53 | van der Waals | ||
C | No-SSE | TRP | 269 | CZ3 | C | F6C | 507 | CMC | 3.85 | van der Waals | ||
C | No-SSE | TRP | 269 | CH2 | C | F6C | 507 | CMC | 3.66 | van der Waals | ||
C | 270-296 H | TYR | 274 | CD1 | C | F6C | 507 | CAC | 3.65 | van der Waals | ||
C | 270-296 H | TYR | 274 | CD1 | C | F6C | 507 | C2C | 3.77 | van der Waals | ||
C | 270-296 H | TYR | 274 | CD1 | C | F6C | 507 | C3C | 3.54 | van der Waals | ||
C | 270-296 H | TYR | 274 | CE1 | C | F6C | 507 | CAC | 3.34 | van der Waals | ||
C | 270-296 H | TYR | 274 | CE1 | C | F6C | 507 | C2C | 3.97 | van der Waals | ||
C | 270-296 H | TYR | 274 | CE1 | C | F6C | 507 | C3C | 3.71 | van der Waals | ||
C | 270-296 H | TYR | 274 | CZ | C | F6C | 507 | CAC | 3.54 | van der Waals | ||
C | 270-296 H | GLN | 277 | O | C | F6C | 507 | OMB | 3.63 | H.Bond | ||
C | 270-296 H | GLN | 277 | CB | C | F6C | 507 | C3B | 3.77 | van der Waals | ||
C | 270-296 H | GLN | 277 | CB | C | F6C | 507 | C4B | 3.75 | van der Waals | ||
C | 270-296 H | GLN | 277 | CD | C | F6C | 507 | CHC | 3.52 | van der Waals | ||
C | 270-296 H | GLN | 277 | CD | C | F6C | 507 | C4B | 3.91 | van der Waals | ||
C | 270-296 H | GLN | 277 | OE1 | C | F6C | 507 | CHC | 3.27 | van der Waals | ||
C | 270-296 H | GLN | 277 | OE1 | C | F6C | 507 | C1C | 3.48 | van der Waals | ||
C | 270-296 H | GLN | 277 | OE1 | C | F6C | 507 | C2C | 3.8 | van der Waals | ||
C | 270-296 H | GLN | 277 | OE1 | C | F6C | 507 | C4B | 3.9 | van der Waals | ||
C | 270-296 H | GLN | 277 | NE2 | C | F6C | 507 | CAB | 3.7 | H.Bond | ||
C | 270-296 H | GLN | 277 | NE2 | C | F6C | 507 | CHC | 3.66 | H.Bond | ||
C | 270-296 H | SER | 278 | CB | C | F6C | 507 | CAA | 3.97 | van der Waals | ||
C | 270-296 H | SER | 278 | OG | C | F6C | 507 | CAA | 3.39 | van der Waals | ||
C | 270-296 H | SER | 278 | OG | C | F6C | 507 | NA | 3.65 | H.Bond | ||
C | 270-296 H | SER | 278 | OG | C | F6C | 507 | CHA | 3.83 | van der Waals | ||
C | 270-296 H | SER | 278 | OG | C | F6C | 507 | C1A | 3.55 | van der Waals | ||
C | 270-296 H | ASN | 281 | CB | C | F6C | 507 | CMA | 3.87 | van der Waals | ||
C | 270-296 H | ASN | 281 | CG | C | F6C | 507 | CMA | 3.27 | van der Waals | ||
C | 270-296 H | ASN | 281 | OD1 | C | F6C | 507 | CMA | 2.98 | van der Waals | ||
C | 270-296 H | ASN | 281 | OD1 | C | F6C | 507 | C3A | 3.94 | van der Waals | ||
C | 270-296 H | ASN | 281 | ND2 | C | F6C | 507 | CMA | 3.79 | H.Bond | ||
C | 270-296 H | ASN | 281 | ND2 | C | F6C | 507 | CMB | 3.95 | H.Bond | ||
C | 270-296 H | GLN | 285 | CD | C | F6C | 507 | O1A | 3.87 | van der Waals | ||
C | 270-296 H | GLN | 285 | OE1 | C | F6C | 507 | CGA | 3.91 | van der Waals | ||
C | 270-296 H | GLN | 285 | OE1 | C | F6C | 507 | O1A | 2.83 | H.Bond | ||
C | 270-296 H | GLN | 285 | OE1 | C | F6C | 507 | C2 | 3.89 | van der Waals | ||
C | HOH | 602 | O | C | F6C | 507 | NA | 3.71 | H.Bond | |||
C | HOH | 602 | O | C | F6C | 507 | NB | 3.44 | H.Bond | |||
C | HOH | 602 | O | C | F6C | 507 | ND | 3.73 | H.Bond | |||
C | HOH | 602 | O | C | F6C | 507 | NC | 3.66 | H.Bond | |||
C | HOH | 602 | O | C | F6C | 507 | MG | 2.98 | ||||
C | HOH | 618 | O | C | F6C | 507 | CMB | 3.83 | van der Waals | |||
C | HOH | 618 | O | C | F6C | 507 | OMB | 2.69 | H.Bond | |||
Download Environment in CSV |