Entry: 7vqg | 3D view | OXYGEN BINDING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 38-46 H | PHE | 42 | CA | A | DIO | 202 | H2'2 | 3.53 | |||
A | 38-46 H | PHE | 42 | C | A | DIO | 202 | H2'2 | 3.43 | |||
A | 38-46 H | PHE | 42 | O | A | DIO | 202 | C2' | 3.57 | van der Waals | ||
A | 38-46 H | PHE | 42 | O | A | DIO | 202 | H2'1 | 3.85 | |||
A | 38-46 H | PHE | 42 | O | A | DIO | 202 | H2'2 | 2.64 | |||
A | 38-46 H | PHE | 42 | CB | A | DIO | 202 | H2'2 | 3.96 | |||
A | 38-46 H | PHE | 42 | CD1 | A | DIO | 202 | C1' | 3.69 | van der Waals | ||
A | 38-46 H | PHE | 42 | CD1 | A | DIO | 202 | C2' | 3.87 | van der Waals | ||
A | 38-46 H | PHE | 42 | CD1 | A | DIO | 202 | O1' | 3.23 | van der Waals | ||
A | 38-46 H | PHE | 42 | CD1 | A | DIO | 202 | H1'1 | 3.7 | |||
A | 38-46 H | PHE | 42 | CD1 | A | DIO | 202 | H1'2 | 3.48 | |||
A | 38-46 H | PHE | 42 | CD1 | A | DIO | 202 | H2'1 | 3.6 | |||
A | 38-46 H | PHE | 42 | CE1 | A | DIO | 202 | C1' | 3.97 | van der Waals | ||
A | 38-46 H | PHE | 42 | CE1 | A | DIO | 202 | O1' | 3.98 | van der Waals | ||
A | 38-46 H | PHE | 42 | CE1 | A | DIO | 202 | H1'1 | 3.72 | |||
A | 38-46 H | PHE | 42 | CE1 | A | DIO | 202 | H1'2 | 3.68 | |||
A | 38-46 H | PHE | 42 | HA | A | DIO | 202 | C2' | 3.42 | |||
A | 38-46 H | PHE | 42 | HA | A | DIO | 202 | O1' | 3.17 | |||
A | 38-46 H | PHE | 42 | HA | A | DIO | 202 | H2'1 | 3.64 | |||
A | 38-46 H | PHE | 42 | HA | A | DIO | 202 | H2'2 | 2.93 | |||
A | 38-46 H | PHE | 42 | HB3 | A | DIO | 202 | C2' | 3.75 | |||
A | 38-46 H | PHE | 42 | HB3 | A | DIO | 202 | H2'1 | 3.34 | |||
A | 38-46 H | PHE | 42 | HB3 | A | DIO | 202 | H2'2 | 3.46 | |||
A | 38-46 H | PHE | 42 | HD1 | A | DIO | 202 | C1' | 2.91 | |||
A | 38-46 H | PHE | 42 | HD1 | A | DIO | 202 | C2' | 2.96 | |||
A | 38-46 H | PHE | 42 | HD1 | A | DIO | 202 | O1' | 2.33 | |||
A | 38-46 H | PHE | 42 | HD1 | A | DIO | 202 | H1'1 | 3.07 | |||
A | 38-46 H | PHE | 42 | HD1 | A | DIO | 202 | H1'2 | 2.77 | |||
A | 38-46 H | PHE | 42 | HD1 | A | DIO | 202 | H2'1 | 2.75 | |||
A | 38-46 H | PHE | 42 | HD1 | A | DIO | 202 | H2'2 | 3.22 | |||
A | 38-46 H | PHE | 42 | HE1 | A | DIO | 202 | C1' | 3.48 | |||
A | 38-46 H | PHE | 42 | HE1 | A | DIO | 202 | O1' | 3.8 | |||
A | 38-46 H | PHE | 42 | HE1 | A | DIO | 202 | H1'1 | 3.1 | |||
A | 38-46 H | PHE | 42 | HE1 | A | DIO | 202 | H1'2 | 3.19 | |||
A | 38-46 H | ASN | 45 | C | A | DIO | 202 | H22 | 3.36 | |||
A | 38-46 H | ASN | 45 | C | A | DIO | 202 | H2'2 | 3.53 | |||
A | 38-46 H | ASN | 45 | O | A | DIO | 202 | C2 | 3.87 | van der Waals | ||
A | 38-46 H | ASN | 45 | O | A | DIO | 202 | H21 | 3.95 | |||
A | 38-46 H | ASN | 45 | O | A | DIO | 202 | H22 | 3.03 | |||
A | 38-46 H | ASN | 45 | O | A | DIO | 202 | H2'2 | 3.95 | |||
A | 38-46 H | ASN | 45 | CB | A | DIO | 202 | O1' | 3.93 | van der Waals | ||
A | 38-46 H | ASN | 45 | CB | A | DIO | 202 | H22 | 3.74 | |||
A | 38-46 H | ASN | 45 | CB | A | DIO | 202 | H2'2 | 3.62 | |||
A | 38-46 H | ASN | 45 | HB2 | A | DIO | 202 | C2' | 3.66 | |||
A | 38-46 H | ASN | 45 | HB2 | A | DIO | 202 | O1' | 3.38 | |||
A | 38-46 H | ASN | 45 | HB2 | A | DIO | 202 | H22 | 3.73 | |||
A | 38-46 H | ASN | 45 | HB2 | A | DIO | 202 | H2'2 | 3.09 | |||
A | 38-46 H | ASN | 45 | HB3 | A | DIO | 202 | C2 | 3.85 | |||
A | 38-46 H | ASN | 45 | HB3 | A | DIO | 202 | C2' | 3.81 | |||
A | 38-46 H | ASN | 45 | HB3 | A | DIO | 202 | O1' | 3.57 | |||
A | 38-46 H | ASN | 45 | HB3 | A | DIO | 202 | H12 | 3.72 | |||
A | 38-46 H | ASN | 45 | HB3 | A | DIO | 202 | H22 | 3.07 | |||
A | 38-46 H | ASN | 45 | HB3 | A | DIO | 202 | H2'2 | 3.46 | |||
A | 38-46 H | CYS | 46 | N | A | DIO | 202 | H21 | 3.93 | |||
A | 38-46 H | CYS | 46 | N | A | DIO | 202 | H22 | 3.65 | |||
A | 38-46 H | CYS | 46 | N | A | DIO | 202 | H2'2 | 3.29 | |||
A | 38-46 H | CYS | 46 | CA | A | DIO | 202 | H21 | 3.59 | |||
A | 38-46 H | CYS | 46 | CA | A | DIO | 202 | H22 | 3.81 | |||
A | 38-46 H | CYS | 46 | CA | A | DIO | 202 | H2'2 | 3.72 | |||
A | 38-46 H | CYS | 46 | CB | A | DIO | 202 | H2'2 | 3.97 | |||
A | 38-46 H | CYS | 46 | SG | A | DIO | 202 | C2' | 3.87 | van der Waals | ||
A | 38-46 H | CYS | 46 | SG | A | DIO | 202 | H21 | 3.31 | |||
A | 38-46 H | CYS | 46 | SG | A | DIO | 202 | H2'1 | 3.65 | |||
A | 38-46 H | CYS | 46 | SG | A | DIO | 202 | H2'2 | 3.45 | |||
A | 38-46 H | CYS | 46 | H | A | DIO | 202 | H2'2 | 3.34 | |||
A | 38-46 H | CYS | 46 | HA | A | DIO | 202 | C2 | 3.33 | |||
A | 38-46 H | CYS | 46 | HA | A | DIO | 202 | C2' | 3.86 | |||
A | 38-46 H | CYS | 46 | HA | A | DIO | 202 | H21 | 2.76 | |||
A | 38-46 H | CYS | 46 | HA | A | DIO | 202 | H22 | 3.1 | |||
A | 38-46 H | CYS | 46 | HA | A | DIO | 202 | H2'2 | 3.39 | |||
A | 58-78 H | GLU | 60 | C | A | DIO | 202 | O1 | 3.71 | van der Waals | ||
A | 58-78 H | GLU | 60 | O | A | DIO | 202 | O1 | 3.4 | H.Bond | ||
A | 58-78 H | GLU | 60 | O | A | DIO | 202 | H11 | 3.86 | |||
A | 58-78 H | GLU | 60 | CB | A | DIO | 202 | C2 | 3.95 | van der Waals | ||
A | 58-78 H | GLU | 60 | CB | A | DIO | 202 | O1 | 3.72 | van der Waals | ||
A | 58-78 H | GLU | 60 | CB | A | DIO | 202 | H21 | 3.29 | |||
A | 58-78 H | GLU | 60 | CD | A | DIO | 202 | H21 | 3.95 | |||
A | 58-78 H | GLU | 60 | OE2 | A | DIO | 202 | C2 | 3.87 | van der Waals | ||
A | 58-78 H | GLU | 60 | OE2 | A | DIO | 202 | H21 | 3.28 | |||
A | 58-78 H | GLU | 60 | OE2 | A | DIO | 202 | H22 | 3.62 | |||
A | 58-78 H | GLU | 60 | HB2 | A | DIO | 202 | H21 | 3.19 | |||
A | 58-78 H | GLU | 60 | HB3 | A | DIO | 202 | C2 | 3.08 | |||
A | 58-78 H | GLU | 60 | HB3 | A | DIO | 202 | O1 | 2.78 | |||
A | 58-78 H | GLU | 60 | HB3 | A | DIO | 202 | H21 | 2.54 | |||
A | 58-78 H | GLU | 60 | HB3 | A | DIO | 202 | H22 | 3.46 | |||
A | 58-78 H | PHE | 61 | CD1 | A | DIO | 202 | H2'1 | 3.56 | |||
A | 58-78 H | PHE | 61 | HA | A | DIO | 202 | O1 | 3.66 | |||
A | 58-78 H | PHE | 61 | HA | A | DIO | 202 | H1'2 | 3.43 | |||
A | 58-78 H | PHE | 61 | HA | A | DIO | 202 | H2'1 | 3.46 | |||
A | 58-78 H | PHE | 61 | HB2 | A | DIO | 202 | H2'1 | 3.66 | |||
A | 58-78 H | PHE | 61 | HD1 | A | DIO | 202 | C2' | 3.63 | |||
A | 58-78 H | PHE | 61 | HD1 | A | DIO | 202 | H1'2 | 3.71 | |||
A | 58-78 H | PHE | 61 | HD1 | A | DIO | 202 | H2'1 | 2.68 | |||
A | 58-78 H | PHE | 61 | HD1 | A | DIO | 202 | H2'2 | 3.99 | |||
A | 58-78 H | HIS | 64 | CB | A | DIO | 202 | C1 | 3.87 | van der Waals | ||
A | 58-78 H | HIS | 64 | CB | A | DIO | 202 | C1' | 3.84 | van der Waals | ||
A | 58-78 H | HIS | 64 | CB | A | DIO | 202 | H11 | 3.18 | |||
A | 58-78 H | HIS | 64 | CB | A | DIO | 202 | H1'1 | 3.91 | |||
A | 58-78 H | HIS | 64 | CB | A | DIO | 202 | H1'2 | 3.26 | |||
A | 58-78 H | HIS | 64 | CG | A | DIO | 202 | C1' | 3.73 | van der Waals | ||
A | 58-78 H | HIS | 64 | CG | A | DIO | 202 | H11 | 3.45 | |||
A | 58-78 H | HIS | 64 | CG | A | DIO | 202 | H1'1 | 3.43 | |||
A | 58-78 H | HIS | 64 | CG | A | DIO | 202 | H1'2 | 3.3 | |||
A | 58-78 H | HIS | 64 | ND1 | A | DIO | 202 | H1'1 | 3.82 | |||
A | 58-78 H | HIS | 64 | ND1 | A | DIO | 202 | H1'2 | 3.66 | |||
A | 58-78 H | HIS | 64 | CD2 | A | DIO | 202 | C1' | 3.99 | van der Waals | ||
A | 58-78 H | HIS | 64 | CD2 | A | DIO | 202 | H11 | 3.55 | |||
A | 58-78 H | HIS | 64 | CD2 | A | DIO | 202 | H1'1 | 3.44 | |||
A | 58-78 H | HIS | 64 | CD2 | A | DIO | 202 | H1'2 | 3.88 | |||
A | 58-78 H | HIS | 64 | NE2 | A | DIO | 202 | H1'1 | 3.8 | |||
A | 58-78 H | HIS | 64 | HB2 | A | DIO | 202 | C1 | 3.17 | |||
A | 58-78 H | HIS | 64 | HB2 | A | DIO | 202 | C1' | 3.45 | |||
A | 58-78 H | HIS | 64 | HB2 | A | DIO | 202 | O1 | 3.62 | |||
A | 58-78 H | HIS | 64 | HB2 | A | DIO | 202 | H11 | 2.39 | |||
A | 58-78 H | HIS | 64 | HB2 | A | DIO | 202 | H12 | 3.97 | |||
A | 58-78 H | HIS | 64 | HB2 | A | DIO | 202 | H1'1 | 3.61 | |||
A | 58-78 H | HIS | 64 | HB2 | A | DIO | 202 | H1'2 | 3.04 | |||
A | 58-78 H | HIS | 64 | HB3 | A | DIO | 202 | C1 | 3.95 | |||
A | 58-78 H | HIS | 64 | HB3 | A | DIO | 202 | C1' | 3.73 | |||
A | 58-78 H | HIS | 64 | HB3 | A | DIO | 202 | H11 | 3.46 | |||
A | 58-78 H | HIS | 64 | HB3 | A | DIO | 202 | H1'1 | 3.95 | |||
A | 58-78 H | HIS | 64 | HB3 | A | DIO | 202 | H1'2 | 2.96 | |||
A | 58-78 H | HIS | 64 | HD1 | A | DIO | 202 | H1'2 | 3.78 | |||
A | 58-78 H | HIS | 64 | HD2 | A | DIO | 202 | H11 | 3.33 | |||
A | 58-78 H | HIS | 64 | HD2 | A | DIO | 202 | H1'1 | 3.63 | |||
A | HOH | 309 | O | A | DIO | 202 | C2 | 3.74 | van der Waals | |||
A | HOH | 309 | O | A | DIO | 202 | O1 | 3.76 | H.Bond | |||
A | HOH | 309 | O | A | DIO | 202 | H21 | 3.78 | ||||
A | HOH | 309 | O | A | DIO | 202 | H22 | 3.16 | ||||
A | HOH | 359 | O | A | DIO | 202 | C1 | 3.72 | van der Waals | |||
A | HOH | 359 | O | A | DIO | 202 | O1 | 3.8 | H.Bond | |||
A | HOH | 359 | O | A | DIO | 202 | H11 | 2.92 | ||||
A | HOH | 363 | O | A | DIO | 202 | H1'2 | 3.95 | ||||
A | HOH | 438 | O | A | DIO | 202 | C1 | 3.82 | van der Waals | |||
A | HOH | 438 | O | A | DIO | 202 | H11 | 3.18 | ||||
A | HOH | 438 | O | A | DIO | 202 | H12 | 3.62 | ||||
Download Environment in CSV |