Entry: 7vqg | 3D view | OXYGEN BINDING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 58-78 H | LYS | 67 | CA | A | DIO | 203 | C1 | 3.87 | van der Waals | ||
A | 58-78 H | LYS | 67 | CA | A | DIO | 203 | H11 | 3.55 | |||
A | 58-78 H | LYS | 67 | CA | A | DIO | 203 | H12 | 3.3 | |||
A | 58-78 H | LYS | 67 | C | A | DIO | 203 | H12 | 3.55 | |||
A | 58-78 H | LYS | 67 | O | A | DIO | 203 | C1 | 3.72 | van der Waals | ||
A | 58-78 H | LYS | 67 | O | A | DIO | 203 | H11 | 3.69 | |||
A | 58-78 H | LYS | 67 | O | A | DIO | 203 | H12 | 2.98 | |||
A | 58-78 H | LYS | 67 | O | A | DIO | 203 | H1'1 | 3.82 | |||
A | 58-78 H | LYS | 67 | CB | A | DIO | 203 | H11 | 3.99 | |||
A | 58-78 H | LYS | 67 | CB | A | DIO | 203 | H12 | 3.38 | |||
A | 58-78 H | LYS | 67 | CG | A | DIO | 203 | C1 | 3.99 | van der Waals | ||
A | 58-78 H | LYS | 67 | CG | A | DIO | 203 | O1 | 3.86 | van der Waals | ||
A | 58-78 H | LYS | 67 | CG | A | DIO | 203 | H11 | 3.89 | |||
A | 58-78 H | LYS | 67 | CG | A | DIO | 203 | H12 | 3.61 | |||
A | 58-78 H | LYS | 67 | HA | A | DIO | 203 | C1 | 3.1 | |||
A | 58-78 H | LYS | 67 | HA | A | DIO | 203 | O1 | 3.92 | |||
A | 58-78 H | LYS | 67 | HA | A | DIO | 203 | H11 | 2.65 | |||
A | 58-78 H | LYS | 67 | HA | A | DIO | 203 | H12 | 2.71 | |||
A | 58-78 H | LYS | 67 | HB3 | A | DIO | 203 | C1 | 3.73 | |||
A | 58-78 H | LYS | 67 | HB3 | A | DIO | 203 | H11 | 3.9 | |||
A | 58-78 H | LYS | 67 | HB3 | A | DIO | 203 | H12 | 2.94 | |||
A | 58-78 H | LYS | 67 | HG2 | A | DIO | 203 | C1 | 3.17 | |||
A | 58-78 H | LYS | 67 | HG2 | A | DIO | 203 | C2 | 3.95 | |||
A | 58-78 H | LYS | 67 | HG2 | A | DIO | 203 | O1 | 2.91 | |||
A | 58-78 H | LYS | 67 | HG2 | A | DIO | 203 | H11 | 3.11 | |||
A | 58-78 H | LYS | 67 | HG2 | A | DIO | 203 | H12 | 2.94 | |||
A | 58-78 H | LYS | 67 | HG2 | A | DIO | 203 | H22 | 3.91 | |||
A | 58-78 H | LYS | 67 | HE3 | A | DIO | 203 | O1 | 3.71 | |||
A | 58-78 H | LEU | 70 | CA | A | DIO | 203 | H1'1 | 3.8 | |||
A | 58-78 H | LEU | 70 | C | A | DIO | 203 | H1'1 | 3.31 | |||
A | 58-78 H | LEU | 70 | O | A | DIO | 203 | H1'1 | 3.66 | |||
A | 58-78 H | LEU | 70 | CB | A | DIO | 203 | C1 | 3.83 | van der Waals | ||
A | 58-78 H | LEU | 70 | CB | A | DIO | 203 | C1' | 3.81 | van der Waals | ||
A | 58-78 H | LEU | 70 | CB | A | DIO | 203 | H11 | 3.19 | |||
A | 58-78 H | LEU | 70 | CB | A | DIO | 203 | H1'1 | 3.15 | |||
A | 58-78 H | LEU | 70 | CG | A | DIO | 203 | H11 | 3.95 | |||
A | 58-78 H | LEU | 70 | CD1 | A | DIO | 203 | H11 | 3.49 | |||
A | 58-78 H | LEU | 70 | HB2 | A | DIO | 203 | C1 | 3.23 | |||
A | 58-78 H | LEU | 70 | HB2 | A | DIO | 203 | C1' | 3.52 | |||
A | 58-78 H | LEU | 70 | HB2 | A | DIO | 203 | H11 | 2.57 | |||
A | 58-78 H | LEU | 70 | HB2 | A | DIO | 203 | H12 | 3.29 | |||
A | 58-78 H | LEU | 70 | HB2 | A | DIO | 203 | H1'1 | 2.97 | |||
A | 58-78 H | LEU | 70 | HB3 | A | DIO | 203 | C1 | 3.52 | |||
A | 58-78 H | LEU | 70 | HB3 | A | DIO | 203 | C1' | 3.2 | |||
A | 58-78 H | LEU | 70 | HB3 | A | DIO | 203 | O1' | 3.36 | |||
A | 58-78 H | LEU | 70 | HB3 | A | DIO | 203 | H11 | 2.97 | |||
A | 58-78 H | LEU | 70 | HB3 | A | DIO | 203 | H12 | 3.88 | |||
A | 58-78 H | LEU | 70 | HB3 | A | DIO | 203 | H1'1 | 2.55 | |||
A | 58-78 H | LEU | 70 | D12 | A | DIO | 203 | H11 | 3.19 | |||
A | 58-78 H | LEU | 70 | D13 | A | DIO | 203 | C1 | 3.97 | |||
A | 58-78 H | LEU | 70 | D13 | A | DIO | 203 | H11 | 3.05 | |||
A | 58-78 H | LEU | 70 | D13 | A | DIO | 203 | H22 | 3.59 | |||
A | 58-78 H | VAL | 71 | N | A | DIO | 203 | H1'1 | 3.27 | |||
A | 58-78 H | VAL | 71 | CA | A | DIO | 203 | H1'1 | 3.78 | |||
A | 58-78 H | VAL | 71 | CG2 | A | DIO | 203 | C1' | 3.81 | van der Waals | ||
A | 58-78 H | VAL | 71 | CG2 | A | DIO | 203 | H12 | 3.51 | |||
A | 58-78 H | VAL | 71 | CG2 | A | DIO | 203 | H1'1 | 3.43 | |||
A | 58-78 H | VAL | 71 | CG2 | A | DIO | 203 | H1'2 | 3.44 | |||
A | 58-78 H | VAL | 71 | H | A | DIO | 203 | H12 | 3.94 | |||
A | 58-78 H | VAL | 71 | H | A | DIO | 203 | H1'1 | 3.43 | |||
A | 58-78 H | VAL | 71 | HA | A | DIO | 203 | H1'1 | 3.38 | |||
A | 58-78 H | VAL | 71 | G21 | A | DIO | 203 | H12 | 3.85 | |||
A | 58-78 H | VAL | 71 | G21 | A | DIO | 203 | H1'2 | 3.98 | |||
A | 58-78 H | VAL | 71 | G22 | A | DIO | 203 | C1' | 3.44 | |||
A | 58-78 H | VAL | 71 | G22 | A | DIO | 203 | H12 | 3.59 | |||
A | 58-78 H | VAL | 71 | G22 | A | DIO | 203 | H1'1 | 3.14 | |||
A | 58-78 H | VAL | 71 | G22 | A | DIO | 203 | H1'2 | 2.9 | |||
A | 58-78 H | VAL | 71 | G23 | A | DIO | 203 | C1 | 3.4 | |||
A | 58-78 H | VAL | 71 | G23 | A | DIO | 203 | C1' | 3.27 | |||
A | 58-78 H | VAL | 71 | G23 | A | DIO | 203 | H11 | 3.92 | |||
A | 58-78 H | VAL | 71 | G23 | A | DIO | 203 | H12 | 2.7 | |||
A | 58-78 H | VAL | 71 | G23 | A | DIO | 203 | H1'1 | 2.87 | |||
A | 58-78 H | VAL | 71 | G23 | A | DIO | 203 | H1'2 | 3.11 | |||
A | 85-99 H | TYR | 88 | CZ | A | DIO | 203 | H1'2 | 3.6 | |||
A | 85-99 H | TYR | 88 | OH | A | DIO | 203 | C1' | 3.61 | van der Waals | ||
A | 85-99 H | TYR | 88 | OH | A | DIO | 203 | H12 | 3.97 | |||
A | 85-99 H | TYR | 88 | OH | A | DIO | 203 | H1'2 | 2.65 | |||
A | 85-99 H | TYR | 88 | OH | A | DIO | 203 | H2'2 | 3.73 | |||
A | 85-99 H | TYR | 88 | HE1 | A | DIO | 203 | H2'2 | 3.81 | |||
A | 85-99 H | TYR | 88 | HH | A | DIO | 203 | C1 | 3.87 | |||
A | 85-99 H | TYR | 88 | HH | A | DIO | 203 | C1' | 3.46 | |||
A | 85-99 H | TYR | 88 | HH | A | DIO | 203 | C2' | 3.91 | |||
A | 85-99 H | TYR | 88 | HH | A | DIO | 203 | O1 | 3.61 | |||
A | 85-99 H | TYR | 88 | HH | A | DIO | 203 | H12 | 3.83 | |||
A | 85-99 H | TYR | 88 | HH | A | DIO | 203 | H1'2 | 2.55 | |||
A | 85-99 H | TYR | 88 | HH | A | DIO | 203 | H2'2 | 3.15 | |||
A | HOH | 305 | O | A | DIO | 203 | C1 | 3.72 | van der Waals | |||
A | HOH | 305 | O | A | DIO | 203 | C2 | 3.09 | van der Waals | |||
A | HOH | 305 | O | A | DIO | 203 | O1 | 2.44 | H.Bond | |||
A | HOH | 305 | O | A | DIO | 203 | H12 | 3.82 | ||||
A | HOH | 305 | O | A | DIO | 203 | H21 | 2.72 | ||||
A | HOH | 305 | O | A | DIO | 203 | H22 | 3.77 | ||||
A | HOH | 305 | O | A | DIO | 203 | H2'2 | 3.86 | ||||
A | HOH | 313 | O | A | DIO | 203 | C2 | 3.82 | van der Waals | |||
A | HOH | 313 | O | A | DIO | 203 | C2' | 3.94 | van der Waals | |||
A | HOH | 313 | O | A | DIO | 203 | O1 | 3.33 | H.Bond | |||
A | HOH | 313 | O | A | DIO | 203 | H21 | 3.61 | ||||
A | HOH | 313 | O | A | DIO | 203 | H1'2 | 3.59 | ||||
A | HOH | 313 | O | A | DIO | 203 | H2'2 | 3.2 | ||||
A | HOH | 424 | O | A | DIO | 203 | H21 | 3.93 | ||||
Download Environment in CSV |