Entry: 7vqg | 3D view | OXYGEN BINDING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 5-18 H | TRP | 13 | NE1 | A | DIO | 205 | O1 | 3.39 | H.Bond | ||
A | 5-18 H | TRP | 13 | NE1 | A | DIO | 205 | H22 | 3.96 | |||
A | 5-18 H | TRP | 13 | CE2 | A | DIO | 205 | O1 | 3.85 | van der Waals | ||
A | 5-18 H | TRP | 13 | CE2 | A | DIO | 205 | H22 | 3.7 | |||
A | 5-18 H | TRP | 13 | CZ2 | A | DIO | 205 | C2 | 3.8 | van der Waals | ||
A | 5-18 H | TRP | 13 | CZ2 | A | DIO | 205 | O1 | 3.79 | van der Waals | ||
A | 5-18 H | TRP | 13 | CZ2 | A | DIO | 205 | H22 | 3 | |||
A | 5-18 H | TRP | 13 | CH2 | A | DIO | 205 | H22 | 3.84 | |||
A | 5-18 H | TRP | 13 | HE1 | A | DIO | 205 | C1 | 3.77 | |||
A | 5-18 H | TRP | 13 | HE1 | A | DIO | 205 | C2 | 3.81 | |||
A | 5-18 H | TRP | 13 | HE1 | A | DIO | 205 | O1 | 2.79 | |||
A | 5-18 H | TRP | 13 | HE1 | A | DIO | 205 | H12 | 3.56 | |||
A | 5-18 H | TRP | 13 | HE1 | A | DIO | 205 | H22 | 3.65 | |||
A | 5-18 H | TRP | 13 | HZ2 | A | DIO | 205 | C2 | 3.16 | |||
A | 5-18 H | TRP | 13 | HZ2 | A | DIO | 205 | C2' | 3.93 | |||
A | 5-18 H | TRP | 13 | HZ2 | A | DIO | 205 | O1 | 3.25 | |||
A | 5-18 H | TRP | 13 | HZ2 | A | DIO | 205 | H21 | 3.88 | |||
A | 5-18 H | TRP | 13 | HZ2 | A | DIO | 205 | H22 | 2.38 | |||
A | 5-18 H | TRP | 13 | HZ2 | A | DIO | 205 | H2'2 | 3.63 | |||
A | 5-18 H | TRP | 13 | HH2 | A | DIO | 205 | H22 | 3.88 | |||
A | 5-18 H | SER | 17 | CA | A | DIO | 205 | C2 | 3.83 | van der Waals | ||
A | 5-18 H | SER | 17 | CA | A | DIO | 205 | O1 | 3.69 | van der Waals | ||
A | 5-18 H | SER | 17 | CA | A | DIO | 205 | H11 | 3.8 | |||
A | 5-18 H | SER | 17 | CA | A | DIO | 205 | H21 | 3.31 | |||
A | 5-18 H | SER | 17 | CA | A | DIO | 205 | H22 | 3.9 | |||
A | 5-18 H | SER | 17 | C | A | DIO | 205 | H11 | 3.51 | |||
A | 5-18 H | SER | 17 | C | A | DIO | 205 | H21 | 3.44 | |||
A | 5-18 H | SER | 17 | O | A | DIO | 205 | C1 | 3.38 | van der Waals | ||
A | 5-18 H | SER | 17 | O | A | DIO | 205 | C2 | 3.58 | van der Waals | ||
A | 5-18 H | SER | 17 | O | A | DIO | 205 | O1 | 3.59 | H.Bond | ||
A | 5-18 H | SER | 17 | O | A | DIO | 205 | H11 | 2.52 | |||
A | 5-18 H | SER | 17 | O | A | DIO | 205 | H12 | 3.89 | |||
A | 5-18 H | SER | 17 | O | A | DIO | 205 | H21 | 2.78 | |||
A | 5-18 H | SER | 17 | CB | A | DIO | 205 | C1 | 3.81 | van der Waals | ||
A | 5-18 H | SER | 17 | CB | A | DIO | 205 | C2 | 3.99 | van der Waals | ||
A | 5-18 H | SER | 17 | CB | A | DIO | 205 | O1 | 3.3 | van der Waals | ||
A | 5-18 H | SER | 17 | CB | A | DIO | 205 | H11 | 3.6 | |||
A | 5-18 H | SER | 17 | CB | A | DIO | 205 | H12 | 3.82 | |||
A | 5-18 H | SER | 17 | CB | A | DIO | 205 | H21 | 3.78 | |||
A | 5-18 H | SER | 17 | HA | A | DIO | 205 | C1 | 3.96 | |||
A | 5-18 H | SER | 17 | HA | A | DIO | 205 | C2 | 3.07 | |||
A | 5-18 H | SER | 17 | HA | A | DIO | 205 | O1 | 3.19 | |||
A | 5-18 H | SER | 17 | HA | A | DIO | 205 | H11 | 3.62 | |||
A | 5-18 H | SER | 17 | HA | A | DIO | 205 | H21 | 2.57 | |||
A | 5-18 H | SER | 17 | HA | A | DIO | 205 | H22 | 3.03 | |||
A | 5-18 H | SER | 17 | HB2 | A | DIO | 205 | C1 | 2.88 | |||
A | 5-18 H | SER | 17 | HB2 | A | DIO | 205 | C2 | 3.38 | |||
A | 5-18 H | SER | 17 | HB2 | A | DIO | 205 | O1 | 2.49 | |||
A | 5-18 H | SER | 17 | HB2 | A | DIO | 205 | H11 | 2.77 | |||
A | 5-18 H | SER | 17 | HB2 | A | DIO | 205 | H12 | 2.85 | |||
A | 5-18 H | SER | 17 | HB2 | A | DIO | 205 | H21 | 3.29 | |||
A | 5-18 H | SER | 17 | HB2 | A | DIO | 205 | H22 | 3.65 | |||
A | 5-18 H | SER | 17 | HB3 | A | DIO | 205 | O1 | 3.6 | |||
A | 19-35 H | PRO | 20 | CB | A | DIO | 205 | C2 | 3.63 | van der Waals | ||
A | 19-35 H | PRO | 20 | CB | A | DIO | 205 | C2' | 3.72 | van der Waals | ||
A | 19-35 H | PRO | 20 | CB | A | DIO | 205 | H21 | 3.03 | |||
A | 19-35 H | PRO | 20 | CB | A | DIO | 205 | H22 | 3.7 | |||
A | 19-35 H | PRO | 20 | CB | A | DIO | 205 | H2'1 | 3.06 | |||
A | 19-35 H | PRO | 20 | CG | A | DIO | 205 | H21 | 3.49 | |||
A | 19-35 H | PRO | 20 | CG | A | DIO | 205 | H2'1 | 3.54 | |||
A | 19-35 H | PRO | 20 | CD | A | DIO | 205 | H21 | 3.96 | |||
A | 19-35 H | PRO | 20 | HB2 | A | DIO | 205 | C2 | 3.86 | |||
A | 19-35 H | PRO | 20 | HB2 | A | DIO | 205 | C2' | 3.66 | |||
A | 19-35 H | PRO | 20 | HB2 | A | DIO | 205 | H21 | 3.47 | |||
A | 19-35 H | PRO | 20 | HB2 | A | DIO | 205 | H22 | 3.83 | |||
A | 19-35 H | PRO | 20 | HB2 | A | DIO | 205 | H2'1 | 2.83 | |||
A | 19-35 H | PRO | 20 | HB3 | A | DIO | 205 | C2 | 2.77 | |||
A | 19-35 H | PRO | 20 | HB3 | A | DIO | 205 | C2' | 3.14 | |||
A | 19-35 H | PRO | 20 | HB3 | A | DIO | 205 | O1' | 3.78 | |||
A | 19-35 H | PRO | 20 | HB3 | A | DIO | 205 | H21 | 2.14 | |||
A | 19-35 H | PRO | 20 | HB3 | A | DIO | 205 | H22 | 2.82 | |||
A | 19-35 H | PRO | 20 | HB3 | A | DIO | 205 | H2'1 | 2.67 | |||
A | 19-35 H | PRO | 20 | HB3 | A | DIO | 205 | H2'2 | 3.97 | |||
A | 19-35 H | PRO | 20 | HG3 | A | DIO | 205 | C2 | 3.74 | |||
A | 19-35 H | PRO | 20 | HG3 | A | DIO | 205 | C2' | 3.47 | |||
A | 19-35 H | PRO | 20 | HG3 | A | DIO | 205 | O1' | 3.23 | |||
A | 19-35 H | PRO | 20 | HG3 | A | DIO | 205 | H21 | 3.07 | |||
A | 19-35 H | PRO | 20 | HG3 | A | DIO | 205 | H2'1 | 3.06 | |||
A | 19-35 H | PRO | 20 | HD3 | A | DIO | 205 | H21 | 3.47 | |||
A | 58-78 H | MET | 69 | C | A | DIO | 205 | C2' | 3.82 | van der Waals | ||
A | 58-78 H | MET | 69 | C | A | DIO | 205 | H22 | 3.99 | |||
A | 58-78 H | MET | 69 | C | A | DIO | 205 | H2'1 | 3.6 | |||
A | 58-78 H | MET | 69 | C | A | DIO | 205 | H2'2 | 3.21 | |||
A | 58-78 H | MET | 69 | O | A | DIO | 205 | C2' | 3.7 | van der Waals | ||
A | 58-78 H | MET | 69 | O | A | DIO | 205 | H22 | 3.5 | |||
A | 58-78 H | MET | 69 | O | A | DIO | 205 | H2'1 | 3.76 | |||
A | 58-78 H | MET | 69 | O | A | DIO | 205 | H2'2 | 2.99 | |||
A | 58-78 H | MET | 69 | CB | A | DIO | 205 | C2' | 3.95 | van der Waals | ||
A | 58-78 H | MET | 69 | CB | A | DIO | 205 | H22 | 3.76 | |||
A | 58-78 H | MET | 69 | CB | A | DIO | 205 | H2'1 | 3.26 | |||
A | 58-78 H | MET | 69 | CB | A | DIO | 205 | H2'2 | 3.95 | |||
A | 58-78 H | MET | 69 | HB2 | A | DIO | 205 | C2' | 3.83 | |||
A | 58-78 H | MET | 69 | HB2 | A | DIO | 205 | H2'1 | 3.01 | |||
A | 58-78 H | MET | 69 | HB2 | A | DIO | 205 | H2'2 | 3.89 | |||
A | 58-78 H | MET | 69 | HB3 | A | DIO | 205 | C2 | 3.43 | |||
A | 58-78 H | MET | 69 | HB3 | A | DIO | 205 | C2' | 3.26 | |||
A | 58-78 H | MET | 69 | HB3 | A | DIO | 205 | H21 | 3.73 | |||
A | 58-78 H | MET | 69 | HB3 | A | DIO | 205 | H22 | 2.82 | |||
A | 58-78 H | MET | 69 | HB3 | A | DIO | 205 | H2'1 | 2.67 | |||
A | 58-78 H | MET | 69 | HB3 | A | DIO | 205 | H2'2 | 3.36 | |||
A | 58-78 H | MET | 69 | HE3 | A | DIO | 205 | C2 | 3.98 | |||
A | 58-78 H | MET | 69 | HE3 | A | DIO | 205 | H21 | 3.98 | |||
A | 58-78 H | MET | 69 | HE3 | A | DIO | 205 | H22 | 3.16 | |||
A | 58-78 H | LEU | 70 | N | A | DIO | 205 | H2'1 | 3.78 | |||
A | 58-78 H | LEU | 70 | N | A | DIO | 205 | H2'2 | 3.37 | |||
A | 58-78 H | LEU | 70 | CA | A | DIO | 205 | H2'2 | 3.3 | |||
A | 58-78 H | LEU | 70 | CG | A | DIO | 205 | H2'2 | 3.64 | |||
A | 58-78 H | LEU | 70 | CD2 | A | DIO | 205 | C1' | 3.75 | van der Waals | ||
A | 58-78 H | LEU | 70 | CD2 | A | DIO | 205 | C2' | 3.89 | van der Waals | ||
A | 58-78 H | LEU | 70 | CD2 | A | DIO | 205 | O1' | 3.49 | van der Waals | ||
A | 58-78 H | LEU | 70 | CD2 | A | DIO | 205 | H1'1 | 3.89 | |||
A | 58-78 H | LEU | 70 | CD2 | A | DIO | 205 | H1'2 | 3.29 | |||
A | 58-78 H | LEU | 70 | CD2 | A | DIO | 205 | H2'2 | 3.43 | |||
A | 58-78 H | LEU | 70 | H | A | DIO | 205 | H2'2 | 3.93 | |||
A | 58-78 H | LEU | 70 | HA | A | DIO | 205 | C2' | 3.42 | |||
A | 58-78 H | LEU | 70 | HA | A | DIO | 205 | H1'2 | 3.67 | |||
A | 58-78 H | LEU | 70 | HA | A | DIO | 205 | H2'1 | 3.65 | |||
A | 58-78 H | LEU | 70 | HA | A | DIO | 205 | H2'2 | 2.52 | |||
A | 58-78 H | LEU | 70 | HG | A | DIO | 205 | C2' | 3.41 | |||
A | 58-78 H | LEU | 70 | HG | A | DIO | 205 | O1' | 3.54 | |||
A | 58-78 H | LEU | 70 | HG | A | DIO | 205 | H2'1 | 3.17 | |||
A | 58-78 H | LEU | 70 | HG | A | DIO | 205 | H2'2 | 3.08 | |||
A | 58-78 H | LEU | 70 | D21 | A | DIO | 205 | C1' | 3.57 | |||
A | 58-78 H | LEU | 70 | D21 | A | DIO | 205 | C2' | 3.95 | |||
A | 58-78 H | LEU | 70 | D21 | A | DIO | 205 | O1' | 3.23 | |||
A | 58-78 H | LEU | 70 | D21 | A | DIO | 205 | H1'1 | 3.51 | |||
A | 58-78 H | LEU | 70 | D21 | A | DIO | 205 | H1'2 | 3.33 | |||
A | 58-78 H | LEU | 70 | D21 | A | DIO | 205 | H2'2 | 3.72 | |||
A | 58-78 H | LEU | 70 | D22 | A | DIO | 205 | H1'2 | 3.81 | |||
A | 58-78 H | LEU | 70 | D23 | A | DIO | 205 | C1' | 3.05 | |||
A | 58-78 H | LEU | 70 | D23 | A | DIO | 205 | C2' | 3.22 | |||
A | 58-78 H | LEU | 70 | D23 | A | DIO | 205 | O1' | 2.95 | |||
A | 58-78 H | LEU | 70 | D23 | A | DIO | 205 | H1'1 | 3.36 | |||
A | 58-78 H | LEU | 70 | D23 | A | DIO | 205 | H1'2 | 2.47 | |||
A | 58-78 H | LEU | 70 | D23 | A | DIO | 205 | H2'1 | 3.63 | |||
A | 58-78 H | LEU | 70 | D23 | A | DIO | 205 | H2'2 | 2.66 | |||
A | 58-78 H | ASP | 73 | CB | A | DIO | 205 | O1 | 3.5 | van der Waals | ||
A | 58-78 H | ASP | 73 | CB | A | DIO | 205 | H1'2 | 3.29 | |||
A | 58-78 H | ASP | 73 | CB | A | DIO | 205 | H2'2 | 3.31 | |||
A | 58-78 H | ASP | 73 | CG | A | DIO | 205 | C1 | 3.54 | van der Waals | ||
A | 58-78 H | ASP | 73 | CG | A | DIO | 205 | C1' | 3.66 | van der Waals | ||
A | 58-78 H | ASP | 73 | CG | A | DIO | 205 | O1 | 3.33 | van der Waals | ||
A | 58-78 H | ASP | 73 | CG | A | DIO | 205 | H12 | 3.17 | |||
A | 58-78 H | ASP | 73 | CG | A | DIO | 205 | H1'2 | 2.93 | |||
A | 58-78 H | ASP | 73 | CG | A | DIO | 205 | H2'2 | 3.92 | |||
A | 58-78 H | ASP | 73 | OD1 | A | DIO | 205 | C1 | 3.43 | van der Waals | ||
A | 58-78 H | ASP | 73 | OD1 | A | DIO | 205 | O1 | 3.14 | H.Bond | ||
A | 58-78 H | ASP | 73 | OD1 | A | DIO | 205 | H12 | 2.9 | |||
A | 58-78 H | ASP | 73 | OD1 | A | DIO | 205 | H1'2 | 3.55 | |||
A | 58-78 H | ASP | 73 | OD2 | A | DIO | 205 | C1 | 3.81 | van der Waals | ||
A | 58-78 H | ASP | 73 | OD2 | A | DIO | 205 | C1' | 3.58 | van der Waals | ||
A | 58-78 H | ASP | 73 | OD2 | A | DIO | 205 | H12 | 3.37 | |||
A | 58-78 H | ASP | 73 | OD2 | A | DIO | 205 | H1'1 | 3.89 | |||
A | 58-78 H | ASP | 73 | OD2 | A | DIO | 205 | H1'2 | 2.77 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | C1 | 3.68 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | C2 | 3.24 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | C1' | 3.74 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | C2' | 3.36 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | O1 | 2.79 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | H12 | 3.82 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | H22 | 3.13 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | H1'2 | 3.11 | |||
A | 58-78 H | ASP | 73 | HB2 | A | DIO | 205 | H2'2 | 2.67 | |||
A | 58-78 H | ASP | 73 | HB3 | A | DIO | 205 | H1'2 | 3.17 | |||
A | 58-78 H | ASP | 73 | HB3 | A | DIO | 205 | H2'2 | 3.18 | |||
A | HOH | 318 | O | A | DIO | 205 | H12 | 3.63 | ||||
A | HOH | 335 | O | A | DIO | 205 | H12 | 3.88 | ||||
A | HOH | 345 | O | A | DIO | 205 | H11 | 3.21 | ||||
A | HOH | 377 | O | A | DIO | 205 | C2' | 3.38 | van der Waals | |||
A | HOH | 377 | O | A | DIO | 205 | O1' | 3.73 | H.Bond | |||
A | HOH | 377 | O | A | DIO | 205 | H2'1 | 2.52 | ||||
A | HOH | 377 | O | A | DIO | 205 | H2'2 | 3.72 | ||||
Download Environment in CSV |