Entry: 7vqg | 3D view | OXYGEN BINDING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | PHE | 49 | CA | A | SO4 | 206 | O2 | 3.49 | van der Waals | ||
A | No-SSE | PHE | 49 | CA | A | SO4 | 206 | O4 | 3.59 | van der Waals | ||
A | No-SSE | PHE | 49 | C | A | SO4 | 206 | O2 | 3.64 | van der Waals | ||
A | No-SSE | PHE | 49 | C | A | SO4 | 206 | O4 | 3.69 | van der Waals | ||
A | No-SSE | PHE | 49 | CB | A | SO4 | 206 | O2 | 3.38 | van der Waals | ||
A | No-SSE | PHE | 49 | CD1 | A | SO4 | 206 | O2 | 3.76 | van der Waals | ||
A | No-SSE | PHE | 49 | HA | A | SO4 | 206 | S | 3.35 | |||
A | No-SSE | PHE | 49 | HA | A | SO4 | 206 | O2 | 3.03 | |||
A | No-SSE | PHE | 49 | HA | A | SO4 | 206 | O3 | 3.8 | |||
A | No-SSE | PHE | 49 | HA | A | SO4 | 206 | O4 | 2.79 | |||
A | No-SSE | PHE | 49 | HB3 | A | SO4 | 206 | S | 3.83 | |||
A | No-SSE | PHE | 49 | HB3 | A | SO4 | 206 | O2 | 2.61 | |||
A | No-SSE | PHE | 49 | HD1 | A | SO4 | 206 | S | 3.54 | |||
A | No-SSE | PHE | 49 | HD1 | A | SO4 | 206 | O2 | 3.02 | |||
A | No-SSE | PHE | 49 | HD1 | A | SO4 | 206 | O3 | 3.14 | |||
A | No-SSE | PHE | 49 | HD1 | A | SO4 | 206 | O4 | 3.93 | |||
A | No-SSE | SER | 50 | N | A | SO4 | 206 | S | 3.61 | |||
A | No-SSE | SER | 50 | N | A | SO4 | 206 | O2 | 3.26 | H.Bond | ||
A | No-SSE | SER | 50 | N | A | SO4 | 206 | O4 | 2.89 | H.Bond | ||
A | No-SSE | SER | 50 | CA | A | SO4 | 206 | O4 | 3.87 | van der Waals | ||
A | No-SSE | SER | 50 | CB | A | SO4 | 206 | O4 | 3.94 | van der Waals | ||
A | No-SSE | SER | 50 | OG | A | SO4 | 206 | S | 3.94 | |||
A | No-SSE | SER | 50 | OG | A | SO4 | 206 | O1 | 3.98 | H.Bond | ||
A | No-SSE | SER | 50 | OG | A | SO4 | 206 | O4 | 2.96 | H.Bond | ||
A | No-SSE | SER | 50 | H | A | SO4 | 206 | S | 2.89 | |||
A | No-SSE | SER | 50 | H | A | SO4 | 206 | O1 | 3.7 | |||
A | No-SSE | SER | 50 | H | A | SO4 | 206 | O2 | 2.84 | |||
A | No-SSE | SER | 50 | H | A | SO4 | 206 | O4 | 2.04 | |||
A | No-SSE | SER | 50 | HG | A | SO4 | 206 | O4 | 3.42 | |||
A | 51-57 H | SER | 51 | N | A | SO4 | 206 | S | 3.71 | |||
A | 51-57 H | SER | 51 | N | A | SO4 | 206 | O1 | 3.71 | H.Bond | ||
A | 51-57 H | SER | 51 | N | A | SO4 | 206 | O2 | 2.99 | H.Bond | ||
A | 51-57 H | SER | 51 | N | A | SO4 | 206 | O4 | 3.95 | H.Bond | ||
A | 51-57 H | SER | 51 | CA | A | SO4 | 206 | O2 | 3.74 | van der Waals | ||
A | 51-57 H | SER | 51 | CB | A | SO4 | 206 | O1 | 3.68 | van der Waals | ||
A | 51-57 H | SER | 51 | CB | A | SO4 | 206 | O2 | 3.29 | van der Waals | ||
A | 51-57 H | SER | 51 | OG | A | SO4 | 206 | O2 | 2.93 | H.Bond | ||
A | 51-57 H | SER | 51 | H | A | SO4 | 206 | S | 2.93 | |||
A | 51-57 H | SER | 51 | H | A | SO4 | 206 | O1 | 3.13 | |||
A | 51-57 H | SER | 51 | H | A | SO4 | 206 | O2 | 2.14 | |||
A | 51-57 H | SER | 51 | H | A | SO4 | 206 | O4 | 3.27 | |||
A | 51-57 H | SER | 51 | HB3 | A | SO4 | 206 | S | 3.4 | |||
A | 51-57 H | SER | 51 | HB3 | A | SO4 | 206 | O1 | 2.77 | |||
A | 51-57 H | SER | 51 | HB3 | A | SO4 | 206 | O2 | 2.88 | |||
A | 51-57 H | SER | 51 | HG | A | SO4 | 206 | O2 | 3.09 | |||
A | 51-57 H | ASP | 54 | HB2 | A | SO4 | 206 | O2 | 3.71 | |||
A | HOH | 306 | O | A | SO4 | 206 | S | 3.36 | ||||
A | HOH | 306 | O | A | SO4 | 206 | O2 | 2.54 | H.Bond | |||
A | HOH | 306 | O | A | SO4 | 206 | O3 | 3.17 | H.Bond | |||
Download Environment in CSV |