Entry: 7vqg | 3D view | OXYGEN BINDING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 19-35 H | SER | 19 | CA | A | SO4 | 207 | O2 | 3.72 | van der Waals | ||
A | 19-35 H | SER | 19 | CA | A | SO4 | 207 | O3 | 3.9 | van der Waals | ||
A | 19-35 H | SER | 19 | C | A | SO4 | 207 | O1 | 3.85 | van der Waals | ||
A | 19-35 H | SER | 19 | C | A | SO4 | 207 | O2 | 3.56 | van der Waals | ||
A | 19-35 H | SER | 19 | O | A | SO4 | 207 | O2 | 3.84 | H.Bond | ||
A | 19-35 H | SER | 19 | CB | A | SO4 | 207 | O2 | 3.85 | van der Waals | ||
A | 19-35 H | SER | 19 | HA | A | SO4 | 207 | S | 3.41 | |||
A | 19-35 H | SER | 19 | HA | A | SO4 | 207 | O1 | 3.5 | |||
A | 19-35 H | SER | 19 | HA | A | SO4 | 207 | O2 | 3.21 | |||
A | 19-35 H | SER | 19 | HA | A | SO4 | 207 | O3 | 2.98 | |||
A | 19-35 H | SER | 19 | HB3 | A | SO4 | 207 | O2 | 3.15 | |||
A | 19-35 H | PRO | 20 | N | A | SO4 | 207 | O1 | 3.4 | H.Bond | ||
A | 19-35 H | PRO | 20 | N | A | SO4 | 207 | O2 | 3.92 | H.Bond | ||
A | 19-35 H | PRO | 20 | CG | A | SO4 | 207 | O1 | 3.38 | van der Waals | ||
A | 19-35 H | PRO | 20 | CD | A | SO4 | 207 | O1 | 3.16 | van der Waals | ||
A | 19-35 H | PRO | 20 | HG2 | A | SO4 | 207 | O1 | 2.74 | |||
A | 19-35 H | PRO | 20 | HD2 | A | SO4 | 207 | S | 3.34 | |||
A | 19-35 H | PRO | 20 | HD2 | A | SO4 | 207 | O1 | 2.51 | |||
A | 19-35 H | PRO | 20 | HD2 | A | SO4 | 207 | O2 | 3.81 | |||
A | 19-35 H | PRO | 20 | HD2 | A | SO4 | 207 | O3 | 3.27 | |||
A | 19-35 H | LEU | 21 | N | A | SO4 | 207 | S | 3.83 | |||
A | 19-35 H | LEU | 21 | N | A | SO4 | 207 | O1 | 3.07 | H.Bond | ||
A | 19-35 H | LEU | 21 | N | A | SO4 | 207 | O2 | 3.4 | H.Bond | ||
A | 19-35 H | LEU | 21 | CA | A | SO4 | 207 | O1 | 3.88 | van der Waals | ||
A | 19-35 H | LEU | 21 | CA | A | SO4 | 207 | O2 | 3.83 | van der Waals | ||
A | 19-35 H | LEU | 21 | CB | A | SO4 | 207 | S | 3.89 | van der Waals | ||
A | 19-35 H | LEU | 21 | CB | A | SO4 | 207 | O1 | 3.57 | van der Waals | ||
A | 19-35 H | LEU | 21 | CB | A | SO4 | 207 | O2 | 3.59 | van der Waals | ||
A | 19-35 H | LEU | 21 | CB | A | SO4 | 207 | O4 | 3.85 | van der Waals | ||
A | 19-35 H | LEU | 21 | H | A | SO4 | 207 | S | 3.02 | |||
A | 19-35 H | LEU | 21 | H | A | SO4 | 207 | O1 | 2.22 | |||
A | 19-35 H | LEU | 21 | H | A | SO4 | 207 | O2 | 2.76 | |||
A | 19-35 H | LEU | 21 | H | A | SO4 | 207 | O4 | 3.88 | |||
A | 19-35 H | LEU | 21 | HB2 | A | SO4 | 207 | S | 3.89 | |||
A | 19-35 H | LEU | 21 | HB2 | A | SO4 | 207 | O1 | 3.32 | |||
A | 19-35 H | LEU | 21 | HB2 | A | SO4 | 207 | O2 | 3.94 | |||
A | 19-35 H | LEU | 21 | HB2 | A | SO4 | 207 | O4 | 3.78 | |||
A | 19-35 H | LEU | 21 | HB3 | A | SO4 | 207 | S | 3.13 | |||
A | 19-35 H | LEU | 21 | HB3 | A | SO4 | 207 | O1 | 3.12 | |||
A | 19-35 H | LEU | 21 | HB3 | A | SO4 | 207 | O2 | 2.75 | |||
A | 19-35 H | LEU | 21 | HB3 | A | SO4 | 207 | O4 | 3.06 | |||
A | 19-35 H | LEU | 21 | D23 | A | SO4 | 207 | O4 | 3.91 | |||
A | 19-35 H | GLU | 22 | N | A | SO4 | 207 | O2 | 3.48 | H.Bond | ||
A | 19-35 H | GLU | 22 | H | A | SO4 | 207 | S | 3.98 | |||
A | 19-35 H | GLU | 22 | H | A | SO4 | 207 | O2 | 2.72 | |||
A | 19-35 H | GLU | 22 | HB2 | A | SO4 | 207 | O2 | 3.98 | |||
A | 58-78 H | ARG | 66 | CZ | A | SO4 | 207 | O1 | 3.59 | van der Waals | ||
A | 58-78 H | ARG | 66 | CZ | A | SO4 | 207 | O4 | 3.74 | van der Waals | ||
A | 58-78 H | ARG | 66 | NH1 | A | SO4 | 207 | S | 3.93 | |||
A | 58-78 H | ARG | 66 | NH1 | A | SO4 | 207 | O1 | 2.9 | H.Bond | ||
A | 58-78 H | ARG | 66 | NH1 | A | SO4 | 207 | O4 | 3.79 | H.Bond | ||
A | 58-78 H | ARG | 66 | NH2 | A | SO4 | 207 | S | 3.73 | |||
A | 58-78 H | ARG | 66 | NH2 | A | SO4 | 207 | O1 | 3.5 | H.Bond | ||
A | 58-78 H | ARG | 66 | NH2 | A | SO4 | 207 | O4 | 2.8 | H.Bond | ||
A | 58-78 H | ARG | 66 | H11 | A | SO4 | 207 | O1 | 3.44 | |||
A | 58-78 H | ARG | 66 | H12 | A | SO4 | 207 | S | 3.2 | |||
A | 58-78 H | ARG | 66 | H12 | A | SO4 | 207 | O1 | 2.15 | |||
A | 58-78 H | ARG | 66 | H12 | A | SO4 | 207 | O3 | 3.98 | |||
A | 58-78 H | ARG | 66 | H12 | A | SO4 | 207 | O4 | 3.22 | |||
A | 58-78 H | ARG | 66 | H21 | A | SO4 | 207 | O4 | 3.26 | |||
A | 58-78 H | ARG | 66 | H22 | A | SO4 | 207 | S | 2.96 | |||
A | 58-78 H | ARG | 66 | H22 | A | SO4 | 207 | O1 | 2.92 | |||
A | 58-78 H | ARG | 66 | H22 | A | SO4 | 207 | O2 | 3.9 | |||
A | 58-78 H | ARG | 66 | H22 | A | SO4 | 207 | O3 | 3.94 | |||
A | 58-78 H | ARG | 66 | H22 | A | SO4 | 207 | O4 | 1.97 | , Covalent | ||
A | HOH | 302 | O | A | SO4 | 207 | S | 3.04 | ||||
A | HOH | 302 | O | A | SO4 | 207 | O1 | 2.38 | H.Bond | |||
A | HOH | 302 | O | A | SO4 | 207 | O3 | 2.81 | H.Bond | |||
A | HOH | 302 | O | A | SO4 | 207 | O4 | 3.59 | H.Bond | |||
Download Environment in CSV |