| Entry Summary |
---|
Entry | - | |
---|
Header | OXYGEN STORAGE/TRANSPORT
|
---|
Title | CRYSTAL STRUCTURE OF NON-SYMBIOTIC PLANT HEMOGLOBIN FROM RIC |
---|
Authors | M. S. HARGROVE, E. A. BRUCKER, B. STEC, G. SARATH, R. ARREDONDR. V. KLUCAS, J. S. OLSON, G. N. PHILLIPSJR. |
---|
Primary Title | CRYSTAL STRUCTURE OF A NONSYMBIOTIC PLANT HEMOGLOBI |
---|
Reference | STRUCTURE, FOLD.DES., , V.8, , 1005, 2000 |
---|
Experiment | Method: X-RAY DIFFRACTION
Parameters: Resolution: 2.35 Angs, Ref-Value: 20.8, Space Group: P 31 2 1
|
---|
Chains | A, B |
---|
Enzyme | |
---|
Source | Oryza sativa |
---|
Taxonomy | 4530 |
---|
UniProt | Chain A: O04986,Chain B: O04986, |
---|
|